Customer List
| Company | Contact Info | Country | Sandisk Part | Part Detail | Device |
|---|---|---|---|---|---|
| Comma.ai, inc. | 👤*** **** 📧****@****.** 📞+1-******** | 🇺🇸United States | ![]() | ****** ***** | AI INFERENCE DEVICE AI Inference Devices |
| GeoCue Group Inc. | 👤**** ******* 📧******@*****.*** 📞+1-********* | 🇺🇸United States | ![]() | ******* ****** | SURVEYING SYSTEM Handheld Scanning Devices |
| Looking Glass Factory Inc. | 👤***** ********** 📧********@******.** 📞+1-********** | 🇺🇸United States | ![]() | ******** ******* | 6 INCH HOLOGRAPHIC DISPLAY Holographic Displays |
| Infinium Medical, Inc | 👤****** ***** 📧****@****.*** 📞+1-*********** | 🇺🇸United States | ![]() | ********* ******** | PATIENT MONITOR Patient Monitoring Systems |
| Rabbit Inc. | 👤******* ******** 📧******@*****.** 📞+1-******** | 🇺🇸United States | ![]() | ********** ********* | AI COMPANION |
| ooma, Inc. | 👤******** *********** 📧********@******.*** 📞+1-********* | 🇺🇸United States | ![]() | *********** **** | TELO AIR 2, TELO VoIP Devices |
| Dräger Safety AG & Co. KGaA | 👤********* ****** 📧****@****.** 📞+49-********** | 🇩🇪Germany | ![]() | ****** ***** | MODULE OF THE MAINTENANCE STATION X-DOCK WITH INDUCTIVE CHARGING CAPABILITIES |
| LPG SYSTEMS SAS | 👤*** ********* 📧******@*****.*** 📞+33-*********** | 🇫🇷France | ![]() | ******* ****** | TABLET PC |
| GEOCOMPLY SOLUTIONS INC. | 👤**** **** 📧********@******.** 📞+1-******** | 🇨🇦Canada | ![]() | ******** ******* | PINPOINT MASTER BEACON 2.0 Bluetooth Beacons |
| AlphaTheta Corporation | 👤***** ******* 📧****@****.*** 📞+81-********* | 🇯🇵Japan | ![]() | ********* ******** | ALL-IN-ONE DJ SYSTEM All-In-One DJ Systems |
| Wayvee Ltd | 👤****** ********** 📧******@*****.** 📞************** | 🌍Cyprus | ![]() | ********** ********* | WAYVEE SENSOR Retail Analytics Sensors |
| Nippon Audiotronix Pvt. Ltd. | 👤******* ***** 📧********@******.*** 📞+91-*********** | 🇮🇳India | ![]() | *********** **** | CCU2.0 LOGGER Vehicle Tracking Devices |
| Kramer Electronics Ltd. | 👤******** ******** 📧****@****.** 📞+972-******** | 🇮🇱Israel | ![]() | ****** ***** | COMPACT 4K PRESENTATION DEVICE Wireless Presentation Devices |
| TOMATIS DEVELOPPEMENT SA | 👤********* *********** 📧******@*****.*** 📞************* | 🌍Luxembourg | ![]() | ******* ****** | TRANSCEIVER Bone Conduction Kits |
| GEOMATE POSITIONING PTE.LTD. | 👤*** ****** 📧********@******.** 📞+65-********** | 🇸🇬Singapore | ![]() | ******** ******* | GEODETIC GNSS RECEIVER GNSS Receivers |
| GEOMATE POSITIONING PTE.LTD. | 👤**** ********* 📧****@****.*** 📞+65-*********** | 🇸🇬Singapore | ![]() | ********* ******** | GEODETIC GNSS RECEIVER GNSS Receivers |
| Inster Tecnologia y Comunicaciones | 👤***** **** 📧******@*****.** 📞+34-******** | 🇪🇸Spain | ![]() | ********** ********* | FOLDSAT LEO KU OW Portable Satellite Communication Terminals |
| Swiss Birdradar Solution AG | 👤****** ******* 📧********@******.*** 📞+41-********* | 🇨🇭Switzerland | ![]() | *********** **** | FAUNASCAN MR2 Radar Platforms |
| PEGATRON CORPORATION | 👤******* ********** 📧****@****.** 📞+886-********** | 🇹🇼Taiwan | ![]() | ****** ***** | 5G INTEGRATED SMALL CELL 5G Integrated Small Cell |
| Benq Corporation | 👤******** ***** 📧******@*****.*** 📞+886-*********** | 🇹🇼Taiwan | ![]() | ******* ****** | INSTASHOW Wireless Presentation Systems |
| G-TECH INSTRUMENTS INC. | 👤********* ******** 📧********@******.** 📞+886-******** | 🇹🇼Taiwan | ![]() | ******** ******* | PORTABLE ANALYZER |
| Moxa Inc. | 👤*** *********** 📧****@****.*** 📞+886-********* | 🇹🇼Taiwan | ![]() | ********* ******** | WIRELESS AP/BRIDGE/CLIENT Wireless Access Points |
| G-TECH INSTRUMENTS INC. | 👤**** ****** 📧******@*****.** 📞+886-********** | 🇹🇼Taiwan | ![]() | ********** ********* | INTEL DUAL BAND WIRELESS-AC 9260 |
| Moxa Inc. | 👤***** ********* 📧********@******.*** 📞+886-*********** | 🇹🇼Taiwan | ![]() | *********** **** | INDUSTRIAL WI-FI 6 WIRELESS ACCESS POINTS / INDUSTRIAL WI-FI 6 WIRELESS CLIENTS Industrial Wi-Fi 6 Access Points |
| Shenzhen GPD Technology Co., Ltd. | 👤****** **** 📧****@****.** 📞+86-******** | 🇨🇳China | ![]() | ****** ***** | HANDHELD PC GAMING CONSOLE Handheld Gaming Consoles |
| Tersus GNSS Inc. | 👤******* ******* 📧******@*****.*** 📞+86-********* | 🇨🇳China | ![]() | ******* ****** | GUIDANCE CONTROLLER GNSS Auto-Steering Systems |
| Shenzhen Creality 3D Technology Co.,Ltd. | 👤******** ********** 📧********@******.** 📞+86-********** | 🇨🇳China | ![]() | ******** ******* | 3D PRINTER FDM 3D Printers |
| Shanghai Huace Navigation Technology Ltd. | 👤********* ***** 📧****@****.*** 📞+86-*********** | 🇨🇳China | ![]() | ********* ******** | GEODETIC GNSS RECEIVER Geodetic GNSS Receivers |
| Grastron Technology CO., LTD | 👤*** ******** 📧******@*****.** 📞+86-******** | 🇨🇳China | ![]() | ********** ********* | 3X1 BYOM SWITCHER WITH WIRELESS PRESENTATION Wireless Presentation Systems |
| SHENZHEN LANGZHIYIN ELECTRONIC CO.,LTD. | 👤**** *********** 📧********@******.*** 📞+86-********* | 🇨🇳China | ![]() | *********** **** | SMART GLASSES Smart Glasses |
| Shanghai Huace Navigation Technology Ltd. | 👤***** ****** 📧****@****.** 📞+86-********** | 🇨🇳China | ![]() | ****** ***** | GEODETIC GNSS RECEIVER, GEODETIC GNSS RECEIVER Geodetic GNSS Receivers |
| Ruixi(shenzhen)keji Co., Ltd | 👤****** ********* 📧******@*****.*** 📞+86-*********** | 🇨🇳China | ![]() | ******* ****** | TABLET PC Android Tablets |
| Heilongjiang Huida Technology Co., Ltd. | 👤******* **** 📧********@******.** 📞+86-******** | 🇨🇳China | ![]() | ******** ******* | AVIONICS SYSTEM Avionics Systems |
| Shenzhen Zhong Qing Chuang TechnoIogy Co.,Ltd | 👤******** ******* 📧****@****.*** 📞+86-********* | 🇨🇳China | ![]() | ********* ******** | TABLET |
| SingularXYZ Intelligent Technology Ltd. | 👤********* ********** 📧******@*****.** 📞+86-********** | 🇨🇳China | ![]() | ********** ********* | GNSS RECEIVER GNSS Receivers |
| Qianxun Spatial Intelligence (Zhejiang) Inc. | 👤*** ***** 📧********@******.*** 📞+86-*********** | 🇨🇳China | ![]() | *********** **** | AUTOMATED STEERING SYSTEM GNSS Receivers |
| Shenzhen kehuitong Technology Co.,Ltd | 👤**** ******** 📧****@****.** 📞+86-******** | 🇨🇳China | ![]() | ****** ***** | MOBILE PHONE Mobile Phones |
| Shanghai Huace Navigation Technology Ltd. | 👤***** *********** 📧******@*****.*** 📞+86-********* | 🇨🇳China | ![]() | ******* ****** | GNSS RECEIVER Excavator Guidance Systems |
| Shen Zhen ACCO Technology Company Limited | 👤****** ****** 📧********@******.** 📞+86-********** | 🇨🇳China | ![]() | ******** ******* | EDUCATIONAL PLAYER/ EDUCATIONAL CARDS Interactive Educational Devices |
| Shenzhen Piocreat 3d Technology Co., Ltd. | 👤******* ********* 📧****@****.*** 📞+86-*********** | 🇨🇳China | ![]() | ********* ******** | G12 PRINTER Industrial 3D Printers |
| Waysion Technology (Xiamen) Co., LTD | 👤******** **** 📧******@*****.** 📞+86-******** | 🇨🇳China | ![]() | ********** ********* | RUGGED IN-VEHICLE TABLET Rugged Tablets |
| Shenzhen GYS Technology co., Ltd | 👤********* ******* 📧********@******.*** 📞+86-********* | 🇨🇳China | ![]() | *********** **** | TV BOX TV Boxes |
| Shenzhen Boyi Electronics Co., Ltd. | 👤*** ********** 📧****@****.** 📞+86-********** | 🇨🇳China | ![]() | ****** ***** | CAR SMART BOX Car Smart Box |
| Shenzhen Piocreat 3d Technology Co., Ltd. | 👤**** ***** 📧******@*****.*** 📞+86-*********** | 🇨🇳China | ![]() | ******* ****** | 3D PRINTER 3D Printers |
| Shenzhen Creality 3D Technology Co.,Ltd. | 👤***** ******** 📧********@******.** 📞+86-******** | 🇨🇳China | ![]() | ******** ******* | 3D PRINTER 3D Printers |
| Shanghai Huace Navigation Technology Ltd. | 👤****** *********** 📧****@****.*** 📞+86-********* | 🇨🇳China | ![]() | ********* ******** | UNMANNED SURFACE VESSEL Hydrographic Surveying Equipment |
| Qianxun Spatial Intelligence (Zhejiang) Inc. | 👤******* ****** 📧******@*****.** 📞+86-********** | 🇨🇳China | ![]() | ********** ********* | GNSS RECEIVER GNSS Receivers |
| SAIC Motor Overseas Intelligent Mobility Technology Co., Ltd | 👤******** ********* 📧********@******.*** 📞+86-*********** | 🇨🇳China | ![]() | *********** **** | TBOX |
| ZG Technology Co., Ltd. | 👤********* **** 📧****@****.** 📞+86-******** | 🇨🇳China | ![]() | ****** ***** | WIRELESS SCANNING MODULE Wireless Scanning Modules |
| Shenzhen Zhong Qing Chuang TechnoIogy Co.,Ltd | 👤*** ******* 📧******@*****.*** 📞+86-********* | 🇨🇳China | ![]() | ******* ****** | TABLET Android Tablets |

















































Explore Design Wins
Companies and devices that use Sandisk Other components
Companies and devices that use Sandisk Other components
Companies and devices in United States that use Sandisk components
Companies and devices in Germany that use Sandisk components
Companies and devices in United Kingdom that use Sandisk components
Companies and devices in France that use Sandisk components
Companies and devices in Canada that use Sandisk components
Companies and devices in China that use Sandisk components
Companies and devices in Japan that use Sandisk components
Companies and devices in South Korea that use Sandisk components
Companies and devices in Argentina that use Sandisk components
Companies and devices in Australia that use Sandisk components
Companies and devices in Barbados that use Sandisk components
Companies and devices in Bolivia that use Sandisk components
Companies and devices in Cayman Islands that use Sandisk components
Companies and devices in Colombia that use Sandisk components
Companies and devices in Costa Rica that use Sandisk components
Companies and devices in Cyprus that use Sandisk components
Companies and devices in Finland that use Sandisk components
Companies and devices in Greece that use Sandisk components
Companies and devices in Hong Kong that use Sandisk components
Companies and devices in India that use Sandisk components
Companies and devices in Ireland that use Sandisk components
Companies and devices in Israel that use Sandisk components
Companies and devices in Italy that use Sandisk components
Companies and devices in Luxembourg that use Sandisk components
Companies and devices in Mexico that use Sandisk components
Companies and devices in New Zealand that use Sandisk components
Companies and devices in Norway that use Sandisk components
Companies and devices in Panama that use Sandisk components
Companies and devices in Singapore that use Sandisk components
Companies and devices in Spain that use Sandisk components
Companies and devices in Sweden that use Sandisk components
Companies and devices in Switzerland that use Sandisk components
Companies and devices in Taiwan that use Sandisk components
Companies and devices in United Arab Emirates that use Sandisk components
Companies and devices in Uruguay that use Sandisk components
