Customer List
| Company | Contact Info | Country | Panasonic Part | Part Detail | Device |
|---|---|---|---|---|---|
| PISMO LABS TECHNOLOGY LIMITED | 👤*** **** 📧****@****.** 📞+852-******** | 🇭🇰Hong Kong | ![]() | ****** ***** | PEPLINK PEPWAVE WIRELESS PRODUCT SD-WAN Routers |
| PISMO LABS TECHNOLOGY LIMITED | 👤**** ******* 📧******@*****.*** 📞+852-********* | 🇭🇰Hong Kong | ![]() | ******* ****** | PEPLINK PEPWAVE WIRELESS PRODUCT Cellular Routers |
| PISMO LABS TECHNOLOGY LIMITED | 👤***** ********** 📧********@******.** 📞+852-********** | 🇭🇰Hong Kong | ![]() | ******** ******* | PEPLINK PEPWAVE WIRELESS PRODUCT High Availability Routers |
| Mok 26 Hong Kong Limited | 👤****** ***** 📧****@****.*** 📞+852-*********** | 🇭🇰Hong Kong | ![]() | ********* ******** | CONNECTED WATCH WITH BLUETOOTH FUNCTION Bluetooth Smart Watches |
| Winner Wave Limited | 👤******* ******** 📧******@*****.** 📞+852-******** | 🇭🇰Hong Kong | ![]() | ********** ********* | WIRELESS PRESENTATION SYSTEM Wireless Presentation Systems |
| Winner Wave Limited | 👤******** *********** 📧********@******.*** 📞+852-********* | 🇭🇰Hong Kong | ![]() | *********** **** | WIRELESS PRESENTATION SYSTEM Wireless Presentation Systems |
| HONG KONG HDB INVESTMENT COMPANY LIMITED | 👤********* ****** 📧****@****.** 📞+852-********** | 🇭🇰Hong Kong | ![]() | ****** ***** | TS1 Electronic Dog Training Collars |
| MivaTek Limited | 👤*** ********* 📧******@*****.*** 📞+852-*********** | 🇭🇰Hong Kong | ![]() | ******* ****** | ACTIVITY TRACKING SENSOR |








Explore Design Wins
Companies and devices that use Panasonic Other components
Companies and devices that use Panasonic Other components
Companies and devices in United States that use Panasonic components
Companies and devices in Germany that use Panasonic components
Companies and devices in United Kingdom that use Panasonic components
Companies and devices in France that use Panasonic components
Companies and devices in Canada that use Panasonic components
Companies and devices in China that use Panasonic components
Companies and devices in Japan that use Panasonic components
Companies and devices in South Korea that use Panasonic components
Companies and devices in Australia that use Panasonic components
Companies and devices in Austria that use Panasonic components
Companies and devices in Belgium that use Panasonic components
Companies and devices in Brazil that use Panasonic components
Companies and devices in Croatia that use Panasonic components
Companies and devices in Cyprus that use Panasonic components
Companies and devices in Denmark that use Panasonic components
Companies and devices in Finland that use Panasonic components
Companies and devices in Hong Kong that use Panasonic components
Companies and devices in India that use Panasonic components
Companies and devices in Israel that use Panasonic components
Companies and devices in Italy that use Panasonic components
Companies and devices in Latvia that use Panasonic components
Companies and devices in Lithuania that use Panasonic components
Companies and devices in Netherlands that use Panasonic components
Companies and devices in New Zealand that use Panasonic components
Companies and devices in Norway that use Panasonic components
Companies and devices in Poland that use Panasonic components
Companies and devices in Singapore that use Panasonic components
Companies and devices in Slovenia that use Panasonic components
Companies and devices in Spain that use Panasonic components
Companies and devices in Sweden that use Panasonic components
Companies and devices in Switzerland that use Panasonic components
Companies and devices in Taiwan that use Panasonic components