Customer List
| Company | Contact Info | Country | Panasonic Part | Part Detail | Device |
|---|---|---|---|---|---|
| BOND TELECOMMUNICATION CO., LIMITED. | 👤*** **** 📧****@****.** 📞+86-******** | 🇨🇳China | ![]() | ****** ***** | CB RADIO CB Radios |
| Guangdong SeniorCare Medical Technology Co., Ltd. | 👤**** ******* 📧******@*****.*** 📞+86-********* | 🇨🇳China | ![]() | ******* ****** | WALKING STICK LOCATOR Bluetooth Trackers |
| Dongguan Weisheng Communication Technology Co., Ltd | 👤***** ********** 📧********@******.** 📞+86-********** | 🇨🇳China | ![]() | ******** ******* | HF TRANSCEIVER Amateur Radio Transceivers |
| Guangzhou ToneWinner Electronics Co., Ltd | 👤****** ***** 📧****@****.*** 📞+86-*********** | 🇨🇳China | ![]() | ********* ******** | PROFESSIONAL PROCESSOR Home Theater Amplifiers |
| Shanghai Betvis Information Technology Co., Ltd. | 👤******* ******** 📧******@*****.** 📞+86-******** | 🇨🇳China | ![]() | ********** ********* | DIGITAL LCD DISPLAY Digital Signage Kiosks |
| Beijing KYSTAR Technology Co.,Ltd. | 👤******** *********** 📧********@******.*** 📞+86-********* | 🇨🇳China | ![]() | *********** **** | MEDIA PLAYER LED Screen Controllers |
| Hunan ESINO Technology Co., Ltd | 👤********* ****** 📧****@****.** 📞+86-********** | 🇨🇳China | ![]() | ****** ***** | REMOTE CONTROL Motorized Exercise Equipment Remote Controls |
| LUMILAND INDUSTRIES LIMITED | 👤*** ********* 📧******@*****.*** 📞+86-*********** | 🇨🇳China | ![]() | ******* ****** | LED WIRELESS SENSOR Wireless LED Sensors |
| Shenzhen Zhimei Lihe Industrial Development Co., Ltd. | 👤**** **** 📧********@******.** 📞+86-******** | 🇨🇳China | ![]() | ******** ******* | AL INTELLIGENT SKIN ANALYZER (B6) Skin Analysis Devices |
| Shenzhen Changguang Technology Co., Ltd | 👤***** ******* 📧****@****.*** 📞+86-********* | 🇨🇳China | ![]() | ********* ******** | BLUETOOTH TPMS SENSOR Bluetooth TPMS Sensors |
| Shanghai Jingshuo Technology Co., Ltd. | 👤****** ********** 📧******@*****.** 📞+86-********** | 🇨🇳China | ![]() | ********** ********* | WIRELESS PROBE Wireless Probes |
| Guangzhou GRG Intelligent Technology Solution Co.,Ltd. | 👤******* ***** 📧********@******.*** 📞+86-*********** | 🇨🇳China | ![]() | *********** **** | BINOCULAR FOOTFALL COUNTER CAMERA Passenger Flow Counters |
| Zhejiang Innuovo Rehabilitation Devices Co.,Ltd. | 👤******** ******** 📧****@****.** 📞+86-******** | 🇨🇳China | ![]() | ****** ***** | N3473 REMOTE CONTROL Handheld Remote Controls |
| Dongguan Huaxun Plastic Technology Co., Ltd. | 👤********* *********** 📧******@*****.*** 📞+86-********* | 🇨🇳China | ![]() | ******* ****** | RV DOOR LOCK RV Keyless Entry Locks |
| TDK SensEI (Dongguan) Co. Ltd | 👤*** ****** 📧********@******.** 📞+86-********** | 🇨🇳China | ![]() | ******** ******* | EDGERX SENSOR Condition Monitoring Sensors |
| SHENZHEN MINJUN ELECTRONIC Technology CO., LTD | 👤**** ********* 📧****@****.*** 📞+86-*********** | 🇨🇳China | ![]() | ********* ******** | NETFY Bicycle Anti-Loss Devices |
| Mettler Toledo (Changzhou) Measurement Technology Ltd. | 👤***** **** 📧******@*****.** 📞+86-******** | 🇨🇳China | ![]() | ********** ********* | SWI331 WIRELESS Wireless Inventory Management Systems |
| Shenzhen Chenyin Technology Co., Ltd | 👤****** ******* 📧********@******.*** 📞+86-********* | 🇨🇳China | ![]() | *********** **** | HELLO TAG Bluetooth Beacons |
| Tianjin Siguo intelligent technology co.ltd | 👤******* ********** 📧****@****.** 📞+86-********** | 🇨🇳China | ![]() | ****** ***** | CONTROLLERS Industrial Controllers |
| Guangzhou Meijiaren Trading Co., Ltd | 👤******** ***** 📧******@*****.*** 📞+86-*********** | 🇨🇳China | ![]() | ******* ****** | MASSAGER |
| Dezhou Jincheng Automotive Electronic Co.Ltd. | 👤********* ******** 📧********@******.** 📞+86-******** | 🇨🇳China | ![]() | ******** ******* | VEHICLE KEY - REMOTE CONTROL - ELEPHANT LOGO Vehicle Remote Control Keys |
| Shenzhen Xtooltech Intelligent Co., Ltd. | 👤*** *********** 📧****@****.*** 📞+86-********* | 🇨🇳China | ![]() | ********* ******** | TIRE PRESSURE SENSOR Universal Tire Pressure Sensors |
| Shenzhen Intellirocks Tech. Co., Ltd. | 👤**** ****** 📧******@*****.** 📞+86-********** | 🇨🇳China | ![]() | ********** ********* | SMART THERMO-HYGROMETER |
| IAG Group Ltd. | 👤***** ********* 📧********@******.*** 📞+86-*********** | 🇨🇳China | ![]() | *********** **** | INTEGRATED AMPLIFIER Integrated Amplifiers |
| Shenzhen Memo Technology Co.,Ltd | 👤****** **** 📧****@****.** 📞+86-******** | 🇨🇳China | ![]() | ****** ***** | BLUETOOTH KEYBOARD CASE |
| Launch Tech Co., Ltd. | 👤******* ******* 📧******@*****.*** 📞+86-********* | 🇨🇳China | ![]() | ******* ****** | PROGRAMMING-FREE BLUETOOTH TIRE PRESSURE SENSOR Bluetooth TPMS Sensors |
| Shenzhen Xtooltech Intelligent Co., Ltd. | 👤******** ********** 📧********@******.** 📞+86-********** | 🇨🇳China | ![]() | ******** ******* | TIRE-PRESSURE SENSOR WITH 315MHZ.433.92MHZ Tire Pressure Monitoring Systems |
| Wuhan Hongcheng Tianji Technology Co., Ltd. | 👤********* ***** 📧****@****.*** 📞+86-*********** | 🇨🇳China | ![]() | ********* ******** | SMART SPRINKLER CONTROLLER Smart Sprinkler Controllers |
| Shanghai Huace Navigation Technology Ltd. | 👤*** ******** 📧******@*****.** 📞+86-******** | 🇨🇳China | ![]() | ********** ********* | TOTAL STATION Surveying Equipment |
| ShenZhen Ebits Technology Co.,LTD | 👤**** *********** 📧********@******.*** 📞+86-********* | 🇨🇳China | ![]() | *********** **** | ULTRA LOW POWER KEYBOARD CASE Bluetooth Keyboards |
| PORTMAN ELECTRONICS (DONGGUAN) CO., LTD. | 👤***** ****** 📧****@****.** 📞+86-********** | 🇨🇳China | ![]() | ****** ***** | CAR ALARM Car Alarm Systems |
| PORTMAN ELECTRONICS (DONGGUAN) CO., LTD. | 👤****** ********* 📧******@*****.*** 📞+86-*********** | 🇨🇳China | ![]() | ******* ****** | CAR ALARM Car Alarm Systems |
| SHENZHEN DAJIN TECHNOLOGY CO.,LTD | 👤******* **** 📧********@******.** 📞+86-******** | 🇨🇳China | ![]() | ******** ******* | BLUETOOTH TPMS SENSOR Bluetooth TPMS Sensors |
| Beijing InHand Networks Technology Co., Ltd. | 👤******** ******* 📧****@****.*** 📞+86-********* | 🇨🇳China | ![]() | ********* ******** | EDGE COMPUTER Edge Computing Devices |
| MOKO TECHNOLOGY LIMITED | 👤********* ********** 📧******@*****.** 📞+86-********** | 🇨🇳China | ![]() | ********** ********* | BEACON Bluetooth Beacons |
| Shenzhen Baida Moxing Co., Ltd. | 👤*** ***** 📧********@******.*** 📞+86-*********** | 🇨🇳China | ![]() | *********** **** | CETUS LITE BRUSHED WHOOP QUADCOPTER Brushed Whoop Quadcopter |
| Beijing Hutt Wisdom Technology Co., Ltd | 👤**** ******** 📧****@****.** 📞+86-******** | 🇨🇳China | ![]() | ****** ***** | REMOTECONTROL Window Cleaning Robots |
| CHUZHOU FORTUNE COLLECTION IMPT.& EXPT.CO.,LTD | 👤***** *********** 📧******@*****.*** 📞+86-********* | 🇨🇳China | ![]() | ******* ****** | ELDERLIFE Smart Diaper Sensors |
| Guangzhou Panyu Juda Car Audio Equipment Co.,Ltd. | 👤****** ****** 📧********@******.** 📞+86-********** | 🇨🇳China | ![]() | ******** ******* | WIRELESS SPEAKER SYSTEM Wireless Speaker Systems |
| Guangzhou Panyu Juda Car Audio Equipment Co.,Ltd. | 👤******* ********* 📧****@****.*** 📞+86-*********** | 🇨🇳China | ![]() | ********* ******** | WIRELESS SPEAKER SYSTEM Bluetooth Wireless Speakers |
| ShenZhen DeFengYuan Technology Co.,Ltd | 👤******** **** 📧******@*****.** 📞+86-******** | 🇨🇳China | ![]() | ********** ********* | ULTRA LOW POWER KEYBOARD CASE Bluetooth Keyboards |
| SHENZHEN POWEROAK NEWENER CO., LTD | 👤********* ******* 📧********@******.*** 📞+86-********* | 🇨🇳China | ![]() | *********** **** | PORTABLE POWER STATION Portable Power Stations |
| Shenzhen Qianyan Technology LTD | 👤*** ********** 📧****@****.** 📞+86-********** | 🇨🇳China | ![]() | ****** ***** | PRESSURE SENSOR Bluetooth Pressure Sensors |
| THINKCAR TECH CO., LTD. | 👤**** ***** 📧******@*****.*** 📞+86-*********** | 🇨🇳China | ![]() | ******* ****** | THINKCAR VENU 5 PRO Tire Pressure Monitoring Systems |
| SHINING 3D Tech. Co., Ltd. | 👤***** ******** 📧********@******.** 📞+86-******** | 🇨🇳China | ![]() | ******** ******* | 3D PRINTER Dental 3D Printers |
| THINKCAR TECH CO., LTD. | 👤****** *********** 📧****@****.*** 📞+86-********* | 🇨🇳China | ![]() | ********* ******** | THINKCAR VENU 5 Tire Pressure Monitoring Systems |
| dormakaba Access Solutions (China) Ltd. | 👤******* ****** 📧******@*****.** 📞+86-********** | 🇨🇳China | ![]() | ********** ********* | FACE RECOGNITION TERMINAL Face Recognition Terminals |
| Xiamen E-star Energy Co.,Ltd | 👤******** ********* 📧********@******.*** 📞+86-*********** | 🇨🇳China | ![]() | *********** **** | DATA COMMUNICATION UNIT Industrial IoT Gateways |
| Shenzhen ATS Electronics Technology Co., Ltd. | 👤********* **** 📧****@****.** 📞+86-******** | 🇨🇳China | ![]() | ****** ***** | TIRE PRESSURE SENSOR Tire Pressure Monitoring Systems |
| Nanjing CETC-Motor Co., Ltd | 👤*** ******* 📧******@*****.*** 📞+86-********* | 🇨🇳China | ![]() | ******* ****** | BODY CONTROL MODULE Automotive Body Control Modules |


















































Explore Design Wins
Companies and devices that use Panasonic Other components
Companies and devices that use Panasonic Other components
Companies and devices in United States that use Panasonic components
Companies and devices in Germany that use Panasonic components
Companies and devices in United Kingdom that use Panasonic components
Companies and devices in France that use Panasonic components
Companies and devices in Canada that use Panasonic components
Companies and devices in China that use Panasonic components
Companies and devices in Japan that use Panasonic components
Companies and devices in South Korea that use Panasonic components
Companies and devices in Australia that use Panasonic components
Companies and devices in Austria that use Panasonic components
Companies and devices in Belgium that use Panasonic components
Companies and devices in Brazil that use Panasonic components
Companies and devices in Croatia that use Panasonic components
Companies and devices in Cyprus that use Panasonic components
Companies and devices in Denmark that use Panasonic components
Companies and devices in Finland that use Panasonic components
Companies and devices in Hong Kong that use Panasonic components
Companies and devices in India that use Panasonic components
Companies and devices in Israel that use Panasonic components
Companies and devices in Italy that use Panasonic components
Companies and devices in Latvia that use Panasonic components
Companies and devices in Lithuania that use Panasonic components
Companies and devices in Netherlands that use Panasonic components
Companies and devices in New Zealand that use Panasonic components
Companies and devices in Norway that use Panasonic components
Companies and devices in Poland that use Panasonic components
Companies and devices in Singapore that use Panasonic components
Companies and devices in Slovenia that use Panasonic components
Companies and devices in Spain that use Panasonic components
Companies and devices in Sweden that use Panasonic components
Companies and devices in Switzerland that use Panasonic components
Companies and devices in Taiwan that use Panasonic components