Customer List
| Company | Contact Info | Country | Panasonic Part | Part Detail | Device |
|---|---|---|---|---|---|
| Barrett Communication Pty. Ltd. | 👤*** **** 📧****@****.** 📞+61-******** | 🇦🇺Australia | ![]() | ****** ***** | PRC-4090 SYSTEM DOCKING STATION Tactical HF SDR Transceivers |
| REFLOW PTY LTD | 👤**** ******* 📧******@*****.*** 📞+61-********* | 🇦🇺Australia | ![]() | ******* ****** | POSSUM |
| ALOGIC Corporation Pty Ltd. | 👤***** ********** 📧********@******.** 📞+61-********** | 🇦🇺Australia | ![]() | ******** ******* | LOC8 FOB |
| Barrett Communication Pty. Ltd. | 👤****** ***** 📧****@****.*** 📞+61-*********** | 🇦🇺Australia | ![]() | ********* ******** | HF SSB TRANSCEIVER HF SDR Transceivers |
| Barrett Communication Pty. Ltd. | 👤******* ******** 📧******@*****.** 📞+61-******** | 🇦🇺Australia | ![]() | ********** ********* | TACTICAL HF SDR TRANSCEIVER HF SDR Transceivers |
| Bluechiip Limited | 👤******** *********** 📧********@******.*** 📞+61-********* | 🇦🇺Australia | ![]() | *********** **** | THE BLUECHIIP ENABLED HANDHELD READER IS AN ADVANCED TRACKING AND MONITORING TECHNOLOGY DESIGNED TO RECORDS ID AND TEMPERATURE OF BLUECHIIP SAMPLE STORAGE CONTAINERS AND OTHER CRYOTAGS. Cryogenic Sample Management Systems |
| AUTOSLIDE PTY LTD | 👤********* ****** 📧****@****.** 📞+61-********** | 🇦🇺Australia | ![]() | ****** ***** | AUTOSLIDE RFID TAG IOPEN/K9 RFID Tags |
| Headsafe MFG PTY LTD | 👤*** ********* 📧******@*****.*** 📞+61-*********** | 🇦🇺Australia | ![]() | ******* ****** | NUROCHEK HEADSET Medical EEG Devices |
| Iottag pty ltd | 👤**** **** 📧********@******.** 📞+61-******** | 🇦🇺Australia | ![]() | ******** ******* | VECTOR ASSET TRACKING TAG Asset Tracking Tags |
| Mine Site Technologies Pty Ltd | 👤***** ******* 📧****@****.*** 📞+61-********* | 🇦🇺Australia | ![]() | ********* ******** | AXON BLE Bluetooth Modules |









Explore Design Wins
Companies and devices that use Panasonic Other components
Companies and devices that use Panasonic Other components
Companies and devices in United States that use Panasonic components
Companies and devices in Germany that use Panasonic components
Companies and devices in United Kingdom that use Panasonic components
Companies and devices in France that use Panasonic components
Companies and devices in Canada that use Panasonic components
Companies and devices in China that use Panasonic components
Companies and devices in Japan that use Panasonic components
Companies and devices in South Korea that use Panasonic components
Companies and devices in Australia that use Panasonic components
Companies and devices in Austria that use Panasonic components
Companies and devices in Belgium that use Panasonic components
Companies and devices in Brazil that use Panasonic components
Companies and devices in Croatia that use Panasonic components
Companies and devices in Cyprus that use Panasonic components
Companies and devices in Denmark that use Panasonic components
Companies and devices in Finland that use Panasonic components
Companies and devices in Hong Kong that use Panasonic components
Companies and devices in India that use Panasonic components
Companies and devices in Israel that use Panasonic components
Companies and devices in Italy that use Panasonic components
Companies and devices in Latvia that use Panasonic components
Companies and devices in Lithuania that use Panasonic components
Companies and devices in Netherlands that use Panasonic components
Companies and devices in New Zealand that use Panasonic components
Companies and devices in Norway that use Panasonic components
Companies and devices in Poland that use Panasonic components
Companies and devices in Singapore that use Panasonic components
Companies and devices in Slovenia that use Panasonic components
Companies and devices in Spain that use Panasonic components
Companies and devices in Sweden that use Panasonic components
Companies and devices in Switzerland that use Panasonic components
Companies and devices in Taiwan that use Panasonic components
