Customer List
| Company | Contact Info | Country | Qualcomm Part | Part Detail | Device |
|---|---|---|---|---|---|
| Amtran Technology Co Ltd | 👤*** **** 📧****@****.** 📞+886-******** | 🇹🇼Taiwan | ![]() | ****** ***** | AMT6856B2M WIFI TRI-BAND 2X2 11AX + BLUETOOTH 5.3 COMBO MODULE Wi-Fi 6E Modules |
| CipherLab Co., Ltd. | 👤**** ******* 📧******@*****.*** 📞+886-********* | 🇹🇼Taiwan | ![]() | ******* ****** | MOBILE COMPUTER Mobile Computers |
| CyberTAN Technology Inc. | 👤***** ********** 📧********@******.** 📞+886-********** | 🇹🇼Taiwan | ![]() | ******** ******* | BE5000 WIRELESS DUAL BAND OUTDOOR WALL MOUNT ACCESS POINT Enterprise Access Points |
| HTC Corporation | 👤****** ***** 📧****@****.*** 📞+886-*********** | 🇹🇼Taiwan | ![]() | ********* ******** | VIVE HEADSET Virtual Reality Headsets |
| WOM ASIA CO., LTD | 👤******* ******** 📧******@*****.** 📞+886-******** | 🇹🇼Taiwan | ![]() | ********** ********* | INDUSTRIAL MESH WIRELESS AP ROUTER Industrial Wireless Routers |
| Quanta Storage Inc. | 👤******** *********** 📧********@******.*** 📞+886-********* | 🇹🇼Taiwan | ![]() | *********** **** | GATEWAY Wi-Fi 7 Access Points |
| Arcadyan Technology Corporation | 👤********* ****** 📧****@****.** 📞+886-********** | 🇹🇼Taiwan | ![]() | ****** ***** | LIGHT SENSE NODE - 120-277V GRAY, LIGHT SENSE NODE - 120-277V GRAY W/LAST GASP Light Sensors |
| CASTLES TECHNOLOGY CO., LTD. | 👤*** ********* 📧******@*****.*** 📞+886-*********** | 🇹🇼Taiwan | ![]() | ******* ****** | POS TERMINAL POS Terminals |
| Askey Computer Corp | 👤**** **** 📧********@******.** 📞+886-******** | 🇹🇼Taiwan | ![]() | ******** ******* | MOBILE COMPUTER Rugged Mobile Computers |
| PEGATRON CORPORATION | 👤***** ******* 📧****@****.*** 📞+886-********* | 🇹🇼Taiwan | ![]() | ********* ******** | 5G INTEGRATED SMALL CELL 5G Integrated Small Cell |
| Accton Technology Corp | 👤****** ********** 📧******@*****.** 📞+886-********** | 🇹🇼Taiwan | ![]() | ********** ********* | OUTDOOR ACCESS POINT Wi-Fi 6 Access Points |
| Ubiik Inc. | 👤******* ***** 📧********@******.*** 📞+886-*********** | 🇹🇼Taiwan | ![]() | *********** **** | GORAN+ BASE STATION Private LTE Base Stations |
| Advantech Co Ltd | 👤******** ******** 📧****@****.** 📞+886-******** | 🇹🇼Taiwan | ![]() | ****** ***** | WI-FI 7 AIW-173 MODULE Wi-Fi 7 Modules |
| Moxa Inc. | 👤********* *********** 📧******@*****.*** 📞+886-********* | 🇹🇼Taiwan | ![]() | ******* ****** | INDUSTRIAL WIRELESS ACCESS POINT/CLIENT Industrial Wireless Access Points |
| IC Nexus Co. LTD. | 👤*** ****** 📧********@******.** 📞+886-********** | 🇹🇼Taiwan | ![]() | ******** ******* | SBC_NSD_EC Single Board Computers |
| IC Nexus Co. LTD. | 👤**** ********* 📧****@****.*** 📞+886-*********** | 🇹🇼Taiwan | ![]() | ********* ******** | SBC_VPC_ Embedded ARM Computer Boards |
| Accton Technology Corp | 👤***** **** 📧******@*****.** 📞+886-******** | 🇹🇼Taiwan | ![]() | ********** ********* | WI-FI 7 ACCESS POINT Wi-Fi 7 Access Points |
| CASTLES TECHNOLOGY CO., LTD. | 👤****** ******* 📧********@******.*** 📞+886-********* | 🇹🇼Taiwan | ![]() | *********** **** | SMART MODULE |
| Hitron Technologies Inc. | 👤******* ********** 📧****@****.** 📞+886-********** | 🇹🇼Taiwan | ![]() | ****** ***** | WIFI7 TRI-BAND ROUTER W/SFP+ CAGE, WIFI7 TRI-BAND ROUTER Wi-Fi 7 Routers |
| CyberTAN Technology Inc. | 👤******** ***** 📧******@*****.*** 📞+886-*********** | 🇹🇼Taiwan | ![]() | ******* ****** | BE5000 WIRELESS DUAL BAND WALL MOUNT ACCESS POINT Enterprise Access Points |
| ASUSTeK COMPUTER INC. | 👤********* ******** 📧********@******.** 📞+886-******** | 🇹🇼Taiwan | ![]() | ******** ******* | ASUS PHONE(MOBILE PHONE) |
| CASTLES TECHNOLOGY CO., LTD. | 👤*** *********** 📧****@****.*** 📞+886-********* | 🇹🇼Taiwan | ![]() | ********* ******** | POS TERMINAL |
| Moxa Inc. | 👤**** ****** 📧******@*****.** 📞+886-********** | 🇹🇼Taiwan | ![]() | ********** ********* | WIRELESS AP/BRIDGE/CLIENT Wireless Access Points |
| ATrack Technology Inc. | 👤***** ********* 📧********@******.*** 📞+886-*********** | 🇹🇼Taiwan | ![]() | *********** **** | COMPACT ASSET TRACKER Compact Asset Trackers |
| CyberTAN Technology Inc. | 👤****** **** 📧****@****.** 📞+886-******** | 🇹🇼Taiwan | ![]() | ****** ***** | BE11000 WIRELESS TRI BAND CEILING MOUNT ACCESS POINT Enterprise Access Points |
| ASUSTeK COMPUTER INC. | 👤******* ******* 📧******@*****.*** 📞+886-********* | 🇹🇼Taiwan | ![]() | ******* ****** | BE3600 DUAL BAND WIFI ROUTER, BE5000 DUAL BAND WIFI ROUTER Dual Band WiFi Routers |
| HTC Corporation | 👤******** ********** 📧********@******.** 📞+886-********** | 🇹🇼Taiwan | ![]() | ******** ******* | HEADSET Wireless Headsets |
| ZEBEX INDUSTRIES INC. | 👤********* ***** 📧****@****.*** 📞+886-*********** | 🇹🇼Taiwan | ![]() | ********* ******** | WIRELESS HANDHELD BARCODE SCANNER Wireless Barcode Scanners |
| Quanta Computer Inc | 👤*** ******** 📧******@*****.** 📞+886-******** | 🇹🇼Taiwan | ![]() | ********** ********* | CLOVER FLEX POCKET Wireless Payment Terminals |
| ZEBEX INDUSTRIES INC. | 👤**** *********** 📧********@******.*** 📞+886-********* | 🇹🇼Taiwan | ![]() | *********** **** | WIRELESS COMMUNICATION CRADLE Wireless Barcode Scanners |
| Acer Incorporated | 👤***** ****** 📧****@****.** 📞+886-********** | 🇹🇼Taiwan | ![]() | ****** ***** | CONNECT T7 WI-FI 7 MESH ROUTER Wi-Fi 7 Routers |
| Askey Computer Corp | 👤****** ********* 📧******@*****.*** 📞+886-*********** | 🇹🇼Taiwan | ![]() | ******* ****** | OUTDOOR WIFI6 AP Outdoor Wi-Fi 6 Access Points |
| Getac Technology Corporation | 👤******* **** 📧********@******.** 📞+886-******** | 🇹🇼Taiwan | ![]() | ******** ******* | DIGITIZER MODULE Digitizer Modules |
| Logitech Far East Ltd | 👤******** ******* 📧****@****.*** 📞+886-********* | 🇹🇼Taiwan | ![]() | ********* ******** | BASE STATION Wireless Headsets |
| Quanta Computer Inc | 👤********* ********** 📧******@*****.** 📞+886-********** | 🇹🇼Taiwan | ![]() | ********** ********* | CLOVER FLEX Wireless Point of Sale Terminals |
| Senao Networks, Inc. | 👤*** ***** 📧********@******.*** 📞+886-*********** | 🇹🇼Taiwan | ![]() | *********** **** | WIFI 7 TRI-RADIO CONCURRENT INDOOR CEILING MOUNT AP Wi-Fi 7 Access Points |
| CHAO LONG MOTOR PARTS CORP. | 👤**** ******** 📧****@****.** 📞+886-******** | 🇹🇼Taiwan | ![]() | ****** ***** | METER CONTROL UNIT ASSY CAN Communication Devices |
| ATOP Technologies, INC. | 👤***** *********** 📧******@*****.*** 📞+886-********* | 🇹🇼Taiwan | ![]() | ******* ****** | INDUSTRIAL LTE CAT M1 LOW POWER IOT GATEWAY Industrial IoT Gateways |
| CASTLES TECHNOLOGY CO., LTD. | 👤****** ****** 📧********@******.** 📞+886-********** | 🇹🇼Taiwan | ![]() | ******** ******* | POS TERMINAL POS Terminals |
| Micro-Star Int'l Co.,Ltd. | 👤******* ********* 📧****@****.*** 📞+886-*********** | 🇹🇼Taiwan | ![]() | ********* ******** | ROAMII BE LITE MESH SYSTEM Wi-Fi 7 Mesh Systems |
| AUO Corporation | 👤******** **** 📧******@*****.** 📞+886-******** | 🇹🇼Taiwan | ![]() | ********** ********* | SUNCLEANBOTS Solar Field Cleaning Robots |
| Quanta Computer Inc | 👤********* ******* 📧********@******.*** 📞+886-********* | 🇹🇼Taiwan | ![]() | *********** **** | CLOVER COMPACT Point of Sale Systems |
| BROWAN COMMUNICATIONS INCORPORATION | 👤*** ********** 📧****@****.** 📞+886-********** | 🇹🇼Taiwan | ![]() | ****** ***** | WI-FI 6 AX3000 DUAL-RADIO INDOOR ROUTER Wi-Fi 6 Routers |
| Senao Networks, Inc. | 👤**** ***** 📧******@*****.*** 📞+886-*********** | 🇹🇼Taiwan | ![]() | ******* ****** | WIFI 7 TRI-RADIO CONCURRENT INDOOR CEILING MOUNT AP Wi-Fi 7 Access Points |
| Getac Technology Corporation | 👤***** ******** 📧********@******.** 📞+886-******** | 🇹🇼Taiwan | ![]() | ******** ******* | NFC MODULE NFC Modules |
| Ubiik Inc. | 👤****** *********** 📧****@****.*** 📞+886-********* | 🇹🇼Taiwan | ![]() | ********* ******** | GORAN LTE BASE STATION LTE Base Stations |
| Logitech Far East Ltd | 👤******* ****** 📧******@*****.** 📞+886-********** | 🇹🇼Taiwan | ![]() | ********** ********* | BLUETOOTH SPEAKER Bluetooth Speakers |
| Moxa Inc. | 👤******** ********* 📧********@******.*** 📞+886-*********** | 🇹🇼Taiwan | ![]() | *********** **** | INDUSTRIAL WI-FI 6 WIRELESS ACCESS POINTS / INDUSTRIAL WI-FI 6 WIRELESS CLIENTS Industrial Wi-Fi 6 Access Points |
| Askey Computer Corp | 👤********* **** 📧****@****.** 📞+886-******** | 🇹🇼Taiwan | ![]() | ****** ***** | WIFI 7 ROUTER Wi-Fi 7 Extenders |
| Sangean Electronics Inc | 👤*** ******* 📧******@*****.*** 📞+886-********* | 🇹🇼Taiwan | ![]() | ******* ****** | FM RDS/AM/WX/BLUETOOTH JOBSITE RADIO Bluetooth Radios |
















































Explore Design Wins
Companies and devices that use Qualcomm Cellular components
Companies and devices that use Qualcomm Other components
Companies and devices that use Qualcomm Other components
Companies and devices that use Qualcomm QGM8180x components
Companies and devices in Germany that use Qualcomm components
Companies and devices in France that use Qualcomm components
Companies and devices in Canada that use Qualcomm components
Companies and devices in China that use Qualcomm components
Companies and devices in Japan that use Qualcomm components
Companies and devices in South Korea that use Qualcomm components
Companies and devices in American Samoa that use Qualcomm components
Companies and devices in Australia that use Qualcomm components
Companies and devices in Austria that use Qualcomm components
Companies and devices in Bahrain that use Qualcomm components
Companies and devices in Barbados that use Qualcomm components
Companies and devices in Belgium that use Qualcomm components
Companies and devices in Bolivia that use Qualcomm components
Companies and devices in Brazil that use Qualcomm components
Companies and devices in Bulgaria that use Qualcomm components
Companies and devices in Cayman Islands that use Qualcomm components
Companies and devices in Chile that use Qualcomm components
Companies and devices in Colombia that use Qualcomm components
Companies and devices in Croatia that use Qualcomm components
Companies and devices in Czech Republic that use Qualcomm components
Companies and devices in Denmark that use Qualcomm components
Companies and devices in Estonia that use Qualcomm components
Companies and devices in Finland that use Qualcomm components
Companies and devices in Hong Kong that use Qualcomm components
Companies and devices in Hungary that use Qualcomm components
Companies and devices in India that use Qualcomm components
Companies and devices in Ireland that use Qualcomm components
Companies and devices in Israel that use Qualcomm components
Companies and devices in Italy that use Qualcomm components
Companies and devices in Latvia that use Qualcomm components
Companies and devices in Lithuania that use Qualcomm components
Companies and devices in Luxembourg that use Qualcomm components
Companies and devices in Malaysia that use Qualcomm components
Companies and devices in Mauritius that use Qualcomm components
Companies and devices in Mexico that use Qualcomm components
Companies and devices in Netherlands that use Qualcomm components
Companies and devices in New Zealand that use Qualcomm components
Companies and devices in Norway that use Qualcomm components
Companies and devices in Panama that use Qualcomm components
Companies and devices in Poland that use Qualcomm components
Companies and devices in Romania that use Qualcomm components
Companies and devices in Samoa that use Qualcomm components
Companies and devices in Singapore that use Qualcomm components
Companies and devices in Slovenia that use Qualcomm components
Companies and devices in Spain that use Qualcomm components
Companies and devices in Sweden that use Qualcomm components
Companies and devices in Switzerland that use Qualcomm components
Companies and devices in Taiwan that use Qualcomm components
Companies and devices in Turkey that use Qualcomm components
Companies and devices in United Arab Emirates that use Qualcomm components

