Customer List
| Company | Contact Info | Country | Qualcomm Part | Part Detail | Device |
|---|---|---|---|---|---|
| Shenzhen Konkr Technology Co.,Ltd | 👤*** **** 📧****@****.** 📞+86-******** | 🇨🇳China | ![]() | ****** ***** | PORTABLE GAMING COMPUTER(TABLET COMPUTER) Portable Gaming Devices |
| Shenzhen Konkr Technology Co.,Ltd | 👤**** ******* 📧******@*****.*** 📞+86-********* | 🇨🇳China | ![]() | ******* ****** | PORTABLE GAMING COMPUTER(TABLET COMPUTER) Portable Gaming Tablets |
| Shenzhen Wooask Technology Co.,Ltd. | 👤***** ********** 📧********@******.** 📞+86-********** | 🇨🇳China | ![]() | ******** ******* | TRANSLATOR EARBUDS Wireless Earbuds |
| Shenzhen Wooask Technology Co.,Ltd. | 👤****** ***** 📧****@****.*** 📞+86-*********** | 🇨🇳China | ![]() | ********* ******** | TRANSLATOR EARBUDS Translator Earbuds |
| Shenzhen Wooask Technology Co.,Ltd. | 👤******* ******** 📧******@*****.** 📞+86-******** | 🇨🇳China | ![]() | ********** ********* | TRANSLATOR Portable Translation Devices |
| WizarPos International Co., Ltd. | 👤******** *********** 📧********@******.*** 📞+86-********* | 🇨🇳China | ![]() | *********** **** | SMART POS Smart POS Terminals |
| Shenzhen Quanmeng Technology Co.,Ltd | 👤********* ****** 📧****@****.** 📞+86-********** | 🇨🇳China | ![]() | ****** ***** | WIRELESS BLUETOOTH HEADSET Bluetooth Headsets |
| Tianjin RoamWiFi Technology Co., Ltd. | 👤*** ********* 📧******@*****.*** 📞+86-*********** | 🇨🇳China | ![]() | ******* ****** | 5G WIRELESS ROUTE |
| WizarPos International Co., Ltd. | 👤**** **** 📧********@******.** 📞+86-******** | 🇨🇳China | ![]() | ******** ******* | SMART POS Smart POS Terminals |
| JWM Hi-tech Development Co., Ltd | 👤***** ******* 📧****@****.*** 📞+86-********* | 🇨🇳China | ![]() | ********* ******** | GUARD TOUR SYSTEM Guard Tour Systems |
| Shanghai SLAMTEC Co., Ltd. | 👤****** ********** 📧******@*****.** 📞+86-********** | 🇨🇳China | ![]() | ********** ********* | INTELLIGENT FACTORY DELIVERY ROBOT Industrial Delivery Robots |
| Inrico Technologies Co.,Ltd | 👤******* ***** 📧********@******.*** 📞+86-*********** | 🇨🇳China | ![]() | *********** **** | 4G LTE TERMINAL 4G LTE Terminals |
| Streamax Technology Co., Ltd. | 👤******** ******** 📧****@****.** 📞+86-******** | 🇨🇳China | ![]() | ****** ***** | MDVR Vehicle-mounted Video Surveillance Systems |
| Tersus GNSS Inc. | 👤********* *********** 📧******@*****.*** 📞+86-********* | 🇨🇳China | ![]() | ******* ****** | GUIDANCE CONTROLLER GNSS Auto-Steering Systems |
| Brightway Innovation Intelligent Technology (Suzhou) Co., Ltd. | 👤*** ****** 📧********@******.** 📞+86-********** | 🇨🇳China | ![]() | ******** ******* | NAVEE ELECTRIC SHARING BICYCLE Electric Sharing Bicycles |
| Blackshark Technologies (Nanchang) Co., Ltd | 👤**** ********* 📧****@****.*** 📞+86-*********** | 🇨🇳China | ![]() | ********* ******** | BLACK SHARK TABLET Gaming Tablets |
| RayNeo Co., Ltd. | 👤***** **** 📧******@*****.** 📞+86-******** | 🇨🇳China | ![]() | ********** ********* | RAYNEO X3 PRO AR Glasses |
| ONYX INTERNATIONAL INC. | 👤****** ******* 📧********@******.*** 📞+86-********* | 🇨🇳China | ![]() | *********** **** | MOBILE EPAPER, MOBILE E INK, MOBILE COLOR EPAPER, MOBILE COLOR E INK, MOBILE EREADER Mobile eReaders |
| ONYX INTERNATIONAL INC. | 👤******* ********** 📧****@****.** 📞+86-********** | 🇨🇳China | ![]() | ****** ***** | E INK TABLET, EPAPER TABLET, COLOR E INK TABLET, COLOR EPAPER TABLET, DIGITAL PAPER, COLOR DIGITAL PAPER, NOTE-TAKING TABLET, E READER, PAPER TABLET, EBOOK READER E-Ink Tablets |
| Shanghai eKrode Technologies Co.,Ltd | 👤******** ***** 📧******@*****.*** 📞+86-*********** | 🇨🇳China | ![]() | ******* ****** | INDUSTRIAL DUAL-BAND 4X4 WIFI6 AP/CPE Wi-Fi 6 Access Points |
| Hangzhou LingBan Technology Co.,LTD. | 👤********* ******** 📧********@******.** 📞+86-******** | 🇨🇳China | ![]() | ******** ******* | ROKID AI GLASSES/ROKID GLASSES Smart Glasses |
| Guangzhou Toksurvey Information Technology Co., Ltd | 👤*** *********** 📧****@****.*** 📞+86-********* | 🇨🇳China | ![]() | ********* ******** | HIGH PRECISION GNSS RECEIVER High Precision GNSS Receivers |
| Shenzhen Konkr Technology Co.,Ltd | 👤**** ****** 📧******@*****.** 📞+86-********** | 🇨🇳China | ![]() | ********** ********* | PORTABLE GAMING COMPUTER(TABLET COMPUTER) Portable Gaming Tablets |
| Shenzhen Yixi Technology Co., LTD | 👤***** ********* 📧********@******.*** 📞+86-*********** | 🇨🇳China | ![]() | *********** **** | HELMET WIRELESS EARPHONE Helmet Wireless Earphones |
| Duoping Technologies HK Limited | 👤****** **** 📧****@****.** 📞+86-******** | 🇨🇳China | ![]() | ****** ***** | INAIR POD Smart Glasses |
| GCam Robot Co. , Limited | 👤******* ******* 📧******@*****.*** 📞+86-********* | 🇨🇳China | ![]() | ******* ****** | GOLFEYE Intelligent Golf Action Cameras |
| New H3C Intelligence Terminal Co., Ltd. | 👤******** ********** 📧********@******.** 📞+86-********** | 🇨🇳China | ![]() | ******** ******* | DUAL-BAND GIGABIT WI-FI 6 ROUTER Wi-Fi 6 Routers |
| Shenzhen Haoyun Technology Co., Ltd | 👤********* ***** 📧****@****.*** 📞+86-*********** | 🇨🇳China | ![]() | ********* ******** | MOTORCYCLE HELMET BLUETOOTH HEADSET Bluetooth Motorcycle Helmet Headsets |
| OneHope Energy Technology Co., Ltd. | 👤*** ******** 📧******@*****.** 📞+86-******** | 🇨🇳China | ![]() | ********** ********* | EQ GATEWAY Photovoltaic System Gateways |
| Shenzhen DC Times Technology Co., Ltd | 👤**** *********** 📧********@******.*** 📞+86-********* | 🇨🇳China | ![]() | *********** **** | 4G BATTERY CAMERA 4G Surveillance Cameras |
| SHENZHEN SOEASY188 DIGITAL CO.LTD | 👤***** ****** 📧****@****.** 📞+86-********** | 🇨🇳China | ![]() | ****** ***** | WIRELESS AUDIO RECEIVER/TRANSMITTER Bluetooth Audio Transceivers |
| PATEO CONNECT Technology (Shanghai) Corporation | 👤****** ********* 📧******@*****.*** 📞+86-*********** | 🇨🇳China | ![]() | ******* ****** | INFOTAINMENT SYSTEM Automotive Infotainment Systems |
| QUANZHOU BINQI ELECTRONIC TECHNOLOGY CO.LTD | 👤******* **** 📧********@******.** 📞+86-******** | 🇨🇳China | ![]() | ******** ******* | 4G LTE POC RADIO 4G LTE Radios |
| Shenzhen Efercro Electronic Technology Co., Ltd. | 👤******** ******* 📧****@****.*** 📞+86-********* | 🇨🇳China | ![]() | ********* ******** | CELLULAR TRAIL CAMERA Cellular Trail Cameras |
| Fujian LANDI Commercial Equipment Co.,Ltd. | 👤********* ********** 📧******@*****.** 📞+86-********** | 🇨🇳China | ![]() | ********** ********* | PORTABLE DATA TERMINAL Mobile POS Terminals |
| Shenzhen Wenxiang Technology CoLtd. | 👤*** ***** 📧********@******.*** 📞+86-*********** | 🇨🇳China | ![]() | *********** **** | WIRELESS BLUETOOTH PERSONAL SOUND AMPLIFIER Bluetooth Remote Microphones |
| Shenzhen SelectCam Technology Co., Ltd. | 👤**** ******** 📧****@****.** 📞+86-******** | 🇨🇳China | ![]() | ****** ***** | 4G DASHCAM 4G Dashcams |
| SICHUAN YINGMU TECHNOLOGY CO., LTD | 👤***** *********** 📧******@*****.*** 📞+86-********* | 🇨🇳China | ![]() | ******* ****** | INMO AIR3 Smart Glasses |
| SUZHOU ALLIN INNOVATION TECHNOLOGY CO., LTD | 👤****** ****** 📧********@******.** 📞+86-********** | 🇨🇳China | ![]() | ******** ******* | DIGITAL POSTER Digital Signage Displays |
| Shenzhen Minew Technologies Co., Ltd. | 👤******* ********* 📧****@****.*** 📞+86-*********** | 🇨🇳China | ![]() | ********* ******** | 4G GATEWAY 4G IoT Gateways |
| Shenzhen Moldull Acoustic Technology Co.,Ltd. | 👤******** **** 📧******@*****.** 📞+86-******** | 🇨🇳China | ![]() | ********** ********* | TELEPHONE BLUETOOTH EARPHONES |
| SUZHOU ALLIN INNOVATION TECHNOLOGY CO., LTD | 👤********* ******* 📧********@******.*** 📞+86-********* | 🇨🇳China | ![]() | *********** **** | HD ADVERTISING MACHINE Digital Advertising Displays |
| PATEO CONNECT Technology (Shanghai) Corporation | 👤*** ********** 📧****@****.** 📞+86-********** | 🇨🇳China | ![]() | ****** ***** | INFOTAINMENT SYSTEM Automotive Infotainment Systems |
| SUZHOU ALLIN INNOVATION TECHNOLOGY CO., LTD | 👤**** ***** 📧******@*****.*** 📞+86-*********** | 🇨🇳China | ![]() | ******* ****** | DIGITAL POSTER Digital Signage Displays |
| Shanghai Sunmi Technology Co.,Ltd. | 👤***** ******** 📧********@******.** 📞+86-******** | 🇨🇳China | ![]() | ******** ******* | SMART POS SYSTEM Smart POS Systems |
| UBTECH ROBOTICS CORP LTD | 👤****** *********** 📧****@****.*** 📞+86-********* | 🇨🇳China | ![]() | ********* ******** | ROBOTIC MOWER Robotic Lawn Mowers |
| Shenzhen Quanmeng Technology Co.,Ltd | 👤******* ****** 📧******@*****.** 📞+86-********** | 🇨🇳China | ![]() | ********** ********* | WIRELESS ADAPTER Bluetooth Audio Transmitters |
| Shenzhen Dili Sheng electronic Technology Co., LTD | 👤******** ********* 📧********@******.*** 📞+86-*********** | 🇨🇳China | ![]() | *********** **** | BLUETOOTH AUDIO TRANSCEIVER |
| Shanghai Sunmi Technology Co.,Ltd. | 👤********* **** 📧****@****.** 📞+86-******** | 🇨🇳China | ![]() | ****** ***** | SMART INTERACTIVE TERMINAL POS Terminals |
| Sveaverken Software Development (Shanghai) Co., Ltd | 👤*** ******* 📧******@*****.*** 📞+86-********* | 🇨🇳China | ![]() | ******* ****** | AUTO STEER SYSTEM Auto Steer Systems |


















































Explore Design Wins
Companies and devices that use Qualcomm Cellular components
Companies and devices that use Qualcomm Other components
Companies and devices that use Qualcomm Other components
Companies and devices that use Qualcomm QGM8180x components
Companies and devices in Germany that use Qualcomm components
Companies and devices in France that use Qualcomm components
Companies and devices in Canada that use Qualcomm components
Companies and devices in China that use Qualcomm components
Companies and devices in Japan that use Qualcomm components
Companies and devices in South Korea that use Qualcomm components
Companies and devices in American Samoa that use Qualcomm components
Companies and devices in Australia that use Qualcomm components
Companies and devices in Austria that use Qualcomm components
Companies and devices in Bahrain that use Qualcomm components
Companies and devices in Barbados that use Qualcomm components
Companies and devices in Belgium that use Qualcomm components
Companies and devices in Bolivia that use Qualcomm components
Companies and devices in Brazil that use Qualcomm components
Companies and devices in Bulgaria that use Qualcomm components
Companies and devices in Cayman Islands that use Qualcomm components
Companies and devices in Chile that use Qualcomm components
Companies and devices in Colombia that use Qualcomm components
Companies and devices in Croatia that use Qualcomm components
Companies and devices in Czech Republic that use Qualcomm components
Companies and devices in Denmark that use Qualcomm components
Companies and devices in Estonia that use Qualcomm components
Companies and devices in Finland that use Qualcomm components
Companies and devices in Hong Kong that use Qualcomm components
Companies and devices in Hungary that use Qualcomm components
Companies and devices in India that use Qualcomm components
Companies and devices in Ireland that use Qualcomm components
Companies and devices in Israel that use Qualcomm components
Companies and devices in Italy that use Qualcomm components
Companies and devices in Latvia that use Qualcomm components
Companies and devices in Lithuania that use Qualcomm components
Companies and devices in Luxembourg that use Qualcomm components
Companies and devices in Malaysia that use Qualcomm components
Companies and devices in Mauritius that use Qualcomm components
Companies and devices in Mexico that use Qualcomm components
Companies and devices in Netherlands that use Qualcomm components
Companies and devices in New Zealand that use Qualcomm components
Companies and devices in Norway that use Qualcomm components
Companies and devices in Panama that use Qualcomm components
Companies and devices in Poland that use Qualcomm components
Companies and devices in Romania that use Qualcomm components
Companies and devices in Samoa that use Qualcomm components
Companies and devices in Singapore that use Qualcomm components
Companies and devices in Slovenia that use Qualcomm components
Companies and devices in Spain that use Qualcomm components
Companies and devices in Sweden that use Qualcomm components
Companies and devices in Switzerland that use Qualcomm components
Companies and devices in Taiwan that use Qualcomm components
Companies and devices in Turkey that use Qualcomm components
Companies and devices in United Arab Emirates that use Qualcomm components