Customer List
| Company | Contact Info | Country | Qualcomm Part | Part Detail | Device |
|---|---|---|---|---|---|
| TP-Link Systems Inc. | 👤*** **** 📧****@****.** 📞+1-******** | 🇺🇸United States | ![]() | ****** ***** | AX3000 GIGABIT WI-FI 6 ROUTER |
| TP-Link Systems Inc. | 👤**** ******* 📧******@*****.*** 📞+1-********* | 🇺🇸United States | ![]() | ******* ****** | BE22000 WHOLE HOME MESH WI-FI 7 SYSTEM |
| Linksys USA, Inc. | 👤***** ********** 📧********@******.** 📞+1-********** | 🇺🇸United States | ![]() | ******** ******* | VELOP 7 MAX , VELOP 7 MAX Wi-Fi 6 Routers |
| BLAZE AUTOMATION INC | 👤****** ***** 📧****@****.*** 📞+1-*********** | 🇺🇸United States | ![]() | ********* ******** | B.ONE HUB Multi-Protocol IoT Gateways |
| Rockford Corporation | 👤******* ******** 📧******@*****.** 📞+1-******** | 🇺🇸United States | ![]() | ********** ********* | CAR AMPLIFIER Bluetooth Audio Amplifiers |
| Vuzix Corporation | 👤******** *********** 📧********@******.*** 📞+1-********* | 🇺🇸United States | ![]() | *********** **** | SMART GLASSES Smart Glasses |
| WESTALA TECHNOLOGIES INC. | 👤********* ****** 📧****@****.** 📞+1-********** | 🇺🇸United States | ![]() | ****** ***** | WI-FI7 CEILING AP Wi-Fi 7 Access Points |
| Actiontec Electronics Inc | 👤*** ********* 📧******@*****.*** 📞+1-*********** | 🇺🇸United States | ![]() | ******* ****** | WI-FI 7 OUTDOOR MESH AP Wi-Fi 7 Outdoor Access Points |
| ooma, Inc. | 👤**** **** 📧********@******.** 📞+1-******** | 🇺🇸United States | ![]() | ******** ******* | OOMA TELO LTE 2 VoIP Devices |
| Minno LLC | 👤***** ******* 📧****@****.*** 📞+1-********* | 🇺🇸United States | ![]() | ********* ******** | RUGGED TABLET Rugged Tablets |
| Riedel Communications GmbH | 👤****** ********** 📧******@*****.** 📞+49-********** | 🇩🇪Germany | ![]() | ********** ********* | 1200 SERIES DESKTOP SMARTPANEL WITH 16 HYBRID LEVER KEYS Smart Audio Control Panels |
| Adam Hall GmbH | 👤******* ***** 📧********@******.*** 📞+49-*********** | 🇩🇪Germany | ![]() | *********** **** | SPEAKER BOX Portable Bluetooth PA Systems |
| AGRISOUND LIMITED | 👤******** ******** 📧****@****.** 📞+44-******** | 🇬🇧United Kingdom | ![]() | ****** ***** | AGRISOUND_POLLY Smart Pollination Monitors |
| BLUEBIRD INC. | 👤********* *********** 📧******@*****.*** 📞+82-********* | 🇰🇷South Korea | ![]() | ******* ****** | FIXED RFID READER Fixed RFID Readers |
| iVolve Pty Ltd | 👤*** ****** 📧********@******.** 📞+61-********** | 🇦🇺Australia | ![]() | ******** ******* | IVOLVE EDGE ROUTER Industrial IoT Gateways |
| INFINIX MOBILITY LIMITED | 👤**** ********* 📧****@****.*** 📞+852-*********** | 🇭🇰Hong Kong | ![]() | ********* ******** | MOBILE PHONE |
| Emlid Tech Kft. | 👤***** **** 📧******@*****.** 📞************ | 🇭🇺Hungary | ![]() | ********** ********* | ALL-BAND RTK GNSS RECEIVER |
| GEOMATE POSITIONING PTE.LTD. | 👤****** ******* 📧********@******.*** 📞+65-********* | 🇸🇬Singapore | ![]() | *********** **** | REMOTE CONTROLLER Industrial IoT Gateways |
| Cerio Corporation | 👤******* ********** 📧****@****.** 📞+886-********** | 🇹🇼Taiwan | ![]() | ****** ***** | NETWORKING PRODUCT Wireless Access Points |
| Amtran Technology Co Ltd | 👤******** ***** 📧******@*****.*** 📞+886-*********** | 🇹🇼Taiwan | ![]() | ******* ****** | AMT6856B2M WIFI TRI-BAND 2X2 11AX + BLUETOOTH 5.3 COMBO MODULE Wi-Fi 6E Modules |
| CipherLab Co., Ltd. | 👤********* ******** 📧********@******.** 📞+886-******** | 🇹🇼Taiwan | ![]() | ******** ******* | MOBILE COMPUTER Mobile Computers |
| CyberTAN Technology Inc. | 👤*** *********** 📧****@****.*** 📞+886-********* | 🇹🇼Taiwan | ![]() | ********* ******** | BE5000 WIRELESS DUAL BAND OUTDOOR WALL MOUNT ACCESS POINT Enterprise Access Points |
| HTC Corporation | 👤**** ****** 📧******@*****.** 📞+886-********** | 🇹🇼Taiwan | ![]() | ********** ********* | VIVE HEADSET Virtual Reality Headsets |
| WOM ASIA CO., LTD | 👤***** ********* 📧********@******.*** 📞+886-*********** | 🇹🇼Taiwan | ![]() | *********** **** | INDUSTRIAL MESH WIRELESS AP ROUTER Industrial Wireless Routers |
| Pismo Technology International Limited | 👤****** **** 📧****@****.** 📞************ | 🌍Virgin Islands (British) | ![]() | ****** ***** | PEPLINK PEPWAVE WIRELESS PRODUCT SD-WAN Routers |
| Fujian LANDI Commercial Equipment Co.,Ltd. | 👤******* ******* 📧******@*****.*** 📞+86-********* | 🇨🇳China | ![]() | ******* ****** | PAYMENT TERMINAL |
| Kirisun Communication Co., Ltd. | 👤******** ********** 📧********@******.** 📞+86-********** | 🇨🇳China | ![]() | ******** ******* | DUAL-MODE PORTABLE RADIO |
| MOONs' Electric (Taicang) Co., Ltd. | 👤********* ***** 📧****@****.*** 📞+86-*********** | 🇨🇳China | ![]() | ********* ******** | WIRELESS GATEWAY |
| YEALINK (XIAMEN ) NETWORK TECHNOLOGY CO., LTD. | 👤*** ******** 📧******@*****.** 📞+86-******** | 🇨🇳China | ![]() | ********** ********* | 4G LTE DESK PHONE 4G LTE Desk Phones |
| Shenzhen Xtooltech Intelligent Co., Ltd. | 👤**** *********** 📧********@******.*** 📞+86-********* | 🇨🇳China | ![]() | *********** **** | SMART DIAGNOSTIC SYSTEM Automotive Diagnostic Tablets |
| Shenzhen Xtooltech Intelligent Co., Ltd. | 👤***** ****** 📧****@****.** 📞+86-********** | 🇨🇳China | ![]() | ****** ***** | SMART DIAGNOSTIC SYSTEM Automotive Diagnostic Tools |
| UNI-TREND TECHNOLOGY (CHINA) CO., LTD. | 👤****** ********* 📧******@*****.*** 📞+86-*********** | 🇨🇳China | ![]() | ******* ****** | EXPERT THERMAL IMAGER Handheld Thermal Imagers |
| Shenzhen Zer Life Technology Co., Ltd. | 👤******* **** 📧********@******.** 📞+86-******** | 🇨🇳China | ![]() | ******** ******* | GPS TRACKER/FENCE FOR PETS GPS Pet Trackers |
| Smlpretty Technology Co., Ltd | 👤******** ******* 📧****@****.*** 📞+86-********* | 🇨🇳China | ![]() | ********* ******** | BLUETOOTH AUDIO TRANSCEIVER Bluetooth Audio Adapters |
| Shenzhen Xtooltech Intelligent Co., Ltd. | 👤********* ********** 📧******@*****.** 📞+86-********** | 🇨🇳China | ![]() | ********** ********* | SMART DIAGNOSTIC SYSTEM Automotive Diagnostic Tools |
| Quanzhou Tesunho Electronics Co., Ltd | 👤*** ***** 📧********@******.*** 📞+86-*********** | 🇨🇳China | ![]() | *********** **** | MOBILE POC RADIO Mobile PoC Radios |
| Dongguan MYPLUS Technology Co., Ltd | 👤**** ******** 📧****@****.** 📞+86-******** | 🇨🇳China | ![]() | ****** ***** | B-RELAXER Wearable Stress Relief Devices |
| Infinity Mobile Limited | 👤***** *********** 📧******@*****.*** 📞+86-********* | 🇨🇳China | ![]() | ******* ****** | PORTABLE WIFI Portable WiFi Devices |
| Shenzhen Yuwei Information And Technology Development Co., Ltd. | 👤****** ****** 📧********@******.** 📞+86-********** | 🇨🇳China | ![]() | ******** ******* | INTELLIGENT VIDEO TERMINAL 4G Dashcams |
| TCL Communication Ltd. | 👤******* ********* 📧****@****.*** 📞+86-*********** | 🇨🇳China | ![]() | ********* ******** | TABLET PC |
| Shanghai Rising Digital Co.,Ltd. | 👤******** **** 📧******@*****.** 📞+86-******** | 🇨🇳China | ![]() | ********** ********* | CONTROLLER Intelligent Vehicle Terminals |
| SHENZHEN XIAOGANGPAO COMMUNICATION EQUIPMENT CO., LTD. | 👤********* ******* 📧********@******.*** 📞+86-********* | 🇨🇳China | ![]() | *********** **** | MOTORCYCLE HELMET BLUETOOTH HEADSE Motorcycle Communication Systems |
| Fujian LANDI Commercial Equipment Co.,Ltd. | 👤*** ********** 📧****@****.** 📞+86-********** | 🇨🇳China | ![]() | ****** ***** | PORTABLE DATA TERMINAL Portable Data Terminals |
| Shenzhen Sundray Technologies Company Limited | 👤**** ***** 📧******@*****.*** 📞+86-*********** | 🇨🇳China | ![]() | ******* ****** | WIRELESS ACCESS POINT Wireless Access Points |
| Shenzhen Vikcent Technology Co., Ltd. | 👤***** ******** 📧********@******.** 📞+86-******** | 🇨🇳China | ![]() | ******** ******* | MAGIC MIRROR APPLIANCE Smart Mirrors |
| Shenzhen Konkr Technology Co.,Ltd | 👤****** *********** 📧****@****.*** 📞+86-********* | 🇨🇳China | ![]() | ********* ******** | PORTABLE GAMING COMPUTER(TABLET COMPUTER) Portable Gaming Tablets |
| WizarPos International Co., Ltd. | 👤******* ****** 📧******@*****.** 📞+86-********** | 🇨🇳China | ![]() | ********** ********* | SMART POS Smart POS Terminals |
| Shenzhen Linlu Technology Co., Ltd. | 👤******** ********* 📧********@******.*** 📞+86-*********** | 🇨🇳China | ![]() | *********** **** | M13 INTELLIGENT TRANSLATOR Smart Translators |
| Guangdong OPPO Mobile Telecommunications Corp., Ltd. | 👤********* **** 📧****@****.** 📞+86-******** | 🇨🇳China | ![]() | ****** ***** | MOBILE PHONE Smartphones |
| Raythink Technology Co.,Ltd. | 👤*** ******* 📧******@*****.*** 📞+86-********* | 🇨🇳China | ![]() | ******* ****** | RG SERIES OGI HANDHELD CAMERA Handheld Thermal Cameras |


















































Explore Design Wins
Companies and devices that use Qualcomm Cellular components
Companies and devices that use Qualcomm Other components
Companies and devices that use Qualcomm Other components
Companies and devices that use Qualcomm QGM8180x components
Companies and devices in Germany that use Qualcomm components
Companies and devices in United Kingdom that use Qualcomm components
Companies and devices in France that use Qualcomm components
Companies and devices in Canada that use Qualcomm components
Companies and devices in China that use Qualcomm components
Companies and devices in Japan that use Qualcomm components
Companies and devices in South Korea that use Qualcomm components
Companies and devices in American Samoa that use Qualcomm components
Companies and devices in Australia that use Qualcomm components
Companies and devices in Austria that use Qualcomm components
Companies and devices in Bahrain that use Qualcomm components
Companies and devices in Barbados that use Qualcomm components
Companies and devices in Belgium that use Qualcomm components
Companies and devices in Bolivia that use Qualcomm components
Companies and devices in Brazil that use Qualcomm components
Companies and devices in Bulgaria that use Qualcomm components
Companies and devices in Cayman Islands that use Qualcomm components
Companies and devices in Chile that use Qualcomm components
Companies and devices in Croatia that use Qualcomm components
Companies and devices in Czech Republic that use Qualcomm components
Companies and devices in Denmark that use Qualcomm components
Companies and devices in Estonia that use Qualcomm components
Companies and devices in Finland that use Qualcomm components
Companies and devices in Hong Kong that use Qualcomm components
Companies and devices in Hungary that use Qualcomm components
Companies and devices in India that use Qualcomm components
Companies and devices in Ireland that use Qualcomm components
Companies and devices in Israel that use Qualcomm components
Companies and devices in Italy that use Qualcomm components
Companies and devices in Latvia that use Qualcomm components
Companies and devices in Lithuania that use Qualcomm components
Companies and devices in Luxembourg that use Qualcomm components
Companies and devices in Malaysia that use Qualcomm components
Companies and devices in Mauritius that use Qualcomm components
Companies and devices in Mexico that use Qualcomm components
Companies and devices in Netherlands that use Qualcomm components
Companies and devices in New Zealand that use Qualcomm components
Companies and devices in Norway that use Qualcomm components
Companies and devices in Panama that use Qualcomm components
Companies and devices in Poland that use Qualcomm components
Companies and devices in Romania that use Qualcomm components
Companies and devices in Samoa that use Qualcomm components
Companies and devices in Singapore that use Qualcomm components
Companies and devices in Slovenia that use Qualcomm components
Companies and devices in Spain that use Qualcomm components
Companies and devices in Sweden that use Qualcomm components
Companies and devices in Switzerland that use Qualcomm components
Companies and devices in Taiwan that use Qualcomm components
Companies and devices in Turkey that use Qualcomm components
Companies and devices in United Arab Emirates that use Qualcomm components