Customer List
| Company | Contact Info | Country | Nanya Part | Part Detail | Device |
|---|---|---|---|---|---|
| Benq Corporation | 👤*** **** 📧****@****.** 📞+886-******** | 🇹🇼Taiwan | ![]() | ****** ***** | INSTASHOW Wireless Presentation Systems |
| Benq Corporation | 👤**** ******* 📧******@*****.*** 📞+886-********* | 🇹🇼Taiwan | ![]() | ******* ****** | INSTASHOW Wireless Presentation Systems |
| Accton Technology Corp | 👤***** ********** 📧********@******.** 📞+886-********** | 🇹🇼Taiwan | ![]() | ******** ******* | OUTDOOR ACCESS POINT Wi-Fi 6 Access Points |
| AsiaRF Co., Ltd. | 👤****** ***** 📧****@****.*** 📞+886-*********** | 🇹🇼Taiwan | ![]() | ********* ******** | WI-FI HALOW MESH OUTDOOR GATEWAY Wi-Fi HaLow Gateways |
| Accton Technology Corp | 👤******* ******** 📧******@*****.** 📞+886-******** | 🇹🇼Taiwan | ![]() | ********** ********* | WI-FI 7 ACCESS POINT Wi-Fi 7 Access Points |
| Hitron Technologies Inc. | 👤******** *********** 📧********@******.*** 📞+886-********* | 🇹🇼Taiwan | ![]() | *********** **** | WIFI7 TRI-BAND ROUTER W/SFP+ CAGE, WIFI7 TRI-BAND ROUTER Wi-Fi 7 Routers |
| Senao Networks, Inc. | 👤********* ****** 📧****@****.** 📞+886-********** | 🇹🇼Taiwan | ![]() | ****** ***** | WIFI 7 TRI-RADIO CONCURRENT INDOOR CEILING MOUNT AP, CLOUD LITE 802.11BE 2X3X3 TRI-BAND MANAGED INDOOR WIRELESS ACCESS POINT Wi-Fi 7 Access Points |
| Accton Technology Corp | 👤*** ********* 📧******@*****.*** 📞+886-*********** | 🇹🇼Taiwan | ![]() | ******* ****** | WI-FI 6 IOT GATEWAY Wi-Fi 6 IoT Gateways |
| AsiaRF Co., Ltd. | 👤**** **** 📧********@******.** 📞+886-******** | 🇹🇼Taiwan | ![]() | ******** ******* | WI-FI HALOW GATEWAY Wi-Fi HaLow Gateways |
| Hitron Technologies Inc. | 👤***** ******* 📧****@****.*** 📞+886-********* | 🇹🇼Taiwan | ![]() | ********* ******** | CABLE AP GATEWAY(WIFI) Cable Modems |
| Sercomm Corporation | 👤****** ********** 📧******@*****.** 📞+886-********** | 🇹🇼Taiwan | ![]() | ********** ********* | MACHINEQ AREA 8C V2 LORAWAN GATEWAY LoRaWAN Gateways |
| Senao Networks, Inc. | 👤******* ***** 📧********@******.*** 📞+886-*********** | 🇹🇼Taiwan | ![]() | *********** **** | AX3000 INDOOR CEILING/WALL MOUNT AP, AX1800 DUAL BAND POE WIFI 6 ACCESS POINT Wi-Fi 6 Access Points |
| ASUSTeK COMPUTER INC. | 👤******** ******** 📧****@****.** 📞+886-******** | 🇹🇼Taiwan | ![]() | ****** ***** | BE3600 DUAL BAND WIFI 7 ROUTER Wi-Fi 7 Routers |
| VITA ELECTRONICS CO LTD | 👤********* *********** 📧******@*****.*** 📞+886-********* | 🇹🇼Taiwan | ![]() | ******* ****** | 27 INCH LCD MONITOR Medical Grade Monitors |
| Adam Elements International Co., LTD. | 👤*** ****** 📧********@******.** 📞+886-********** | 🇹🇼Taiwan | ![]() | ******** ******* | CARPLAY WIRELESS ADAPTER CarPlay Wireless Adapters |
| REIGN Technology Corporation | 👤**** ********* 📧****@****.*** 📞+886-*********** | 🇹🇼Taiwan | ![]() | ********* ******** | REIGN CORE 5G-NR Radio Units |
| Senao Networks, Inc. | 👤***** **** 📧******@*****.** 📞+886-******** | 🇹🇼Taiwan | ![]() | ********** ********* | WIFI 7 TRI-RADIO CONCURRENT INDOOR CEILING MOUNT AP Wi-Fi 7 Access Points |
| AAEON Technology. Inc. | 👤****** ******* 📧********@******.*** 📞+886-********* | 🇹🇼Taiwan | ![]() | *********** **** | RUGGED TABLET Rugged Tablets |
| Zyxel Networks Corporation | 👤******* ********** 📧****@****.** 📞+886-********** | 🇹🇼Taiwan | ![]() | ****** ***** | SECURITY ROUTER Security Routers |
| Netronix Inc | 👤******** ***** 📧******@*****.*** 📞+886-*********** | 🇹🇼Taiwan | ![]() | ******* ****** | ELECTRONIC DISPLAY DEVICE Electronic Display Devices |
| CyberTAN Technology Inc. | 👤********* ******** 📧********@******.** 📞+886-******** | 🇹🇼Taiwan | ![]() | ******** ******* | AX3000 WIRELESS DUAL BAND CEILING MOUNT ACCESS POINT Dual-Band Wi-Fi 6 Access Points |
| Trans Electric Co., Ltd. | 👤*** *********** 📧****@****.*** 📞+886-********* | 🇹🇼Taiwan | ![]() | ********* ******** | HD WIRELESS SENDER AND RECEIVER Wireless HDMI Transmitters |
| Accton Technology Corp | 👤**** ****** 📧******@*****.** 📞+886-********** | 🇹🇼Taiwan | ![]() | ********** ********* | OUTDOOR ACCESS POINT Outdoor Wireless Access Points |
| Accton Technology Corp | 👤***** ********* 📧********@******.*** 📞+886-*********** | 🇹🇼Taiwan | ![]() | *********** **** | OUTDOOR ACCESS POINT Outdoor Access Points |
| ASUSTeK COMPUTER INC. | 👤****** **** 📧****@****.** 📞+886-******** | 🇹🇼Taiwan | ![]() | ****** ***** | AX3000 DUAL BAND WIFI 6 ROUTER Wi-Fi 6 Routers |
| Ubee Interactive Holding Corp. Taiwan Branch | 👤******* ******* 📧******@*****.*** 📞+886-********* | 🇹🇼Taiwan | ![]() | ******* ****** | XGS-PON XGS-PON Devices |
| ZyXEL Communications Corporation | 👤******** ********** 📧********@******.** 📞+886-********** | 🇹🇼Taiwan | ![]() | ******** ******* | 802.11AX (WIFI 6) DUAL-RADIO WALL-PLATE UNIFIED ACCESS POINT Wi-Fi 6 Access Points |
| Iconnect | 👤********* ***** 📧****@****.*** 📞+886-*********** | 🇹🇼Taiwan | ![]() | ********* ******** | WIRELESS DEVICE Wi-Fi Access Points |
| Iconnect | 👤*** ******** 📧******@*****.** 📞+886-******** | 🇹🇼Taiwan | ![]() | ********** ********* | WIFI 6 ROUTER Wi-Fi 6 Routers |
| Accton Technology Corp | 👤**** *********** 📧********@******.*** 📞+886-********* | 🇹🇼Taiwan | ![]() | *********** **** | INDOOR WALL-PLATE WI-FI 6 ACCESS POINT Wi-Fi 6 Access Points |
| Hitron Technologies Inc. | 👤***** ****** 📧****@****.** 📞+886-********** | 🇹🇼Taiwan | ![]() | ****** ***** | WI-FI 6 VOICE GPON HGU Wi-Fi 6 Voice GPON HGU |
| Acer Incorporated | 👤****** ********* 📧******@*****.*** 📞+886-*********** | 🇹🇼Taiwan | ![]() | ******* ****** | PREDATOR CONNECT WI-FI ROUTER |
| ZyXEL Communications Corporation | 👤******* **** 📧********@******.** 📞+886-******** | 🇹🇼Taiwan | ![]() | ******** ******* | 802.11AX (WIFI 6) DUAL-RADIO POE ACCESS POINT Wi-Fi 6 Access Points |
| Emplus Technologies, Inc | 👤******** ******* 📧****@****.*** 📞+886-********* | 🇹🇼Taiwan | ![]() | ********* ******** | 11AX DUAL BAND AP Wi-Fi 6 Access Points |
| Inventec Appliances Corp. | 👤********* ********** 📧******@*****.** 📞+886-********** | 🇹🇼Taiwan | ![]() | ********** ********* | SMART AUDIO BAR Smart Audio Bars |
| AVALUE TECHNOLOGY INCORPORATION | 👤*** ***** 📧********@******.*** 📞+886-*********** | 🇹🇼Taiwan | ![]() | *********** **** | INTERCOM WITH LTE, BLUETOOTH, WIFI, NFC AND RFID LTE Intercoms |
| AVALUE TECHNOLOGY INCORPORATION | 👤**** ******** 📧****@****.** 📞+886-******** | 🇹🇼Taiwan | ![]() | ****** ***** | INTERCOM WITH LTE, BLUETOOTH, WIFI, NFC AND RFID, INTERCOM LTE Intercoms |




































Explore Design Wins
Companies and devices that use Nanya Other components
Companies and devices that use Nanya Other components
Companies and devices in United States that use Nanya components
Companies and devices in Germany that use Nanya components
Companies and devices in United Kingdom that use Nanya components
Companies and devices in France that use Nanya components
Companies and devices in Canada that use Nanya components
Companies and devices in China that use Nanya components
Companies and devices in Japan that use Nanya components
Companies and devices in South Korea that use Nanya components
Companies and devices in Australia that use Nanya components
Companies and devices in Austria that use Nanya components
Companies and devices in Belgium that use Nanya components
Companies and devices in Brazil that use Nanya components
Companies and devices in Cayman Islands that use Nanya components
Companies and devices in Colombia that use Nanya components
Companies and devices in Croatia that use Nanya components
Companies and devices in Denmark that use Nanya components
Companies and devices in Finland that use Nanya components
Companies and devices in Hong Kong that use Nanya components
Companies and devices in India that use Nanya components
Companies and devices in Ireland that use Nanya components
Companies and devices in Israel that use Nanya components
Companies and devices in Italy that use Nanya components
Companies and devices in Latvia that use Nanya components
Companies and devices in Lithuania that use Nanya components
Companies and devices in Malaysia that use Nanya components
Companies and devices in Netherlands that use Nanya components
Companies and devices in New Zealand that use Nanya components
Companies and devices in Norway that use Nanya components
Companies and devices in Singapore that use Nanya components
Companies and devices in Sweden that use Nanya components
Companies and devices in Switzerland that use Nanya components
Companies and devices in Taiwan that use Nanya components
Companies and devices in Turkey that use Nanya components
Companies and devices in United Arab Emirates that use Nanya components
