Customer List
| Company | Contact Info | Country | Molex Part | Part Detail | Device |
|---|---|---|---|---|---|
| Acquisition Systems Ltd | 👤*** **** 📧****@****.** 📞+44-******** | 🇬🇧United Kingdom | ![]() | ****** ***** | IVAS ROAM PORTABLE VIABLE AIR SAMPLER Microbiological Air Samplers |
| Buddi Limited | 👤**** ******* 📧******@*****.*** 📞+44-********* | 🇬🇧United Kingdom | ![]() | ******* ****** | SMART BEACON ID Biometric Monitoring Devices |
| Photogram Ltd | 👤***** ********** 📧********@******.** 📞+44-********** | 🇬🇧United Kingdom | ![]() | ******** ******* | TURBOX C610 SOM |
| Reactec Ltd | 👤****** ***** 📧****@****.*** 📞+44-*********** | 🇬🇧United Kingdom | ![]() | ********* ******** | WORKPLACE WEARABLE Workplace Wearable Devices |
| TANGI0 LTD | 👤******* ******** 📧******@*****.** 📞+44-******** | 🇬🇧United Kingdom | ![]() | ********** ********* | ETEE TRACKER SteamVR Trackers |
| Buddi Limited | 👤******** *********** 📧********@******.*** 📞+44-********* | 🇬🇧United Kingdom | ![]() | *********** **** | SMART BEACON V2.2 RF Beacons |
| XYZ Reality US, Inc | 👤********* ****** 📧****@****.** 📞+44-********** | 🇬🇧United Kingdom | ![]() | ****** ***** | PROTECTIVE HARD HAT WITH INTEGRATED EYE PROTECTION AND AUGMENTED REALITY Augmented Reality Devices |
| Raspberry Pi Trading Ltd | 👤*** ********* 📧******@*****.*** 📞+44-*********** | 🇬🇧United Kingdom | ![]() | ******* ****** | RADIO MODULE Wi-Fi Modules |
| Cambridge Sleep Sciences Ltd | 👤**** **** 📧********@******.** 📞+44-******** | 🇬🇧United Kingdom | ![]() | ******** ******* | SLEEPHUB PROVIDES SCIENTIFICALLY FORMULATED SOUNDS TO GENERATE GUIDED SLEEP CYCLES FOR THE USER Sleep Therapy Devices |
| Audio Partnership PLC | 👤***** ******* 📧****@****.*** 📞+44-********* | 🇬🇧United Kingdom | ![]() | ********* ******** | ALL IN ONE PLAYER Network Audio Players |
| EkkoSense Ltd | 👤****** ********** 📧******@*****.** 📞+44-********** | 🇬🇧United Kingdom | ![]() | ********** ********* | FS-EH-02 EKKOHUB |









Explore Design Wins
Companies and devices that use Molex Other components
Companies and devices that use Molex Other components
Companies and devices in United States that use Molex components
Companies and devices in Germany that use Molex components
Companies and devices in United Kingdom that use Molex components
Companies and devices in France that use Molex components
Companies and devices in Canada that use Molex components
Companies and devices in China that use Molex components
Companies and devices in Japan that use Molex components
Companies and devices in South Korea that use Molex components
Companies and devices in Australia that use Molex components
Companies and devices in Austria that use Molex components
Companies and devices in Belgium that use Molex components
Companies and devices in Brazil that use Molex components
Companies and devices in Czech Republic that use Molex components
Companies and devices in Denmark that use Molex components
Companies and devices in Finland that use Molex components
Companies and devices in Hong Kong that use Molex components
Companies and devices in India that use Molex components
Companies and devices in Israel that use Molex components
Companies and devices in Italy that use Molex components
Companies and devices in Latvia that use Molex components
Companies and devices in Lithuania that use Molex components
Companies and devices in Netherlands that use Molex components
Companies and devices in New Zealand that use Molex components
Companies and devices in Norway that use Molex components
Companies and devices in Poland that use Molex components
Companies and devices in Singapore that use Molex components
Companies and devices in South Africa that use Molex components
Companies and devices in Sweden that use Molex components
Companies and devices in Switzerland that use Molex components
Companies and devices in Taiwan that use Molex components
Companies and devices in United Arab Emirates that use Molex components
Companies and devices in Vietnam that use Molex components

