Customer List
| Company | Contact Info | Country | Molex Part | Part Detail | Device |
|---|---|---|---|---|---|
| Zomedica Corp | 👤*** **** 📧****@****.** 📞+1-******** | 🇺🇸United States | ![]() | ****** ***** | ANIMAL ALERT SENSOR Veterinary Monitoring Systems |
| Nuki Home Solutions Inc. | 👤**** ******* 📧******@*****.*** 📞+1-********* | 🇺🇸United States | ![]() | ******* ****** | NUKI KEYPAD 2 NFC - BATTERY POWERED BLE REMOTE CONTROL WITH NFC Bluetooth Remote Controls |
| Chauvet & Sons LLC. | 👤***** ********** 📧********@******.** 📞+1-********** | 🇺🇸United States | ![]() | ******** ******* | CONTROLLER DMX Controlled Lighting |
| Avery Dennison Retail Information Services, LLC | 👤****** ***** 📧****@****.*** 📞+1-*********** | 🇺🇸United States | ![]() | ********* ******** | HANDHELD PRINTER Handheld RFID Printers |
| Aviloo Inc. | 👤******* ******** 📧******@*****.** 📞+1-******** | 🇺🇸United States | ![]() | ********** ********* | AVILOO-BOX V2.0.0WE Automotive Data Loggers |
| Kubota Tractor Corporation | 👤******** *********** 📧********@******.*** 📞+1-********* | 🇺🇸United States | ![]() | *********** **** | COMMUNICATION MODULE, COMMUNICATION MODULE , COMMUNICATION MODULE Autosteer Systems |
| PetroPower, LLC | 👤********* ****** 📧****@****.** 📞+1-********** | 🇺🇸United States | ![]() | ****** ***** | IMU SENSOR IMU Sensors |
| Aviloo Inc. | 👤*** ********* 📧******@*****.*** 📞+1-*********** | 🇺🇸United States | ![]() | ******* ****** | AVILOO-BOX V1.6.0 Automotive Data Loggers |
| Fortinet Inc. | 👤**** **** 📧********@******.** 📞+1-******** | 🇺🇸United States | ![]() | ******** ******* | SECURED NETWORK EXTENSION DEVICE 5G/LTE Extenders |
| Dusty Robotics, Inc. | 👤***** ******* 📧****@****.*** 📞+1-********* | 🇺🇸United States | ![]() | ********* ******** | LORA RADIO MODULE |
| Advanced Vision Inc | 👤****** ********** 📧******@*****.** 📞+1-********** | 🇺🇸United States | ![]() | ********** ********* | VISION ENHANCEMENT IMAGER Infrared Imaging Devices |
| PetroPower, LLC | 👤******* ***** 📧********@******.*** 📞+1-*********** | 🇺🇸United States | ![]() | *********** **** | CONTROL PANEL Pump Controllers |
| Huxley Medical | 👤******** ******** 📧****@****.** 📞+1-******** | 🇺🇸United States | ![]() | ****** ***** | SANSA, IOT MODULE |
| Advanced Vision Inc | 👤********* *********** 📧******@*****.*** 📞+1-********* | 🇺🇸United States | ![]() | ******* ****** | VISION ENHANCEMENT IMAGER |
| GE Grid Solutions | 👤*** ****** 📧********@******.** 📞+1-********** | 🇺🇸United States | ![]() | ******** ******* | POWER LINE SENSOR TRANSCEIVER Capacitor Health Monitoring Sensors |
| Sportsgear Outdoor Products LLC | 👤**** ********* 📧****@****.*** 📞+1-*********** | 🇺🇸United States | ![]() | ********* ******** | ATHLON THERMAL SCOPE Thermal Imaging Scopes |
| Southern States, LLC | 👤***** **** 📧******@*****.** 📞+1-******** | 🇺🇸United States | ![]() | ********** ********* | POWER LINE SENSOR TRANSCEIVER High Voltage Sensors |
| AiRISTA Flow, Inc. | 👤****** ******* 📧********@******.*** 📞+1-********* | 🇺🇸United States | ![]() | *********** **** | BLE BEACONING GATEWAY + AOA BLE AoA Gateways |
| Hella Gutmann Solutions GmbH | 👤******* ********** 📧****@****.** 📞+49-********** | 🇩🇪Germany | ![]() | ****** ***** | HEADLIGHT ADJUSTMENT TOOL SEG V Headlight Adjustment Tools |
| Acquisition Systems Ltd | 👤******** ***** 📧******@*****.*** 📞+44-*********** | 🇬🇧United Kingdom | ![]() | ******* ****** | IVAS ROAM PORTABLE VIABLE AIR SAMPLER Microbiological Air Samplers |
| Buddi Limited | 👤********* ******** 📧********@******.** 📞+44-******** | 🇬🇧United Kingdom | ![]() | ******** ******* | SMART BEACON ID Biometric Monitoring Devices |
| Photogram Ltd | 👤*** *********** 📧****@****.*** 📞+44-********* | 🇬🇧United Kingdom | ![]() | ********* ******** | TURBOX C610 SOM |
| Reactec Ltd | 👤**** ****** 📧******@*****.** 📞+44-********** | 🇬🇧United Kingdom | ![]() | ********** ********* | WORKPLACE WEARABLE Workplace Wearable Devices |
| 13887316 Canada Inc. | 👤***** ********* 📧********@******.*** 📞+1-*********** | 🇨🇦Canada | ![]() | *********** **** | THIS DEVICE IS A RECHARGEABLE BATTERY-POWERED RF TRANSCEIVER THAT CONTROLS THE SOLENOID VALVE ON INDUSTRIAL ABRASIVE BLASTING EQUIPMENT BASED ON SIGNALS RECEIVED FROM A PAIRED TRANSCEIVER. Industrial RF Transceivers |
| 13887316 Canada Inc. | 👤****** **** 📧****@****.** 📞+1-******** | 🇨🇦Canada | ![]() | ****** ***** | THIS DEVICE IS A RECHARGEABLE BATTERY-POWERED RF TRANSCEIVER THAT TRANSMITS THE STATE OF AN OPERATORS DEADMAN SWITCH TO A PAIRED TRANSCEIVER. Wireless Safety Systems |
| TEKTELIC Communications Incorporated | 👤******* ******* 📧******@*****.*** 📞+1-********* | 🇨🇦Canada | ![]() | ******* ****** | THE KONA ENTERPRISE AND PHOTON GATEWAYS ARE A LORA BASE STATIONS FOR IOT APPLICATIONS LoRaWAN Gateways |
| Radiation Solutions Inc | 👤******** ********** 📧********@******.** 📞+1-********** | 🇨🇦Canada | ![]() | ******** ******* | 802.11A/B/G/N/AC + BT4.1 MODULE Portable Radiation Detectors |
| MegaChips Corporation | 👤********* ***** 📧****@****.*** 📞+81-*********** | 🇯🇵Japan | ![]() | ********* ******** | WI-FI HALOW MODULE Wi-Fi HaLow Modules |
| Murata Manufacturing Co., Ltd. | 👤*** ******** 📧******@*****.** 📞+81-******** | 🇯🇵Japan | ![]() | ********** ********* | COMMUNICATION MODULE |
| Identec Solutions AG | 👤**** *********** 📧********@******.*** 📞************* | 🇦🇹Austria | ![]() | *********** **** | IMARK EC AND IMARK IC RFID Zone Markers |
| StreamUnlimited Engineering GmbH | 👤***** ****** 📧****@****.** 📞************** | 🇦🇹Austria | ![]() | ****** ***** | NETWORK AUDIO STREAMING MODULE Network Audio Streaming Modules |
| StreamUnlimited Engineering GmbH | 👤****** ********* 📧******@*****.*** 📞*************** | 🇦🇹Austria | ![]() | ******* ****** | NETWORK AUDIO STREAMING MODULE Network Audio Streaming Modules |
| Dynamox SA | 👤******* **** 📧********@******.** 📞+55-******** | 🇧🇷Brazil | ![]() | ******** ******* | DYNAGATEWAY Industrial IoT Gateways |
| Dynamox SA | 👤******** ******* 📧****@****.*** 📞+55-********* | 🇧🇷Brazil | ![]() | ********* ******** | DYNAGATEWAY Industrial IoT Gateways |
| Bettear Accessibility Technologies Development Ltd. | 👤********* ********** 📧******@*****.** 📞+972-********** | 🇮🇱Israel | ![]() | ********** ********* | B-RTX AURACAST TRANSCEIVER Auracast Transceivers |
| Autec s.r.l. | 👤*** ***** 📧********@******.*** 📞+39-*********** | 🇮🇹Italy | ![]() | *********** **** | WITTYPRO RFID |
| PLUM Sp. z o.o. | 👤**** ******** 📧****@****.** 📞************ | 🇵🇱Poland | ![]() | ****** ***** | MACBAT 5 Gas Volume Conversion Devices |
| Rapsodo Pte Ltd | 👤***** *********** 📧******@*****.*** 📞+65-********* | 🇸🇬Singapore | ![]() | ******* ****** | ST MAX Golf Launch Monitors |
| FLARM Technology AG | 👤****** ****** 📧********@******.** 📞+41-********** | 🇨🇭Switzerland | ![]() | ******** ******* | POWERFLARM FLEX Aircraft Collision Avoidance Systems |
| FLARM Technology AG | 👤******* ********* 📧****@****.*** 📞+41-*********** | 🇨🇭Switzerland | ![]() | ********* ******** | POWERFLARM FLEX PURE Aircraft Collision Avoidance Systems |
| WNC Corporation | 👤******** **** 📧******@*****.** 📞+886-******** | 🇹🇼Taiwan | ![]() | ********** ********* | INDOOR O-RAN RADIO UNIT 5G NR Indoor Radio Units |
| CYBER DRONE CO LLC. | 👤********* ******* 📧********@******.*** 📞************* | 🌍United Arab Emirates | ![]() | *********** **** | CYBER LIGHT Light Show Drones |
| Wuhan Guide Sensmart Tech Co., Ltd | 👤*** ********** 📧****@****.** 📞+86-********** | 🇨🇳China | ![]() | ****** ***** | VISION ENHANCEMENT IMAGER Infrared Imaging Devices |
| Control Technology China Co., LTD | 👤**** ***** 📧******@*****.*** 📞+86-*********** | 🇨🇳China | ![]() | ******* ****** | WIFI+2.4G 2.4 GHz RF Transceivers |
| Guiyang YongQing Intelligent Control Technology Co., Ltd | 👤***** ******** 📧********@******.** 📞+86-******** | 🇨🇳China | ![]() | ******** ******* | 5.7-INCH INTEGRATED T-BOX INSTRUMENT |
| Neuracle Technology (Changzhou) Co., Ltd. | 👤****** *********** 📧****@****.*** 📞+86-********* | 🇨🇳China | ![]() | ********* ******** | MINDFUL MOBILE Wireless EEG Systems |
| ZHEJIANG DALI TECHNOLOGY CO., LTD | 👤******* ****** 📧******@*****.** 📞+86-********** | 🇨🇳China | ![]() | ********** ********* | THERMAL IMAGING CAMERA Thermal Imaging Cameras |
| FOTRIC INC. | 👤******** ********* 📧********@******.*** 📞+86-*********** | 🇨🇳China | ![]() | *********** **** | ACOUSTIC THERMAL IMAGER Thermal Imaging Cameras |
| South Surveying & Mapping Technology Co., Ltd. | 👤********* **** 📧****@****.** 📞+86-******** | 🇨🇳China | ![]() | ****** ***** | 3D LASER SCANNER 3D Laser Scanners |
| Xiamen Intretech Inc. | 👤*** ******* 📧******@*****.*** 📞+86-********* | 🇨🇳China | ![]() | ******* ****** | M4GM LTE Modems |

















































Explore Design Wins
Companies and devices that use Molex Other components
Companies and devices that use Molex Other components
Companies and devices in United States that use Molex components
Companies and devices in Germany that use Molex components
Companies and devices in United Kingdom that use Molex components
Companies and devices in France that use Molex components
Companies and devices in Canada that use Molex components
Companies and devices in China that use Molex components
Companies and devices in Japan that use Molex components
Companies and devices in South Korea that use Molex components
Companies and devices in Australia that use Molex components
Companies and devices in Austria that use Molex components
Companies and devices in Belgium that use Molex components
Companies and devices in Brazil that use Molex components
Companies and devices in Czech Republic that use Molex components
Companies and devices in Denmark that use Molex components
Companies and devices in Finland that use Molex components
Companies and devices in Hong Kong that use Molex components
Companies and devices in India that use Molex components
Companies and devices in Israel that use Molex components
Companies and devices in Italy that use Molex components
Companies and devices in Latvia that use Molex components
Companies and devices in Lithuania that use Molex components
Companies and devices in Netherlands that use Molex components
Companies and devices in New Zealand that use Molex components
Companies and devices in Norway that use Molex components
Companies and devices in Poland that use Molex components
Companies and devices in Singapore that use Molex components
Companies and devices in South Africa that use Molex components
Companies and devices in Sweden that use Molex components
Companies and devices in Switzerland that use Molex components
Companies and devices in Taiwan that use Molex components
Companies and devices in United Arab Emirates that use Molex components
Companies and devices in Vietnam that use Molex components
