Customer List
| Company | Contact Info | Country | Spansion Part | Part Detail | Device |
|---|---|---|---|---|---|
| Fortinet Inc. | 👤*** **** 📧****@****.** 📞+1-******** | 🇺🇸United States | ![]() | ****** ***** | NETWORK SWITCH Industrial Network Switches |
| Nautel Maine Inc | 👤**** ******* 📧******@*****.*** 📞+1-********* | 🇺🇸United States | ![]() | ******* ****** | LOW POWER FM BROADCASTER FM Broadcast Transmitters |
| Fortinet Inc. | 👤***** ********** 📧********@******.** 📞+1-********** | 🇺🇸United States | ![]() | ******** ******* | NETWORK SWITCH Industrial Network Switches |
| American Technology Network corp | 👤****** ***** 📧****@****.*** 📞+1-*********** | 🇺🇸United States | ![]() | ********* ******** | ATN X-SIGHT 5 Digital Rifle Scopes |
| Ketsen Networks, Inc. | 👤******* ******** 📧******@*****.** 📞+1-******** | 🇺🇸United States | ![]() | ********** ********* | PTP-PV2-58 |
| Garmin International Inc | 👤******** *********** 📧********@******.*** 📞+1-********* | 🇺🇸United States | ![]() | *********** **** | MOBILE EARTH STATION MODULE Satellite Communication Modules |
| JL Audio, Inc. | 👤********* ****** 📧****@****.** 📞+1-********** | 🇺🇸United States | ![]() | ****** ***** | MEDIAMASTER SOURCE UNIT HIDDEN RECEIVER Marine Audio Systems |
| JL Audio, Inc. | 👤*** ********* 📧******@*****.*** 📞+1-*********** | 🇺🇸United States | ![]() | ******* ****** | MEDIAMASTER SOURCE UNIT Marine Audio Systems |
| GoPro, Inc. | 👤**** **** 📧********@******.** 📞+1-******** | 🇺🇸United States | ![]() | ******** ******* | CAMERA Action Cameras |
| Cambium Networks Inc. | 👤***** ******* 📧****@****.*** 📞+1-********* | 🇺🇸United States | ![]() | ********* ******** | 6091HH Wireless Access Points |
| Hewlett Packard Enterprise Company | 👤****** ********** 📧******@*****.** 📞+1-********** | 🇺🇸United States | ![]() | ********** ********* | ACCESS POINT Wi-Fi 6 Access Points |
| Datto, Inc. | 👤******* ***** 📧********@******.*** 📞+1-*********** | 🇺🇸United States | ![]() | *********** **** | 2X2 WIFI 6 ROUTER Wi-Fi 6 Routers |
| Cisco Systems, Inc. | 👤******** ******** 📧****@****.** 📞+1-******** | 🇺🇸United States | ![]() | ****** ***** | CATALYST WIRELESS 9163E SERIES WI-FI 6E ACCESS POINT Wi-Fi 6E Access Points |
| Calix Inc. | 👤********* *********** 📧******@*****.*** 📞+1-********* | 🇺🇸United States | ![]() | ******* ****** | GIGASPIRE BLAST Outdoor Wi-Fi 6 Mesh Systems |
| Venstar Inc | 👤*** ****** 📧********@******.** 📞+1-********** | 🇺🇸United States | ![]() | ******** ******* | THERMOSTAT WITH WIFI CAPABILITIES Smart Thermostats |
| Tarana Wireless, Inc. | 👤**** ********* 📧****@****.*** 📞+1-*********** | 🇺🇸United States | ![]() | ********* ******** | BASE NODE (BN) Outdoor Wireless Base Stations |
| Alarm.com Incorporated | 👤***** **** 📧******@*****.** 📞+1-******** | 🇺🇸United States | ![]() | ********** ********* | VIDEO DOORBELL Smart Home Devices |
| ulrich GmbH & Co. KG | 👤****** ******* 📧********@******.*** 📞+49-********* | 🇩🇪Germany | ![]() | *********** **** | INJECTOR MRI Contrast Media Injectors |
| Bepro Group Ltd. | 👤******* ********** 📧****@****.** 📞+44-********** | 🇬🇧United Kingdom | ![]() | ****** ***** | AI POWERED SPORTS ANALYSIS CAMERA AI Sports Cameras |
| Dynamic Metrics Limited | 👤******** ***** 📧******@*****.*** 📞+44-*********** | 🇬🇧United Kingdom | ![]() | ******* ****** | GAITSMART GS2 - DIGITAL GAIT ANALYSIS SYSTEM Gait Analysis Systems |
| TEEPTRAK | 👤********* ******** 📧********@******.** 📞+33-******** | 🇫🇷France | ![]() | ******** ******* | BLUETOOTH MODULE Bluetooth 5.0 Modules |
| SAGEMCOM BROADBAND SAS | 👤*** *********** 📧****@****.*** 📞+33-********* | 🇫🇷France | ![]() | ********* ******** | SMART WI-FI EXTENDER Wi-Fi Extenders |
| Technity Solutions Inc. | 👤**** ****** 📧******@*****.** 📞+1-********** | 🇨🇦Canada | ![]() | ********** ********* | INTELLIGENT WIRELESS ACCESS POINT Intelligent Wireless Access Points |
| THINKWARE CORPORATION | 👤***** ********* 📧********@******.*** 📞+82-*********** | 🇰🇷South Korea | ![]() | *********** **** | THINKWARE DASH CAM Dash Cameras |
| COLOMBIANA DE COMERCIO S.A. | 👤****** **** 📧****@****.** 📞************ | 🌍Colombia | ![]() | ****** ***** | SMART PHONE Dual SIM Smartphones |
| JETI model s.r.o. | 👤******* ******* 📧******@*****.*** 📞************* | 🇨🇿Czech Republic | ![]() | ******* ****** | TRANSMITTER DUPLEX Handheld Radio Transmitters |
| VTech Telecommunications Ltd | 👤******** ********** 📧********@******.** 📞+852-********** | 🇭🇰Hong Kong | ![]() | ******** ******* | VOIP PHONE VoIP Phones |
| VTech Telecommunications Ltd | 👤********* ***** 📧****@****.*** 📞+852-*********** | 🇭🇰Hong Kong | ![]() | ********* ******** | SIP PHONE CORDED VoIP Phones |
| VTech Telecommunications Ltd | 👤*** ******** 📧******@*****.** 📞+852-******** | 🇭🇰Hong Kong | ![]() | ********** ********* | SIP PHONE CORDED VoIP Phones |
| VTech Telecommunications Ltd | 👤**** *********** 📧********@******.*** 📞+852-********* | 🇭🇰Hong Kong | ![]() | *********** **** | SIP CORDLESS HOTEL PHONE Cordless Hotel Phones |
| VTech Telecommunications Ltd | 👤***** ****** 📧****@****.** 📞+852-********** | 🇭🇰Hong Kong | ![]() | ****** ***** | VOIP PHONE VoIP Phones |
| VTech Telecommunications Ltd | 👤****** ********* 📧******@*****.*** 📞+852-*********** | 🇭🇰Hong Kong | ![]() | ******* ****** | SIP CORDLESS HOTEL PHONE Cordless Hotel Phones |
| VTech Telecommunications Ltd | 👤******* **** 📧********@******.** 📞+852-******** | 🇭🇰Hong Kong | ![]() | ******** ******* | SIP CORDLESS HOTEL TELEPHONE Cordless Hotel Telephones |
| VTech Telecommunications Ltd | 👤******** ******* 📧****@****.*** 📞+852-********* | 🇭🇰Hong Kong | ![]() | ********* ******** | SIP CORDLESS HOTEL TELEPHONE Cordless Hotel Telephones |
| Motorola Solutions, Inc. | 👤********* ********** 📧******@*****.** 📞************** | 🇲🇾Malaysia | ![]() | ********** ********* | 2-WAY PORTABLE RADIO WITH BT, BTLE AND WIFI Portable Two-Way Radios |
| M&M Electronics, S.A. | 👤*** ***** 📧********@******.*** 📞*************** | 🌍Panama | ![]() | *********** **** | NOTEBOOK Laptops |
| TP-LINK CORPORATION PTE.LTD. | 👤**** ******** 📧****@****.** 📞+65-******** | 🇸🇬Singapore | ![]() | ****** ***** | AX3600 CEILING MOUNT WI-FI 6 ACCESS POINT Wi-Fi 6 Access Points |
| Radixon s.r.o | 👤***** *********** 📧******@*****.*** 📞************* | 🌍Slovak Republic | ![]() | ******* ****** | HF/VHF/UHF/SHF RECEIVER Software-Defined Radios |
| Logitech Far East Ltd | 👤****** ****** 📧********@******.** 📞+886-********** | 🇹🇼Taiwan | ![]() | ******** ******* | MICRO FOUR THIRDS WIRELESS VIDEO PRODUCTION CAMERA Wireless Video Cameras |
| Compal Electronics Inc | 👤******* ********* 📧****@****.*** 📞+886-*********** | 🇹🇼Taiwan | ![]() | ********* ******** | OUTDOOR RADIO UNIT 5G Outdoor Radio Units |
| AirTies Wireless Networks | 👤******** **** 📧******@*****.** 📞************ | 🇹🇷Turkey | ![]() | ********** ********* | AT&T ALL-FI EXTENDER Wi-Fi Extenders |
| AirTies Wireless Networks | 👤********* ******* 📧********@******.*** 📞************* | 🇹🇷Turkey | ![]() | *********** **** | AT&T ALL FI BOOSTER Wi-Fi Extenders |
| Hexing Electrical Co.,Ltd | 👤*** ********** 📧****@****.** 📞+86-********** | 🇨🇳China | ![]() | ****** ***** | LORAWAN GATEWAY Outdoor IoT Gateways |
| Contec Medical Systems Co., Ltd. | 👤**** ***** 📧******@*****.*** 📞+86-*********** | 🇨🇳China | ![]() | ******* ****** | COLOR DOPPLER ULTRASOUND DIAGNOSTIC SYSTEM Wireless Handheld Ultrasound Scanners |
| Contec Medical Systems Co., Ltd. | 👤***** ******** 📧********@******.** 📞+86-******** | 🇨🇳China | ![]() | ******** ******* | COLOR DOPPLER ULTRASOUND DIAGNOSTIC SYSTEM Wireless Handheld Ultrasound Scanners |
| Shenzhen Gotron Electronic CO.,LTD. | 👤****** *********** 📧****@****.*** 📞+86-********* | 🇨🇳China | ![]() | ********* ******** | MOBILE PHONE |
| Hangzhou Tanlink Technology Co.,Ltd. | 👤******* ****** 📧******@*****.** 📞+86-********** | 🇨🇳China | ![]() | ********** ********* | 4G DRIVING RECORDER Dash Cameras |
| shenzhen redbeat technology co.,ltd | 👤******** ********* 📧********@******.*** 📞+86-*********** | 🇨🇳China | ![]() | *********** **** | 4G MOBILE PHONE 4G Mobile Phones |
| Shenzhen Yutu Technology Co., Ltd. | 👤********* **** 📧****@****.** 📞+86-******** | 🇨🇳China | ![]() | ****** ***** | ACTION CAMERA Action Cameras |
| Sintai Optical (Shenzhen) Co., Ltd. | 👤*** ******* 📧******@*****.*** 📞+86-********* | 🇨🇳China | ![]() | ******* ****** | WIFI MODULE Wi-Fi Modules |


















































Explore Design Wins
Companies and devices that use Spansion Other components
Companies and devices that use Spansion Other components
Companies and devices in United States that use Spansion components
Companies and devices in Germany that use Spansion components
Companies and devices in United Kingdom that use Spansion components
Companies and devices in France that use Spansion components
Companies and devices in Canada that use Spansion components
Companies and devices in China that use Spansion components
Companies and devices in Japan that use Spansion components
Companies and devices in South Korea that use Spansion components
Companies and devices in Australia that use Spansion components
Companies and devices in Brazil that use Spansion components
Companies and devices in Colombia that use Spansion components
Companies and devices in Czech Republic that use Spansion components
Companies and devices in Denmark that use Spansion components
Companies and devices in Finland that use Spansion components
Companies and devices in Greece that use Spansion components
Companies and devices in Hong Kong that use Spansion components
Companies and devices in Israel that use Spansion components
Companies and devices in Italy that use Spansion components
Companies and devices in Lithuania that use Spansion components
Companies and devices in Malaysia that use Spansion components
Companies and devices in Netherlands that use Spansion components
Companies and devices in New Zealand that use Spansion components
Companies and devices in Panama that use Spansion components
Companies and devices in Singapore that use Spansion components
Companies and devices in Slovak Republic that use Spansion components
Companies and devices in Sweden that use Spansion components
Companies and devices in Switzerland that use Spansion components
Companies and devices in Taiwan that use Spansion components
Companies and devices in Turkey that use Spansion components
Companies and devices in Vietnam that use Spansion components