Customer List
| Company | Contact Info | Country | Rockchip Part | Part Detail | Device |
|---|---|---|---|---|---|
| Benq Corporation | 👤*** **** 📧****@****.** 📞+886-******** | 🇹🇼Taiwan | ![]() | ****** ***** | INSTASHOW BUTTON, INSTASHOW HOST BUTTON Wireless Presentation Systems |
| Medical Intubation Technology Corp. | 👤**** ******* 📧******@*****.*** 📞+886-********* | 🇹🇼Taiwan | ![]() | ******* ****** | INDUSTRIAL VIDEOSCOPE Industrial Videoscopes |
| Benq Corporation | 👤***** ********** 📧********@******.** 📞+886-********** | 🇹🇼Taiwan | ![]() | ******** ******* | INSTASHOW Wireless Presentation Systems |
| AVALUE TECHNOLOGY INCORPORATION | 👤****** ***** 📧****@****.*** 📞+886-*********** | 🇹🇼Taiwan | ![]() | ********* ******** | PANEL PC Industrial Panel PCs |
| AVALUE TECHNOLOGY INCORPORATION | 👤******* ******** 📧******@*****.** 📞+886-******** | 🇹🇼Taiwan | ![]() | ********** ********* | PANEL PC Industrial Panel PCs |
| AVer Information Inc. | 👤******** *********** 📧********@******.*** 📞+886-********* | 🇹🇼Taiwan | ![]() | *********** **** | AMPLIWAVE GO PORTABLE AUDIO SYSTEM Portable Audio Systems |
| CipherLab Co., Ltd. | 👤********* ****** 📧****@****.** 📞+886-********** | 🇹🇼Taiwan | ![]() | ****** ***** | DIMENSIONER Parcel Dimensioners |
| IC Nexus Co. LTD. | 👤*** ********* 📧******@*****.*** 📞+886-*********** | 🇹🇼Taiwan | ![]() | ******* ****** | SBC_NSD_EC Single Board Computers |
| Centron Design Co., Ltd. | 👤**** **** 📧********@******.** 📞+886-******** | 🇹🇼Taiwan | ![]() | ******** ******* | SYNCAST STREAMER/ ONCOLLAB Media Streaming Devices |
| QBIC TECHNOLOGY CO.,LTD | 👤***** ******* 📧****@****.*** 📞+886-********* | 🇹🇼Taiwan | ![]() | ********* ******** | BOX PC Box PCs |
| Centron Design Co., Ltd. | 👤****** ********** 📧******@*****.** 📞+886-********** | 🇹🇼Taiwan | ![]() | ********** ********* | WIRELESS STREAMING STATION Wireless Streaming Stations |
| AUO Corporation | 👤******* ***** 📧********@******.*** 📞+886-*********** | 🇹🇼Taiwan | ![]() | *********** **** | SUNCLEANBOTS Solar Field Cleaning Robots |
| ECS Industrial Computer Co., Ltd. | 👤******** ******** 📧****@****.** 📞+886-******** | 🇹🇼Taiwan | ![]() | ****** ***** | BOX PC Embedded Systems |
| AVALUE TECHNOLOGY INCORPORATION | 👤********* *********** 📧******@*****.*** 📞+886-********* | 🇹🇼Taiwan | ![]() | ******* ****** | SMART ARM PC BOX Android TV Boxes |
| QBIC TECHNOLOGY CO.,LTD | 👤*** ****** 📧********@******.** 📞+886-********** | 🇹🇼Taiwan | ![]() | ******** ******* | PANEL PC Panel PCs |
| AUO Display Plus Corporation | 👤**** ********* 📧****@****.*** 📞+886-*********** | 🇹🇼Taiwan | ![]() | ********* ******** | PANEL PC Smart Space Service Terminals |
| AAEON Technology. Inc. | 👤***** **** 📧******@*****.** 📞+886-******** | 🇹🇼Taiwan | ![]() | ********** ********* | RUGGED TABLET Rugged Tablets |
| AAEON Technology. Inc. | 👤****** ******* 📧********@******.*** 📞+886-********* | 🇹🇼Taiwan | ![]() | *********** **** | RUGGED TABLET Rugged Tablets |
| Benq Corporation | 👤******* ********** 📧****@****.** 📞+886-********** | 🇹🇼Taiwan | ![]() | ****** ***** | INSTASHOW HOST Wireless Presentation Systems |
| Benq Corporation | 👤******** ***** 📧******@*****.*** 📞+886-*********** | 🇹🇼Taiwan | ![]() | ******* ****** | INSTASHOW BUTTON Wireless Presentation Systems |
| WISTRON MEDICAL TECHNOLOGY CORPORATION | 👤********* ******** 📧********@******.** 📞+886-******** | 🇹🇼Taiwan | ![]() | ******** ******* | WIRELESS MOTION SENSOR Wireless Motion Sensors |
| AUO Display Plus Corporation | 👤*** *********** 📧****@****.*** 📞+886-********* | 🇹🇼Taiwan | ![]() | ********* ******** | ALL-IN-ONE WORKSTATION All-in-One Workstations |
| UVision Innovation Co., Ltd. | 👤**** ****** 📧******@*****.** 📞+886-********** | 🇹🇼Taiwan | ![]() | ********** ********* | PROJECTOR WITH WIFI Wi-Fi Enabled Projectors |
| Benq Corporation | 👤***** ********* 📧********@******.*** 📞+886-*********** | 🇹🇼Taiwan | ![]() | *********** **** | INSTASHOW HOST Wireless Presentation Systems |
| Benq Corporation | 👤****** **** 📧****@****.** 📞+886-******** | 🇹🇼Taiwan | ![]() | ****** ***** | INSTASHOW BUTTON Wireless Presentation Systems |
| BROWAN COMMUNICATIONS INCORPORATION | 👤******* ******* 📧******@*****.*** 📞+886-********* | 🇹🇼Taiwan | ![]() | ******* ****** | MERRYIOT LIGHT S1 IoT Edge Computing Devices |
| BROWAN COMMUNICATIONS INCORPORATION | 👤******** ********** 📧********@******.** 📞+886-********** | 🇹🇼Taiwan | ![]() | ******** ******* | VENUE TAG Wi-Fi Tags |
| Advantech Co Ltd | 👤********* ***** 📧****@****.*** 📞+886-*********** | 🇹🇼Taiwan | ![]() | ********* ******** | PCM-UR02 Android Mainboards |
| Cypress Technology Co., Ltd. | 👤*** ******** 📧******@*****.** 📞+886-******** | 🇹🇼Taiwan | ![]() | ********** ********* | HYSHARE PRO |
| Astrogate Inc. | 👤**** *********** 📧********@******.*** 📞+886-********* | 🇹🇼Taiwan | ![]() | *********** **** | ASTROS POD Wireless Presentation Devices |
| Shuttle Inc. | 👤***** ****** 📧****@****.** 📞+886-********** | 🇹🇼Taiwan | ![]() | ****** ***** | XPC NANO Mini PCs |
| Benq Corporation | 👤****** ********* 📧******@*****.*** 📞+886-*********** | 🇹🇼Taiwan | ![]() | ******* ****** | SPEAKERPHONE Speakerphones |
| Benq Corporation | 👤******* **** 📧********@******.** 📞+886-******** | 🇹🇼Taiwan | ![]() | ******** ******* | INSTASHOW X HOST, INSTASHOW X HOST Wireless Presentation Systems |
| Benq Corporation | 👤******** ******* 📧****@****.*** 📞+886-********* | 🇹🇼Taiwan | ![]() | ********* ******** | INSTASHARE BUTTON Wireless Presentation Systems |
| Elite Screens Visual & Sound Co., Ltd. | 👤********* ********** 📧******@*****.** 📞+886-********** | 🇹🇼Taiwan | ![]() | ********** ********* | UST OUTDOOR LED PROJECTOR Portable Projectors |
| IAdea Corporation | 👤*** ***** 📧********@******.*** 📞+886-*********** | 🇹🇼Taiwan | ![]() | *********** **** | DIGITAL SIGNAGE MEDIA APPLIANCE Digital Signage Media Players |
| BROWAN COMMUNICATIONS INCORPORATION | 👤**** ******** 📧****@****.** 📞+886-******** | 🇹🇼Taiwan | ![]() | ****** ***** | MERRYIOT HOTSPOT MINER V1 IoT Gateways |
| Dyaco International Inc. | 👤***** *********** 📧******@*****.*** 📞+886-********* | 🇹🇼Taiwan | ![]() | ******* ****** | TREADMILL Residential Treadmills |
| AAEON Technology. Inc. | 👤****** ****** 📧********@******.** 📞+886-********** | 🇹🇼Taiwan | ![]() | ******** ******* | RUGGED TABLET Rugged Tablets |
| AAEON Technology. Inc. | 👤******* ********* 📧****@****.*** 📞+886-*********** | 🇹🇼Taiwan | ![]() | ********* ******** | RISC SINGLE BOARD COMPUTER Embedded Systems |
| AAEON Technology. Inc. | 👤******** **** 📧******@*****.** 📞+886-******** | 🇹🇼Taiwan | ![]() | ********** ********* | RISC SINGLE BOARD COMPUTER Embedded Computing Platforms |
| QBIC TECHNOLOGY CO.,LTD | 👤********* ******* 📧********@******.*** 📞+886-********* | 🇹🇼Taiwan | ![]() | *********** **** | BOX PC Box PCs |
| ELITEGROUP COMPUTER SYSTEMS CO., LTD | 👤*** ********** 📧****@****.** 📞+886-********** | 🇹🇼Taiwan | ![]() | ****** ***** | ULTRA TINY PC Mini PCs |
| ELITEGROUP COMPUTER SYSTEMS CO., LTD | 👤**** ***** 📧******@*****.*** 📞+886-*********** | 🇹🇼Taiwan | ![]() | ******* ****** | COMPUTER Mini PCs |
| Astrogate Inc. | 👤***** ******** 📧********@******.** 📞+886-******** | 🇹🇼Taiwan | ![]() | ******** ******* | ASTROS STATION Wireless Presentation Systems |
| ARBOR Technology Corp. | 👤****** *********** 📧****@****.*** 📞+886-********* | 🇹🇼Taiwan | ![]() | ********* ******** | 8 INCH ANDROID PANEL PC RISC-Based Panel PCs |
| Top Victory Electronics (Taiwan) Co Ltd | 👤******* ****** 📧******@*****.** 📞+886-********** | 🇹🇼Taiwan | ![]() | ********** ********* | SMART DISPLAY Smart Displays |
| Shuttle Inc. | 👤******** ********* 📧********@******.*** 📞+886-*********** | 🇹🇼Taiwan | ![]() | *********** **** | XPC NANO Mini PCs |
| IAdea Corporation | 👤********* **** 📧****@****.** 📞+886-******** | 🇹🇼Taiwan | ![]() | ****** ***** | ROOM BOOKING PANEL Room Booking Panels |
| IAdea Corporation | 👤*** ******* 📧******@*****.*** 📞+886-********* | 🇹🇼Taiwan | ![]() | ******* ****** | ROOM BOOKING PANEL Room Booking Panels |















































Explore Design Wins
Companies and devices that use Rockchip Other components
Companies and devices that use Rockchip Other components
Companies and devices in United States that use Rockchip components
Companies and devices in Germany that use Rockchip components
Companies and devices in United Kingdom that use Rockchip components
Companies and devices in France that use Rockchip components
Companies and devices in Canada that use Rockchip components
Companies and devices in China that use Rockchip components
Companies and devices in Japan that use Rockchip components
Companies and devices in South Korea that use Rockchip components
Companies and devices in Australia that use Rockchip components
Companies and devices in Austria that use Rockchip components
Companies and devices in Barbados that use Rockchip components
Companies and devices in Brazil that use Rockchip components
Companies and devices in Cayman Islands that use Rockchip components
Companies and devices in Czech Republic that use Rockchip components
Companies and devices in Denmark that use Rockchip components
Companies and devices in Finland that use Rockchip components
Companies and devices in Hong Kong that use Rockchip components
Companies and devices in India that use Rockchip components
Companies and devices in Ireland that use Rockchip components
Companies and devices in Israel that use Rockchip components
Companies and devices in Italy that use Rockchip components
Companies and devices in Malaysia that use Rockchip components
Companies and devices in Mexico that use Rockchip components
Companies and devices in Netherlands that use Rockchip components
Companies and devices in New Zealand that use Rockchip components
Companies and devices in Norway that use Rockchip components
Companies and devices in Panama that use Rockchip components
Companies and devices in Poland that use Rockchip components
Companies and devices in Singapore that use Rockchip components
Companies and devices in Spain that use Rockchip components
Companies and devices in Sweden that use Rockchip components
Companies and devices in Switzerland that use Rockchip components
Companies and devices in Taiwan that use Rockchip components
Companies and devices in Ukraine that use Rockchip components
Companies and devices in Virgin Islands (British) that use Rockchip components


