Customer List
| Company | Contact Info | Country | Rockchip Part | Part Detail | Device |
|---|---|---|---|---|---|
| Summit Technology | 👤*** **** 📧****@****.** 📞+82-******** | 🇰🇷South Korea | ![]() | ****** ***** | TOUCH SCREEN CONTROLLER Smart Home Controllers |
| MAYTON | 👤**** ******* 📧******@*****.*** 📞+82-********* | 🇰🇷South Korea | ![]() | ******* ****** | VEHICLE NAVIGATION MIRRORING DEVICE Vehicle Navigation Devices |
| HANASIS Co., Ltd | 👤***** ********** 📧********@******.** 📞+82-********** | 🇰🇷South Korea | ![]() | ******** ******* | TABLET PC Tablet PCs |
| InBody Co., Ltd. | 👤****** ***** 📧****@****.*** 📞+82-*********** | 🇰🇷South Korea | ![]() | ********* ******** | KIOSK Interactive Kiosks |
| Suprema Inc. | 👤******* ******** 📧******@*****.** 📞+82-******** | 🇰🇷South Korea | ![]() | ********** ********* | BIOSTATION 2A Biometric Access Control |
| SD Biosensor, Inc. | 👤******** *********** 📧********@******.*** 📞+82-********* | 🇰🇷South Korea | ![]() | *********** **** | BLOOD GLUCOSE METER Blood Glucose Monitoring Systems |
| Stronghold Technology Inc | 👤********* ****** 📧****@****.** 📞+82-********** | 🇰🇷South Korea | ![]() | ****** ***** | ROASTING CONTROL DEVICE HDMI Control Devices |
| GenBody Inc. | 👤*** ********* 📧******@*****.*** 📞+82-*********** | 🇰🇷South Korea | ![]() | ******* ****** | FLUORIMETRIC IMMUNOASSAY ANALYZER Medical Diagnostic Devices |
| BRLab Inc. | 👤**** **** 📧********@******.** 📞+82-******** | 🇰🇷South Korea | ![]() | ******** ******* | SLEEP ENHANCER Sleep Monitoring Systems |
| Stronghold Technology Inc | 👤***** ******* 📧****@****.*** 📞+82-********* | 🇰🇷South Korea | ![]() | ********* ******** | ROASTING CONTROL DEVICE Digital Media Players |
| IIRCADE, INC. | 👤****** ********** 📧******@*****.** 📞+82-********** | 🇰🇷South Korea | ![]() | ********** ********* | IIRCADE GOLD PCBA Home Arcade Systems |
| Becon Co.,Ltd | 👤******* ***** 📧********@******.*** 📞+82-*********** | 🇰🇷South Korea | ![]() | *********** **** | WITHBECON SCANNER Scalp Health Monitoring Devices |
| CMITECH Co.,Ltd. | 👤******** ******** 📧****@****.** 📞+82-******** | 🇰🇷South Korea | ![]() | ****** ***** | RFID READER RFID Readers |
| LG Display Co., Ltd. | 👤********* *********** 📧******@*****.*** 📞+82-********* | 🇰🇷South Korea | ![]() | ******* ****** | ISS (INTERACTIVE SMART SHELF) Interactive Smart Shelf |
| DREAMUS COMPANY | 👤*** ****** 📧********@******.** 📞+82-********** | 🇰🇷South Korea | ![]() | ******** ******* | SR25 MKII High-Resolution Audio Players |
| Prinics Co., Ltd | 👤**** ********* 📧****@****.*** 📞+82-*********** | 🇰🇷South Korea | ![]() | ********* ******** | INSTANT PHOTO PRINTER COMBO Instant Photo Printers |
| Suprema Inc. | 👤***** **** 📧******@*****.** 📞+82-******** | 🇰🇷South Korea | ![]() | ********** ********* | X-STATION 2 Wireless Access Points |
| CHOWIS Co., Ltd. | 👤****** ******* 📧********@******.*** 📞+82-********* | 🇰🇷South Korea | ![]() | *********** **** | DP Skin Analysis Devices |
| LG Display Co., Ltd. | 👤******* ********** 📧****@****.** 📞+82-********** | 🇰🇷South Korea | ![]() | ****** ***** | ISS(INTERACTIVE SMART SHELF), ISS(INTERACTIVE SMART SHELF) Interactive Smart Shelf |
| G.I.T CO.,LTD | 👤******** ***** 📧******@*****.*** 📞+82-*********** | 🇰🇷South Korea | ![]() | ******* ****** | MAAS UNIT Vehicle Information Terminals |
| LG Display Co., Ltd. | 👤********* ******** 📧********@******.** 📞+82-******** | 🇰🇷South Korea | ![]() | ******** ******* | ISS (INTERACTIVE SMART SHELF), ISS(INTERACTIVE SMART SHELF), ISS (INTERACTIVE SMART SHELF) Interactive Smart Shelf |
| Prinics Co., Ltd | 👤*** *********** 📧****@****.*** 📞+82-********* | 🇰🇷South Korea | ![]() | ********* ******** | INSTANT PHOTO PRINTER Instant Photo Printers |
| T&F Global Co., Ltd. | 👤**** ****** 📧******@*****.** 📞+82-********** | 🇰🇷South Korea | ![]() | ********** ********* | REAR SEAT ENTERTAINMENT Rear Seat Entertainment Systems |
| CITECH CO.,LTD. | 👤***** ********* 📧********@******.*** 📞+82-*********** | 🇰🇷South Korea | ![]() | *********** **** | PREMIUM MEDIA PLAYER |
| lululab | 👤****** **** 📧****@****.** 📞+82-******** | 🇰🇷South Korea | ![]() | ****** ***** | AI SKINCARE ASSISTANT |
| MOTREX CO., LTD. | 👤******* ******* 📧******@*****.*** 📞+82-********* | 🇰🇷South Korea | ![]() | ******* ****** | KINECTIQ-PLUS RX |
| TO21 COMMS Co.,Ltd. | 👤******** ********** 📧********@******.** 📞+82-********** | 🇰🇷South Korea | ![]() | ******** ******* | POCKET THEATER |
| CELLUON, INC. | 👤********* ***** 📧****@****.*** 📞+82-*********** | 🇰🇷South Korea | ![]() | ********* ******** | PICO PROJECTOR |
| DIGIPARTS, Inc | 👤*** ******** 📧******@*****.** 📞+82-******** | 🇰🇷South Korea | ![]() | ********** ********* | CAR NAVIGATION |
| Suprema Inc. | 👤**** *********** 📧********@******.*** 📞+82-********* | 🇰🇷South Korea | ![]() | *********** **** | BIOSTATION L2 |
| INNOIO | 👤***** ****** 📧****@****.** 📞+82-********** | 🇰🇷South Korea | ![]() | ****** ***** | AIRXEL |
| INNOIO | 👤****** ********* 📧******@*****.*** 📞+82-*********** | 🇰🇷South Korea | ![]() | ******* ****** | UO DONGLE |
| SK Telecom Co., Ltd. | 👤******* **** 📧********@******.** 📞+82-******** | 🇰🇷South Korea | ![]() | ******** ******* | JETCAST JET-1111AI WI-FI DISPLAY DEVICE |
| CREMOTECH Co., Ltd. | 👤******** ******* 📧****@****.*** 📞+82-********* | 🇰🇷South Korea | ![]() | ********* ******** | SMART BEAM LASER |





























Explore Design Wins
Companies and devices that use Rockchip Other components
Companies and devices that use Rockchip Other components
Companies and devices in United States that use Rockchip components
Companies and devices in Germany that use Rockchip components
Companies and devices in United Kingdom that use Rockchip components
Companies and devices in France that use Rockchip components
Companies and devices in Canada that use Rockchip components
Companies and devices in China that use Rockchip components
Companies and devices in Japan that use Rockchip components
Companies and devices in South Korea that use Rockchip components
Companies and devices in Australia that use Rockchip components
Companies and devices in Austria that use Rockchip components
Companies and devices in Barbados that use Rockchip components
Companies and devices in Brazil that use Rockchip components
Companies and devices in Cayman Islands that use Rockchip components
Companies and devices in Czech Republic that use Rockchip components
Companies and devices in Denmark that use Rockchip components
Companies and devices in Finland that use Rockchip components
Companies and devices in Hong Kong that use Rockchip components
Companies and devices in India that use Rockchip components
Companies and devices in Ireland that use Rockchip components
Companies and devices in Israel that use Rockchip components
Companies and devices in Italy that use Rockchip components
Companies and devices in Malaysia that use Rockchip components
Companies and devices in Mexico that use Rockchip components
Companies and devices in Netherlands that use Rockchip components
Companies and devices in Norway that use Rockchip components
Companies and devices in Panama that use Rockchip components
Companies and devices in Poland that use Rockchip components
Companies and devices in Singapore that use Rockchip components
Companies and devices in Spain that use Rockchip components
Companies and devices in Sweden that use Rockchip components
Companies and devices in Switzerland that use Rockchip components
Companies and devices in Taiwan that use Rockchip components
Companies and devices in Ukraine that use Rockchip components
Companies and devices in Virgin Islands (British) that use Rockchip components




