Customer List
| Company | Contact Info | Country | Kingston Part | Part Detail | Device |
|---|---|---|---|---|---|
| SPECTRA Technologies Holdings Co. Ltd. | 👤*** **** 📧****@****.** 📞+852-******** | 🇭🇰Hong Kong | ![]() | ****** ***** | ANDROID POS |
| Spin Master Toys Far East Ltd. | 👤**** ******* 📧******@*****.*** 📞+852-********* | 🇭🇰Hong Kong | ![]() | ******* ****** | MJC RC MEGA SPIDERMAN, MJC MEGA GRAVE DIGGER, MJC RDC MEGA GRAVE DIGGER, MJC RDC MEGA EL TORO LOCO, MNJ RDC MEGA MEGALODON RC, TRGT MIXED MEGA MJ HAFT PALLET, MJC COP MEGA RC ASST PAL Remote Control Cars |
| Reolink Innovation Limited | 👤***** ********** 📧********@******.** 📞+852-********** | 🇭🇰Hong Kong | ![]() | ******** ******* | WIFI IP CAMERA Wi-Fi IP Cameras |
| Spin Master Toys Far East Ltd. | 👤****** ***** 📧****@****.*** 📞+852-*********** | 🇭🇰Hong Kong | ![]() | ********* ******** | MJC RDC GRAVE DIGGER TRAX VEHICLE (66812RX), MJC RDC GRAVEDIGGERTRAX WLMX GBL1PKSLD (6067880, 6068269, 1087951, 1088370) Remote Control Vehicles |
| ITEL MOBILE LIMITED | 👤******* ******** 📧******@*****.** 📞+852-******** | 🇭🇰Hong Kong | ![]() | ********** ********* | MOBILE PHONE Mobile Phones |
| Spin Master Toys Far East Ltd. | 👤******** *********** 📧********@******.*** 📞+852-********* | 🇭🇰Hong Kong | ![]() | *********** **** | MJC 1TO15 GRAVE DIGGER (66801), MJC 1TO15 EL TORO LOCO (6047175, 6055166, 6044991,1063167, 1060113, 1073069), MJC 1TO15 GRAVE DIGGER(6044944,1060111), MJC 1TO15 GRAVE DIGGER M02(6045003,1078575, 1077823) Remote Control Monster Trucks |
| MINIX TECHNOLOGY LIMITED | 👤********* ****** 📧****@****.** 📞+852-********** | 🇭🇰Hong Kong | ![]() | ****** ***** | MINIX NEO J51-C8 Mini PCs |
| MAXWEST COMMUNICATION LIMITED | 👤*** ********* 📧******@*****.*** 📞+852-*********** | 🇭🇰Hong Kong | ![]() | ******* ****** | PHONE |
| Spin Master Toys Far East Ltd. | 👤**** **** 📧********@******.** 📞+852-******** | 🇭🇰Hong Kong | ![]() | ******** ******* | ALL TERRAIN BATMOBILE CONTROL Remote Control Vehicles |
| TECNO MOBILE LIMITED | 👤***** ******* 📧****@****.*** 📞+852-********* | 🇭🇰Hong Kong | ![]() | ********* ******** | MOBILE PHONE Mobile Phones |
| Spin Master Toys Far East Ltd. | 👤****** ********** 📧******@*****.** 📞+852-********** | 🇭🇰Hong Kong | ![]() | ********** ********* | AIRHOGS JUMP FURY VEHICLE (PANCHIP) Remote Control Vehicles |
| Spin Master Toys Far East Ltd. | 👤******* ***** 📧********@******.*** 📞+852-*********** | 🇭🇰Hong Kong | ![]() | *********** **** | AIRHOGS JUMP FURY CONTROLLER (PANCHIP) Remote-Controlled Toy Vehicles |
| SNAKEBYTE ASIA Ltd. | 👤******** ******** 📧****@****.** 📞+852-******** | 🇭🇰Hong Kong | ![]() | ****** ***** | 7 INCH KIDS TABLET Kids Tablets |
| Sun Cupid Technology (HK) Ltd. | 👤********* *********** 📧******@*****.*** 📞+852-********* | 🇭🇰Hong Kong | ![]() | ******* ****** | LTE TABLET LTE Tablets |
| Spin Master Toys Far East Ltd. | 👤*** ****** 📧********@******.** 📞+852-********** | 🇭🇰Hong Kong | ![]() | ******** ******* | MJC 1 TO 10TH EL TORO LOCO |
| TECNO MOBILE LIMITED | 👤**** ********* 📧****@****.*** 📞+852-*********** | 🇭🇰Hong Kong | ![]() | ********* ******** | MOBILE PHONE Mobile Phones |
| Winner Wave Limited | 👤***** **** 📧******@*****.** 📞+852-******** | 🇭🇰Hong Kong | ![]() | ********** ********* | EZCAST PRO/QUATTROPOD |
| CLC HONG KONG LIMITED | 👤****** ******* 📧********@******.*** 📞+852-********* | 🇭🇰Hong Kong | ![]() | *********** **** | RAM 9 GSM Mobile Phones |
| TECNO MOBILE LIMITED | 👤******* ********** 📧****@****.** 📞+852-********** | 🇭🇰Hong Kong | ![]() | ****** ***** | MOBILE PHONE Smartphones |
| Sun Cupid Technology (HK) Ltd. | 👤******** ***** 📧******@*****.*** 📞+852-*********** | 🇭🇰Hong Kong | ![]() | ******* ****** | LTE SMART PHONE LTE Smartphones |
| INFINIX MOBILITY LIMITED | 👤********* ******** 📧********@******.** 📞+852-******** | 🇭🇰Hong Kong | ![]() | ******** ******* | MOBILE PHONE 5G Smartphones |
| TECNO MOBILE LIMITED | 👤*** *********** 📧****@****.*** 📞+852-********* | 🇭🇰Hong Kong | ![]() | ********* ******** | MOBILE PHONE |
| Sun Cupid Technology (HK) Ltd. | 👤**** ****** 📧******@*****.** 📞+852-********** | 🇭🇰Hong Kong | ![]() | ********** ********* | LTE MOBILE PHONE |
| MOVADO GROUP INC. | 👤***** ********* 📧********@******.*** 📞+852-*********** | 🇭🇰Hong Kong | ![]() | *********** **** | MOVADO CONNECT |
| VTech Electronics Limited | 👤****** **** 📧****@****.** 📞+852-******** | 🇭🇰Hong Kong | ![]() | ****** ***** | KIDS TABLET |
| Anker Innovations Limited | 👤******* ******* 📧******@*****.*** 📞+852-********* | 🇭🇰Hong Kong | ![]() | ******* ****** | VIDEO DOORBELL 2K (WIRED) |
| Comet Innovation Limited | 👤******** ********** 📧********@******.** 📞+852-********** | 🇭🇰Hong Kong | ![]() | ******** ******* | LANGIE SPEAKING TRANSLATOR |
| Wingtech Group (Hong Kong) Limited | 👤********* ***** 📧****@****.*** 📞+852-*********** | 🇭🇰Hong Kong | ![]() | ********* ******** | WIRELESS DATA TERMINAL |
| SMT TELECOMM HK LIMITED | 👤*** ******** 📧******@*****.** 📞+852-******** | 🇭🇰Hong Kong | ![]() | ********** ********* | MOBILE PHONE |
| TECNO MOBILE LIMITED | 👤**** *********** 📧********@******.*** 📞+852-********* | 🇭🇰Hong Kong | ![]() | *********** **** | MOBILE PHONE, MOBILE PHONE |
| UNNECTO HOLDING LIMITED | 👤***** ****** 📧****@****.** 📞+852-********** | 🇭🇰Hong Kong | ![]() | ****** ***** | 3G MOBILE PHONE |
| HK ELEPHONE COMMUNICATION TECH CO.,LIMITED | 👤****** ********* 📧******@*****.*** 📞+852-*********** | 🇭🇰Hong Kong | ![]() | ******* ****** | SPORTS CAMERA |
| Anker Technology Co., Limited | 👤******* **** 📧********@******.** 📞+852-******** | 🇭🇰Hong Kong | ![]() | ******** ******* | BLUETOOTH AND WIFI SPEAKER |
| GIEC TECHNOLOGY (HONG KONG) CO., LTD. | 👤******** ******* 📧****@****.*** 📞+852-********* | 🇭🇰Hong Kong | ![]() | ********* ******** | 11.6 INCH ANDROID TABLET |
| GIEC TECHNOLOGY (HONG KONG) CO., LTD. | 👤********* ********** 📧******@*****.** 📞+852-********** | 🇭🇰Hong Kong | ![]() | ********** ********* | 11.6 INCH WINDOWS TABLET |
| Lightcomm Technology Co., Ltd. | 👤*** ***** 📧********@******.*** 📞+852-*********** | 🇭🇰Hong Kong | ![]() | *********** **** | FLEX TABLET FOR ANDROID WITH DETACHABLE KEYBOARD |
| Lightcomm Technology Co., Ltd. | 👤**** ******** 📧****@****.** 📞+852-******** | 🇭🇰Hong Kong | ![]() | ****** ***** | MID |
| INFINIX MOBILITY LIMITED | 👤***** *********** 📧******@*****.*** 📞+852-********* | 🇭🇰Hong Kong | ![]() | ******* ****** | MOBILE PHONE, MOBILE PHONE |
| Lightcomm Technology Co., Ltd. | 👤****** ****** 📧********@******.** 📞+852-********** | 🇭🇰Hong Kong | ![]() | ******** ******* | TABLET PC |
| SMT TELECOMM HK LIMITED | 👤******* ********* 📧****@****.*** 📞+852-*********** | 🇭🇰Hong Kong | ![]() | ********* ******** | MOBILE PHONE |
| MOVADO GROUP INC. | 👤******** **** 📧******@*****.** 📞+852-******** | 🇭🇰Hong Kong | ![]() | ********** ********* | BOSS TOUCH |
| Telecell Mobile (H.K) Ltd. | 👤********* ******* 📧********@******.*** 📞+852-********* | 🇭🇰Hong Kong | ![]() | *********** **** | MOBILE PHONE |
| Telecell Mobile (H.K) Ltd. | 👤*** ********** 📧****@****.** 📞+852-********** | 🇭🇰Hong Kong | ![]() | ****** ***** | VIRTUE PRO |
| Lightcomm Technology Co., Ltd. | 👤**** ***** 📧******@*****.*** 📞+852-*********** | 🇭🇰Hong Kong | ![]() | ******* ****** | TABLET PC |
| PISMO LABS TECHNOLOGY LIMITED | 👤***** ******** 📧********@******.** 📞+852-******** | 🇭🇰Hong Kong | ![]() | ******** ******* | PEPWAVE / PEPLINK / PISMO LABS WIRELESS PRODUCT, PEPWAVE / PEPLINK WIRELESS PRODUCT |
| Alco Electronics Ltd | 👤****** *********** 📧****@****.*** 📞+852-********* | 🇭🇰Hong Kong | ![]() | ********* ******** | TABLET |
| TECNO MOBILE LIMITED | 👤******* ****** 📧******@*****.** 📞+852-********** | 🇭🇰Hong Kong | ![]() | ********** ********* | MOBILE PHONE |
| TECNO MOBILE LIMITED | 👤******** ********* 📧********@******.*** 📞+852-*********** | 🇭🇰Hong Kong | ![]() | *********** **** | MOBILE PHONE |
| GIEC TECHNOLOGY (HONG KONG) CO., LTD. | 👤********* **** 📧****@****.** 📞+852-******** | 🇭🇰Hong Kong | ![]() | ****** ***** | 11.6-INCH WINDOWS TABLET |
| UNNECTO HOLDING LIMITED | 👤*** ******* 📧******@*****.*** 📞+852-********* | 🇭🇰Hong Kong | ![]() | ******* ****** | 3G MOBILE PHONE |













































Explore Design Wins
Companies and devices that use Kingston Other components
Companies and devices that use Kingston Other components
Companies and devices in United States that use Kingston components
Companies and devices in Germany that use Kingston components
Companies and devices in United Kingdom that use Kingston components
Companies and devices in France that use Kingston components
Companies and devices in Canada that use Kingston components
Companies and devices in China that use Kingston components
Companies and devices in Japan that use Kingston components
Companies and devices in South Korea that use Kingston components
Companies and devices in Argentina that use Kingston components
Companies and devices in Australia that use Kingston components
Companies and devices in Austria that use Kingston components
Companies and devices in Barbados that use Kingston components
Companies and devices in Colombia that use Kingston components
Companies and devices in Costa Rica that use Kingston components
Companies and devices in Denmark that use Kingston components
Companies and devices in Finland that use Kingston components
Companies and devices in Hong Kong that use Kingston components
Companies and devices in India that use Kingston components
Companies and devices in Ireland that use Kingston components
Companies and devices in Israel that use Kingston components
Companies and devices in Italy that use Kingston components
Companies and devices in Jamaica that use Kingston components
Companies and devices in Mexico that use Kingston components
Companies and devices in Netherlands that use Kingston components
Companies and devices in Norway that use Kingston components
Companies and devices in Panama that use Kingston components
Companies and devices in Poland that use Kingston components
Companies and devices in Samoa that use Kingston components
Companies and devices in Singapore that use Kingston components
Companies and devices in Spain that use Kingston components
Companies and devices in Sweden that use Kingston components
Companies and devices in Switzerland that use Kingston components
Companies and devices in Taiwan that use Kingston components
Companies and devices in Virgin Islands (British) that use Kingston components




