Customer List
| Company | Contact Info | Country | Broadcom Part | Part Detail | Device |
|---|---|---|---|---|---|
| Shenzhen Cudy Technology Co., Ltd. | 👤*** **** 📧****@****.** 📞+86-******** | 🇨🇳China | ![]() | ****** ***** | 1) BE3600 2.5G DUAL-BAND WI-FI 7 ROUTER 2)BE3600 GIGABIT DUAL-BAND WI-FI 7 ROUTER Wi-Fi 7 Routers |
| Shenzhen Cudy Technology Co., Ltd. | 👤**** ******* 📧******@*****.*** 📞+86-********* | 🇨🇳China | ![]() | ******* ****** | 1) BE6500 2.5G DUAL-BAND WI-FI 7 ROUTER 2) BE6500 DUAL-BAND WI-FI 7 ROUTER Wi-Fi 7 Routers |
| Shenzhen Cudy Technology Co., Ltd. | 👤***** ********** 📧********@******.** 📞+86-********** | 🇨🇳China | ![]() | ******** ******* | BE3600 GIGABIT DUAL-BAND WI-FI 7 ROUTER Wi-Fi 7 Routers |
| Kemi Intelligent Manufacturing (Shenzhen) Co., Ltd. | 👤****** ***** 📧****@****.*** 📞+86-*********** | 🇨🇳China | ![]() | ********* ******** | CORNMI HEAD MOUNTED DISPLAY Head Mounted Displays |
| Shenzhen Airitong Precision Manufacturing Co., Ltd | 👤******* ******** 📧******@*****.** 📞+86-******** | 🇨🇳China | ![]() | ********** ********* | WIFI REPEATER Wi-Fi Repeaters |
| Shenzhen Vident Technology Co., Ltd | 👤******** *********** 📧********@******.*** 📞+86-********* | 🇨🇳China | ![]() | *********** **** | ISMART-AUTOMOTIVE DIAGNOSTIC SYSTEM Automotive Diagnostic Systems |
| Shanghai Fusion Tech Co., Ltd. | 👤********* ****** 📧****@****.** 📞+86-********** | 🇨🇳China | ![]() | ****** ***** | WIFI MODULE Wireless LAN Modules |
| SHINING 3D Tech. Co., Ltd. | 👤*** ********* 📧******@*****.*** 📞+86-*********** | 🇨🇳China | ![]() | ******* ****** | 3D PRINTER Dental 3D Printers |
| Shenzhen Feima Robotics Co., Ltd. | 👤**** **** 📧********@******.** 📞+86-******** | 🇨🇳China | ![]() | ******** ******* | HANDHELD LASER SCANNER Handheld LiDAR Scanners |
| CND Electronic Technology (shenzhen) Co.,Ltd | 👤***** ******* 📧****@****.*** 📞+86-********* | 🇨🇳China | ![]() | ********* ******** | ENCODER 4K Video Encoders |
| Shanghai Orange Box Digital Technology Co., Ltd. | 👤****** ********** 📧******@*****.** 📞+86-********** | 🇨🇳China | ![]() | ********** ********* | INDUSTRIAL DATA GATEWAY Industrial IoT Gateways |
| SHENZHEN ELECTRON TECHNOLOGY CO.,LTD. | 👤******* ***** 📧********@******.*** 📞+86-*********** | 🇨🇳China | ![]() | *********** **** | ANDROID TABLET Interactive Digital Signage |
| SCALA Digital Technology (Ningbo) Co., LTD | 👤******** ******** 📧****@****.** 📞+86-******** | 🇨🇳China | ![]() | ****** ***** | LOCATOR Wireless Access Points |
| SHENZHEN TENDA TECHNOLOGY CO., LTD. | 👤********* *********** 📧******@*****.*** 📞+86-********* | 🇨🇳China | ![]() | ******* ****** | AXE5700 WHOLE HOME MESH WI-FI 6E SYSTEM Whole Home Mesh Wi-Fi Systems |
| M5Stack Technology Co.,Ltd | 👤*** ****** 📧********@******.** 📞+86-********** | 🇨🇳China | ![]() | ******** ******* | M5CM4STACK Raspberry Pi Development Kits |
| Jiangsu Austin Optronics Technology Co.,LTD | 👤**** ********* 📧****@****.*** 📞+86-*********** | 🇨🇳China | ![]() | ********* ******** | OSTIN SMART VIDEO CONFERENCE BAR Smart Video Conference Bars |
| SHENZHEN TENDA TECHNOLOGY CO., LTD. | 👤***** **** 📧******@*****.** 📞+86-******** | 🇨🇳China | ![]() | ********** ********* | AX3000 DUAL BAND WI-FI6 WIRELESS HOTSPOT ROUTER Wi-Fi 6 Routers |
| SHENZHEN TENDA TECHNOLOGY CO., LTD. | 👤****** ******* 📧********@******.*** 📞+86-********* | 🇨🇳China | ![]() | *********** **** | AX5400 WHOLE HOME MESH WI-FI 6 SYSTEM Whole Home Mesh Wi-Fi Systems |
| South Surveying & Mapping Technology Co., Ltd. | 👤******* ********** 📧****@****.** 📞+86-********** | 🇨🇳China | ![]() | ****** ***** | UAV (UNMANNED AERIAL VEHICLE) FOR PHOTOGRAMMETRY & MAPPING Surveying UAVs |
| SHENZHEN TENDA TECHNOLOGY CO., LTD. | 👤******** ***** 📧******@*****.*** 📞+86-*********** | 🇨🇳China | ![]() | ******* ****** | AX5700 TRI-BAND GIBABIT WI-FI 6E ROUTER Wi-Fi 6E Routers |
| VIA Intelligent Automotive, INC. | 👤********* ******** 📧********@******.** 📞+86-******** | 🇨🇳China | ![]() | ******** ******* | MOBILE360 M500 Industrial Vehicle AI Safety Systems |
| SHENZHEN TENDA TECHNOLOGY CO., LTD. | 👤*** *********** 📧****@****.*** 📞+86-********* | 🇨🇳China | ![]() | ********* ******** | AX3000 DUAL BAND GIGABIT WIFI 6 ROUTER Wi-Fi 6 Routers |
| Shanghai Cross Stars Cultural Technology LLC., Co. | 👤**** ****** 📧******@*****.** 📞+86-********** | 🇨🇳China | ![]() | ********** ********* | COMMUNICATION PORT Outdoor Wi-Fi Communication Ports |
| PAX Technology Limited | 👤***** ********* 📧********@******.*** 📞+86-*********** | 🇨🇳China | ![]() | *********** **** | MOBILE PAYMENT TERMINAL Mobile Payment Terminals |
| Nokia Shanghai Bell Co. Ltd. | 👤****** **** 📧****@****.** 📞+86-******** | 🇨🇳China | ![]() | ****** ***** | BGW320-505 Optical Network Terminals |
| Zhongshan Lianying Photoelectric Technology Co., Ltd | 👤******* ******* 📧******@*****.*** 📞+86-********* | 🇨🇳China | ![]() | ******* ****** | PROJECTOR Home Theater Projectors |
| Suzhou EAVision Robotic Technologies Co., Ltd. | 👤******** ********** 📧********@******.** 📞+86-********** | 🇨🇳China | ![]() | ******** ******* | EAVISION AGRICULTURAL AUTOMATIC SPRAYER Agricultural Drones |
| Suzhou EAVision Robotic Technologies Co., Ltd. | 👤********* ***** 📧****@****.*** 📞+86-*********** | 🇨🇳China | ![]() | ********* ******** | EA-30X ALL-TERRAIN SENSING INTELLIGENT DRONE Agricultural Spraying Drones |
| SHENZHEN ELECTRON TECHNOLOGY CO.,LTD. | 👤*** ******** 📧******@*****.** 📞+86-******** | 🇨🇳China | ![]() | ********** ********* | ANDROID TABLET Interactive Digital Signage |
| SHENZHEN ELECTRON TECHNOLOGY CO.,LTD. | 👤**** *********** 📧********@******.*** 📞+86-********* | 🇨🇳China | ![]() | *********** **** | ANDROID TABLET Interactive Digital Signage |
| Vela Optoelectronics (SuZhou) Co., Ltd | 👤***** ****** 📧****@****.** 📞+86-********** | 🇨🇳China | ![]() | ****** ***** | HANDHELD LIBS Handheld LIBS Analyzers |
| YEALINK (XIAMEN ) NETWORK TECHNOLOGY CO., LTD. | 👤****** ********* 📧******@*****.*** 📞+86-*********** | 🇨🇳China | ![]() | ******* ****** | HD IP CONFERENCE PHONE HD Conference Phones |
| Shenzhen Haoqing Technology Co., LTD | 👤******* **** 📧********@******.** 📞+86-******** | 🇨🇳China | ![]() | ******** ******* | P10 PRO |
| Hangzhou ShuLian Technology Co., Ltd. | 👤******** ******* 📧****@****.*** 📞+86-********* | 🇨🇳China | ![]() | ********* ******** | INDOOR HOTSPOT Indoor IoT Hotspots |
| Shenzhen Xiaoyi IOT Technology Co., Ltd. | 👤********* ********** 📧******@*****.** 📞+86-********** | 🇨🇳China | ![]() | ********** ********* | WIFI REPEATER Wi-Fi Repeaters |
| Yuanfeng Technology Co., Ltd | 👤*** ***** 📧********@******.*** 📞+86-*********** | 🇨🇳China | ![]() | *********** **** | VECS IHUB Vehicle Infotainment Systems |
| Fiberhome Telecommunication Technologies Co.,Ltd. | 👤**** ******** 📧****@****.** 📞+86-******** | 🇨🇳China | ![]() | ****** ***** | WIRELESS ROUTER Wireless Routers |
| Hangzhou YuShu Technology Co., Ltd. | 👤***** *********** 📧******@*****.*** 📞+86-********* | 🇨🇳China | ![]() | ******* ****** | QUADRUPED ROBOT Quadruped Robots |
| Chengdu Vantron Technology Co., Ltd. | 👤****** ****** 📧********@******.** 📞+86-********** | 🇨🇳China | ![]() | ******** ******* | TABLET |
| Focalcrest Limited | 👤******* ********* 📧****@****.*** 📞+86-*********** | 🇨🇳China | ![]() | ********* ******** | SINGLE BOARD COMPUTER IoT Single Board Computers |
| Beijing COTX Networks Technologies Co. ,Ltd. | 👤******** **** 📧******@*****.** 📞+86-******** | 🇨🇳China | ![]() | ********** ********* | COTX X3 HOTSPOT LoRaWAN Gateways |
| Anhui Huami Information Technology Co.,Ltd. | 👤********* ******* 📧********@******.*** 📞+86-********* | 🇨🇳China | ![]() | *********** **** | SMART WATCH Bluetooth Smart Watches |
| Jian Wu Trading Company Ltd. | 👤*** ********** 📧****@****.** 📞+86-********** | 🇨🇳China | ![]() | ****** ***** | WIRELESS NETWORK CARD Wireless LAN Cards |
| Fujian Newland Payment Technology Co.,Ltd. | 👤**** ***** 📧******@*****.*** 📞+86-*********** | 🇨🇳China | ![]() | ******* ****** | ME51 Contactless Card Readers |
| Hangzhou Shakaraka Technology Co., Ltd. | 👤***** ******** 📧********@******.** 📞+86-******** | 🇨🇳China | ![]() | ******** ******* | PISCES OUTDOOR GATEWAY LoRaWAN Gateways |
| Chengdu Vantron Technology Co., Ltd. | 👤****** *********** 📧****@****.*** 📞+86-********* | 🇨🇳China | ![]() | ********* ******** | TABLET Industrial Tablets |
| Hangzhou Huacheng Network Technology Co.,Ltd. | 👤******* ****** 📧******@*****.** 📞+86-********** | 🇨🇳China | ![]() | ********** ********* | CONSUMER CAMERA Consumer Cameras |
| Vanstone Electronic (Beijing) Co., Ltd. | 👤******** ********* 📧********@******.*** 📞+86-*********** | 🇨🇳China | ![]() | *********** **** | WIRELESS POS TERMINAL Wireless POS Terminals |
| Chengdu Vantron Technology Co., Ltd. | 👤********* **** 📧****@****.** 📞+86-******** | 🇨🇳China | ![]() | ****** ***** | TABLET Industrial Tablets |
| PAX Technology Limited | 👤*** ******* 📧******@*****.*** 📞+86-********* | 🇨🇳China | ![]() | ******* ****** | PIN PAD POS PIN Pads |


















































Explore Design Wins
Companies and devices that use Broadcom Other components
Companies and devices that use Broadcom Other components
Companies and devices in United States that use Broadcom components
Companies and devices in Germany that use Broadcom components
Companies and devices in United Kingdom that use Broadcom components
Companies and devices in France that use Broadcom components
Companies and devices in Canada that use Broadcom components
Companies and devices in China that use Broadcom components
Companies and devices in Japan that use Broadcom components
Companies and devices in South Korea that use Broadcom components
Companies and devices in Austria that use Broadcom components
Companies and devices in Belgium that use Broadcom components
Companies and devices in Cayman Islands that use Broadcom components
Companies and devices in Cyprus that use Broadcom components
Companies and devices in Czech Republic that use Broadcom components
Companies and devices in Finland that use Broadcom components
Companies and devices in Hong Kong that use Broadcom components
Companies and devices in Israel that use Broadcom components
Companies and devices in Italy that use Broadcom components
Companies and devices in Netherlands that use Broadcom components
Companies and devices in New Zealand that use Broadcom components
Companies and devices in Portugal that use Broadcom components
Companies and devices in Russian Federation that use Broadcom components
Companies and devices in Singapore that use Broadcom components
Companies and devices in South Africa that use Broadcom components
Companies and devices in Sweden that use Broadcom components
Companies and devices in Switzerland that use Broadcom components
Companies and devices in Taiwan that use Broadcom components
Companies and devices in Turkey that use Broadcom components