Customer List
| Company | Contact Info | Country | Texas Instruments Part | Part Detail | Device |
|---|---|---|---|---|---|
| GI Bionics | 👤*** **** 📧****@****.** 📞+1-******** | 🇺🇸United States | ![]() | ****** ***** | WIRELESS DATA HUB Medical Diagnostic Systems |
| Valerion Technology USA Co.,Ltd | 👤**** ******* 📧******@*****.*** 📞+1-********* | 🇺🇸United States | ![]() | ******* ****** | 4K TRIPLE LASER PROJECTOR |
| Midmark RTLS Solutions, Inc. | 👤***** ********** 📧********@******.** 📞+1-********** | 🇺🇸United States | ![]() | ******** ******* | BLE DUAL BAND PLUG-IN SENSOR BLE to WiFi Gateways |
| SensoScientific, Inc. | 👤****** ***** 📧****@****.*** 📞+1-*********** | 🇺🇸United States | ![]() | ********* ******** | TOUCH ALL IN ONE PC Wi-Fi Sensors |
| Kohler Co. | 👤******* ******** 📧******@*****.** 📞+1-******** | 🇺🇸United States | ![]() | ********** ********* | NUMI2.0 INTELLIGENT TOILET Smart Toilets |
| Allegro 3D, Inc. | 👤******** *********** 📧********@******.*** 📞+1-********* | 🇺🇸United States | ![]() | *********** **** | BIONOVA X Bioprinting Systems |
| FloLogic Inc. | 👤********* ****** 📧****@****.** 📞+1-********** | 🇺🇸United States | ![]() | ****** ***** | CONNECTV2 IoT Water Monitoring Modules |
| Athena GTX, Inc. | 👤*** ********* 📧******@*****.*** 📞+1-*********** | 🇺🇸United States | ![]() | ******* ****** | CC3200MODR1M2AMOB, 471-0009-01 Wi-Fi Modules |
| Texas Instruments Incorporated | 👤**** **** 📧********@******.** 📞+1-******** | 🇺🇸United States | ![]() | ******** ******* | DUAL-BAND WI-FI NETWORK PROCESSOR MODULE |
| Texas Instruments Incorporated | 👤***** ******* 📧****@****.*** 📞+1-********* | 🇺🇸United States | ![]() | ********* ******** | DUAL-BAND WI-FI MODULE |
| Fluke Electronics | 👤****** ********** 📧******@*****.** 📞+1-********** | 🇺🇸United States | ![]() | ********** ********* | WIRELESS MPO INSPECTION PROBE |
| BLAZE AUTOMATION INC | 👤******* ***** 📧********@******.*** 📞+1-*********** | 🇺🇸United States | ![]() | *********** **** | B.ONE HUB |












Explore Design Wins
Companies and devices that use Texas Instruments Other components
Companies and devices that use Texas Instruments Other components
Companies and devices in United States that use Texas Instruments components
Companies and devices in Germany that use Texas Instruments components
Companies and devices in China that use Texas Instruments components
Companies and devices in Japan that use Texas Instruments components
Companies and devices in Hong Kong that use Texas Instruments components
Companies and devices in Israel that use Texas Instruments components
Companies and devices in New Zealand that use Texas Instruments components
Companies and devices in Taiwan that use Texas Instruments components