Customer List
| Company | Contact Info | Country | Texas Instruments Part | Part Detail | Device |
|---|---|---|---|---|---|
| GI Bionics | 👤*** **** 📧****@****.** 📞+1-******** | 🇺🇸United States | ![]() | ****** ***** | WIRELESS DATA HUB Medical Diagnostic Systems |
| Valerion Technology USA Co.,Ltd | 👤**** ******* 📧******@*****.*** 📞+1-********* | 🇺🇸United States | ![]() | ******* ****** | 4K TRIPLE LASER PROJECTOR |
| Midmark RTLS Solutions, Inc. | 👤***** ********** 📧********@******.** 📞+1-********** | 🇺🇸United States | ![]() | ******** ******* | BLE DUAL BAND PLUG-IN SENSOR BLE to WiFi Gateways |
| SensoScientific, Inc. | 👤****** ***** 📧****@****.*** 📞+1-*********** | 🇺🇸United States | ![]() | ********* ******** | TOUCH ALL IN ONE PC Wi-Fi Sensors |
| Kohler Co. | 👤******* ******** 📧******@*****.** 📞+1-******** | 🇺🇸United States | ![]() | ********** ********* | NUMI2.0 INTELLIGENT TOILET Smart Toilets |
| Allegro 3D, Inc. | 👤******** *********** 📧********@******.*** 📞+1-********* | 🇺🇸United States | ![]() | *********** **** | BIONOVA X Bioprinting Systems |
| FloLogic Inc. | 👤********* ****** 📧****@****.** 📞+1-********** | 🇺🇸United States | ![]() | ****** ***** | CONNECTV2 IoT Water Monitoring Modules |
| Athena GTX, Inc. | 👤*** ********* 📧******@*****.*** 📞+1-*********** | 🇺🇸United States | ![]() | ******* ****** | CC3200MODR1M2AMOB, 471-0009-01 Wi-Fi Modules |
| Texas Instruments Incorporated | 👤**** **** 📧********@******.** 📞+1-******** | 🇺🇸United States | ![]() | ******** ******* | DUAL-BAND WI-FI NETWORK PROCESSOR MODULE |
| Texas Instruments Incorporated | 👤***** ******* 📧****@****.*** 📞+1-********* | 🇺🇸United States | ![]() | ********* ******** | DUAL-BAND WI-FI MODULE |
| Fluke Electronics | 👤****** ********** 📧******@*****.** 📞+1-********** | 🇺🇸United States | ![]() | ********** ********* | WIRELESS MPO INSPECTION PROBE |
| BLAZE AUTOMATION INC | 👤******* ***** 📧********@******.*** 📞+1-*********** | 🇺🇸United States | ![]() | *********** **** | B.ONE HUB |
| ZIGPOS GmbH | 👤******** ******** 📧****@****.** 📞+49-******** | 🇩🇪Germany | ![]() | ****** ***** | RTLS ANCHOR Ultra-Wideband Devices |
| Testo SE & Co. KGaA | 👤********* *********** 📧******@*****.*** 📞+49-********* | 🇩🇪Germany | ![]() | ******* ****** | WLAN-COMMUNICATION MODULE LAN Communication Modules |
| ICOM Incorporated | 👤*** ****** 📧********@******.** 📞+81-********** | 🇯🇵Japan | ![]() | ******** ******* | VHF MARINE TRANSCEIVER Marine VHF Radios |
| ICOM Incorporated | 👤**** ********* 📧****@****.*** 📞+81-*********** | 🇯🇵Japan | ![]() | ********* ******** | VHF MARINE TRANSCEIVER Marine VHF Radios |
| TandD Corporation | 👤***** **** 📧******@*****.** 📞+81-******** | 🇯🇵Japan | ![]() | ********** ********* | DATA LOGGER BASE UNIT Wireless Base Stations |
| Anker Innovations Limited | 👤****** ******* 📧********@******.*** 📞+852-********* | 🇭🇰Hong Kong | ![]() | *********** **** | Electronic Device Bluetooth Projectors |
| Reolink Innovation Limited | 👤******* ********** 📧****@****.** 📞+852-********** | 🇭🇰Hong Kong | ![]() | ****** ***** | WIFI IP CAMERA Wi-Fi IP Cameras |
| Anker Innovations Limited | 👤******** ***** 📧******@*****.*** 📞+852-*********** | 🇭🇰Hong Kong | ![]() | ******* ****** | NEBULA COSMOS MAX Home Theater Projectors |
| Eitan Medical Ltd. | 👤********* ******** 📧********@******.** 📞+972-******** | 🇮🇱Israel | ![]() | ******** ******* | SAPPIRECONNECT Infusion Pump Systems |
| LIC Automation | 👤*** *********** 📧****@****.*** 📞************* | 🇳🇿New Zealand | ![]() | ********* ******** | 134.2 KHZ EID / TAG READER |
| AV Design Corporation | 👤**** ****** 📧******@*****.** 📞+886-********** | 🇹🇼Taiwan | ![]() | ********** ********* | RIO-10 Wi-Fi IoT Gateways |
| TAIDOC TECHNOLOGY CORP. | 👤***** ********* 📧********@******.*** 📞+886-*********** | 🇹🇼Taiwan | ![]() | *********** **** | DUAL-BAND WI-FI MODULE Automatic Blood Pressure Monitors |
| Siemens Industrial Automation Products Ltd., Chengdu | 👤****** **** 📧****@****.** 📞+86-******** | 🇨🇳China | ![]() | ****** ***** | GATEWAY Industrial IoT Gateways |
| Shenzhen VanTop Technology & Innovation Co., Ltd. | 👤******* ******* 📧******@*****.*** 📞+86-********* | 🇨🇳China | ![]() | ******* ****** | 4K UST TRIPLE LASER PROJECTOR |
| Control Technology China Co., LTD | 👤******** ********** 📧********@******.** 📞+86-********** | 🇨🇳China | ![]() | ******** ******* | E-VLT Leak Detection Systems |
| Zhejiang Behoo Technology Co.,Ltd. | 👤********* ***** 📧****@****.*** 📞+86-*********** | 🇨🇳China | ![]() | ********* ******** | LASER PROJECTION TV Laser TVs |
| Control Technology China Co., LTD | 👤*** ******** 📧******@*****.** 📞+86-******** | 🇨🇳China | ![]() | ********** ********* | TPMS ACTIVATION TOOL TPMS Activation Tools |
| Control Technology China Co., LTD | 👤**** *********** 📧********@******.*** 📞+86-********* | 🇨🇳China | ![]() | *********** **** | TPMS ACTIVATION TOOL TPMS Diagnostic Tools |
| SHENZHEN HOLATEK CO.,LTD. | 👤***** ****** 📧****@****.** 📞+86-********** | 🇨🇳China | ![]() | ****** ***** | JMGO SMART HOME THEATER |
| Guangxi Jiaway Technology Corporation Limited | 👤****** ********* 📧******@*****.*** 📞+86-*********** | 🇨🇳China | ![]() | ******* ****** | MINI PROJECTOR |
































Explore Design Wins
Companies and devices that use Texas Instruments Other components
Companies and devices that use Texas Instruments Other components
Companies and devices in United States that use Texas Instruments components
Companies and devices in Germany that use Texas Instruments components
Companies and devices in China that use Texas Instruments components
Companies and devices in Japan that use Texas Instruments components
Companies and devices in Hong Kong that use Texas Instruments components
Companies and devices in Israel that use Texas Instruments components
Companies and devices in New Zealand that use Texas Instruments components
Companies and devices in Taiwan that use Texas Instruments components