Customer List
| Company | Contact Info | Country | St Part | Part Detail | Device |
|---|---|---|---|---|---|
| Ellab A/S | 👤*** **** 📧****@****.** 📞+45-******** | 🇩🇰Denmark | ![]() | STM32 MCU | TRACKVIEW PRO TRANSMITTER Environmental Monitoring Transmitters |
| Semco Maritime A/S | 👤**** ******* 📧******@*****.*** 📞+45-********* | 🇩🇰Denmark | ![]() | STM32 MCU | BAND SELECTIVE SIGNAL BOOSTER FOR IMPROVING RADIO COVERAGE WITHIN CONFINED AREAS WITH POOR COVERAGE Industrial Signal Boosters |
| Semco Maritime A/S | 👤***** ********** 📧********@******.** 📞+45-********** | 🇩🇰Denmark | ![]() | STM32 MCU | BAND SELECTIVE SIGNAL BOOSTER FOR IMPROVING RADIO COVERAGE WITHIN CONFINED AREAS WITH POOR COVERAGE Industrial Signal Boosters |
| Nilfisk A/S | 👤****** ***** 📧****@****.*** 📞+45-*********** | 🇩🇰Denmark | ![]() | STM32 MCU | RADIO MODULE Bluetooth Modules |
| LINAK A/S | 👤******* ******** 📧******@*****.** 📞+45-******** | 🇩🇰Denmark | ![]() | STM32 MCU | LINEAR ACTUATOR Industrial Linear Actuators |
| Ellab A/S | 👤******** *********** 📧********@******.*** 📞+45-********* | 🇩🇰Denmark | ![]() | STM32 MCU | TRACKSENSE LYOPRO ACCESS POINT Wireless Access Points |
| LEGO Systems Inc | 👤********* ****** 📧****@****.** 📞+45-********** | 🇩🇰Denmark | ![]() | STM32 MCU | BRICK SYSTEM WITH BLUETOOTH WIRELESS TRANSCEIVER |
| Danalock Aps | 👤*** ********* 📧******@*****.*** 📞+45-*********** | 🇩🇰Denmark | ![]() | STM32 MCU | ELECTROMECHANICAL DOOR LOCK WITH WIRELESS INTERFACE(S) |
| Danalock Aps | 👤**** **** 📧********@******.** 📞+45-******** | 🇩🇰Denmark | ![]() | STM32 MCU | ELECTROMECHANICAL DOOR LOCK WITH WIRELESS INTERFACE(S) |









Explore Design Wins
Companies and devices that use St MCU components
Companies and devices that use St STM32 components
Companies and devices in United States that use St components
Companies and devices in Germany that use St components
Companies and devices in United Kingdom that use St components
Companies and devices in France that use St components
Companies and devices in Canada that use St components
Companies and devices in China that use St components
Companies and devices in Japan that use St components
Companies and devices in South Korea that use St components
Companies and devices in Australia that use St components
Companies and devices in Austria that use St components
Companies and devices in Barbados that use St components
Companies and devices in Belgium that use St components
Companies and devices in Brazil that use St components
Companies and devices in Bulgaria that use St components
Companies and devices in Cyprus that use St components
Companies and devices in Czech Republic that use St components
Companies and devices in Denmark that use St components
Companies and devices in Finland that use St components
Companies and devices in Hong Kong that use St components
Companies and devices in Hungary that use St components
Companies and devices in India that use St components
Companies and devices in Ireland that use St components
Companies and devices in Israel that use St components
Companies and devices in Italy that use St components
Companies and devices in Latvia that use St components
Companies and devices in Liechtenstein that use St components
Companies and devices in Lithuania that use St components
Companies and devices in Macau that use St components
Companies and devices in Netherlands that use St components
Companies and devices in New Zealand that use St components
Companies and devices in Norway that use St components
Companies and devices in Poland that use St components
Companies and devices in Singapore that use St components
Companies and devices in Spain that use St components
Companies and devices in Sweden that use St components
Companies and devices in Switzerland that use St components
Companies and devices in Taiwan that use St components
Companies and devices in Turkey that use St components
Companies and devices in United Arab Emirates that use St components