Customer List
| Company | Contact Info | Country | Micrel Part | Part Detail | Device |
|---|---|---|---|---|---|
| Shure Incorporated | 👤*** **** 📧****@****.** 📞+1-******** | 🇺🇸United States | ![]() | ****** ***** | NETWORKED DOCKING STATION Networked Docking Stations |
| Philips Medical Systems North America Co. | 👤**** ******* 📧******@*****.*** 📞+1-********* | 🇺🇸United States | ![]() | ******* ****** | ACCESS POINT, PHILIPS SMART-HOPPING 2.0 ACCESS POINT 1.4GHZ Wireless Medical Telemetry Systems |
| SunPower Corporation | 👤***** ********** 📧********@******.** 📞+1-********** | 🇺🇸United States | ![]() | ******** ******* | SUNPOWER MONITORING SYSTEM WITH PVS6 Solar Energy Monitoring Systems |
| Checkpoint Systems Inc | 👤****** ***** 📧****@****.*** 📞+1-*********** | 🇺🇸United States | ![]() | ********* ******** | ANTENNA PEDESTAL Electronic Article Surveillance Systems |
| Shure Incorporated | 👤******* ******** 📧******@*****.** 📞+1-******** | 🇺🇸United States | ![]() | ********** ********* | DUAL-CHANNEL WIRELESS AUDIO TRANSMITTER |
| HARRIS CORPORATION | 👤******** *********** 📧********@******.*** 📞+1-********* | 🇺🇸United States | ![]() | *********** **** | XL-200M SERIES MOBILE RADIO |
| SunPower Corporation | 👤********* ****** 📧****@****.** 📞+1-********** | 🇺🇸United States | ![]() | ****** ***** | SUNPOWER MONITORING SYSTEM WITH PVS6 |
| Garmin International Inc | 👤*** ********* 📧******@*****.*** 📞+1-*********** | 🇺🇸United States | ![]() | ******* ****** | LOW POWER TRANSMITTER 2402-2480 MHZ, DIGITAL TRANSMISSIONS SYSTEM 2412-2462 MHZ |
| HARRIS CORPORATION | 👤**** **** 📧********@******.** 📞+1-******** | 🇺🇸United States | ![]() | ******** ******* | XL-185M SERIES MOBILE RADIO |
| Harman International Industries, Inc | 👤***** ******* 📧****@****.*** 📞+1-********* | 🇺🇸United States | ![]() | ********* ******** | MIXING CONSOLE |
| Acron Aviation, Inc. | 👤****** ********** 📧******@*****.** 📞+1-********** | 🇺🇸United States | ![]() | ********** ********* | AFIRS 228S SATELLITE DATA UNIT |
| Sennheiser Electronic Corp | 👤******* ***** 📧********@******.*** 📞+1-*********** | 🇺🇸United States | ![]() | *********** **** | ANTENNA MODULE |
| SensThys, Inc. | 👤******** ******** 📧****@****.** 📞+1-******** | 🇺🇸United States | ![]() | ****** ***** | NETWORKED RFID SENSOR |
| Carnegie Robotics LLC | 👤********* *********** 📧******@*****.*** 📞+1-********* | 🇺🇸United States | ![]() | ******* ****** | MODULE - PLATFORM |
| VideoMining Corporation | 👤*** ****** 📧********@******.** 📞+1-********** | 🇺🇸United States | ![]() | ******** ******* | IP CAMERA W/BLE |
| Troll Systems Corporation | 👤**** ********* 📧****@****.*** 📞+1-*********** | 🇺🇸United States | ![]() | ********* ******** | SL-LB-TX-6465-01 SKYLINK LINKBOX TRANSMITTER, 6.4/6.5 GHZ WITH ANTENNA CONTROL |
| Ciholas Inc | 👤***** **** 📧******@*****.** 📞+1-******** | 🇺🇸United States | ![]() | ********** ********* | UWB WIRELESS TRACKING |
| Checkpoint Systems Inc | 👤****** ******* 📧********@******.*** 📞+1-********* | 🇺🇸United States | ![]() | *********** **** | EAS DETECTION SYSTEM MODULE |
| Schneider Electric Systems Canada Inc. | 👤******* ********** 📧****@****.** 📞+1-********** | 🇺🇸United States | ![]() | ****** ***** | VHF BASE STATION (DATA), VHF BASE STATION (DATA) |
| AEI Communications Corp | 👤******** ***** 📧******@*****.*** 📞+1-*********** | 🇺🇸United States | ![]() | ******* ****** | US DECT BASE UNIT |
| Garmin International Inc | 👤********* ******** 📧********@******.** 📞+1-******** | 🇺🇸United States | ![]() | ******** ******* | LICENSED NON BROADCAST STATION TRANSMITTER, LOW POWER TRANSMITTER 2402-2480 MHZ |
| ecoVent Corp. | 👤*** *********** 📧****@****.*** 📞+1-********* | 🇺🇸United States | ![]() | ********* ******** | DIGITAL TRANSMISSION SYSTEM |
| Schneider Electric Systems Canada Inc. | 👤**** ****** 📧******@*****.** 📞+1-********** | 🇺🇸United States | ![]() | ********** ********* | UHF BASE STATION (DATA), UHF BASE STATION (DATA) |
| 3e Technologies International, Inc. | 👤***** ********* 📧********@******.*** 📞+1-*********** | 🇺🇸United States | ![]() | *********** **** | WIMESH END POINT KIT 900 MHZ OPTION |
| Rockwell Collins Inc | 👤****** **** 📧****@****.** 📞+1-******** | 🇺🇸United States | ![]() | ****** ***** | INFORMATION MANAGEMENT SYSTEM |
| Checkpoint Systems Inc | 👤******* ******* 📧******@*****.*** 📞+1-********* | 🇺🇸United States | ![]() | ******* ****** | UHF RFID READER |
| Hughes Network Systems | 👤******** ********** 📧********@******.** 📞+1-********** | 🇺🇸United States | ![]() | ******** ******* | THURAYA IP+ BROADBAND SATELLITE IP MODEM WITH WLAN |


























Explore Design Wins
Companies and devices that use Micrel Other components
Companies and devices that use Micrel Other components
Companies and devices in United States that use Micrel components
Companies and devices in Germany that use Micrel components
Companies and devices in United Kingdom that use Micrel components
Companies and devices in France that use Micrel components
Companies and devices in China that use Micrel components
Companies and devices in South Korea that use Micrel components
Companies and devices in Czech Republic that use Micrel components
Companies and devices in Finland that use Micrel components
Companies and devices in Hong Kong that use Micrel components
Companies and devices in Italy that use Micrel components
Companies and devices in Netherlands that use Micrel components
Companies and devices in New Zealand that use Micrel components
Companies and devices in Poland that use Micrel components
Companies and devices in Singapore that use Micrel components
Companies and devices in Spain that use Micrel components
Companies and devices in Sweden that use Micrel components
Companies and devices in Switzerland that use Micrel components
Companies and devices in Taiwan that use Micrel components
