Customer List
| Company | Contact Info | Country | Micrel Part | Part Detail | Device |
|---|---|---|---|---|---|
| Shure Incorporated | 👤*** **** 📧****@****.** 📞+1-******** | 🇺🇸United States | ![]() | ****** ***** | NETWORKED DOCKING STATION Networked Docking Stations |
| Philips Medical Systems North America Co. | 👤**** ******* 📧******@*****.*** 📞+1-********* | 🇺🇸United States | ![]() | ******* ****** | ACCESS POINT, PHILIPS SMART-HOPPING 2.0 ACCESS POINT 1.4GHZ Wireless Medical Telemetry Systems |
| SunPower Corporation | 👤***** ********** 📧********@******.** 📞+1-********** | 🇺🇸United States | ![]() | ******** ******* | SUNPOWER MONITORING SYSTEM WITH PVS6 Solar Energy Monitoring Systems |
| Checkpoint Systems Inc | 👤****** ***** 📧****@****.*** 📞+1-*********** | 🇺🇸United States | ![]() | ********* ******** | ANTENNA PEDESTAL Electronic Article Surveillance Systems |
| Shure Incorporated | 👤******* ******** 📧******@*****.** 📞+1-******** | 🇺🇸United States | ![]() | ********** ********* | DUAL-CHANNEL WIRELESS AUDIO TRANSMITTER |
| HARRIS CORPORATION | 👤******** *********** 📧********@******.*** 📞+1-********* | 🇺🇸United States | ![]() | *********** **** | XL-200M SERIES MOBILE RADIO |
| SunPower Corporation | 👤********* ****** 📧****@****.** 📞+1-********** | 🇺🇸United States | ![]() | ****** ***** | SUNPOWER MONITORING SYSTEM WITH PVS6 |
| Garmin International Inc | 👤*** ********* 📧******@*****.*** 📞+1-*********** | 🇺🇸United States | ![]() | ******* ****** | LOW POWER TRANSMITTER 2402-2480 MHZ, DIGITAL TRANSMISSIONS SYSTEM 2412-2462 MHZ |
| HARRIS CORPORATION | 👤**** **** 📧********@******.** 📞+1-******** | 🇺🇸United States | ![]() | ******** ******* | XL-185M SERIES MOBILE RADIO |
| Harman International Industries, Inc | 👤***** ******* 📧****@****.*** 📞+1-********* | 🇺🇸United States | ![]() | ********* ******** | MIXING CONSOLE |
| Acron Aviation, Inc. | 👤****** ********** 📧******@*****.** 📞+1-********** | 🇺🇸United States | ![]() | ********** ********* | AFIRS 228S SATELLITE DATA UNIT |
| Sennheiser Electronic Corp | 👤******* ***** 📧********@******.*** 📞+1-*********** | 🇺🇸United States | ![]() | *********** **** | ANTENNA MODULE |
| SensThys, Inc. | 👤******** ******** 📧****@****.** 📞+1-******** | 🇺🇸United States | ![]() | ****** ***** | NETWORKED RFID SENSOR |
| Carnegie Robotics LLC | 👤********* *********** 📧******@*****.*** 📞+1-********* | 🇺🇸United States | ![]() | ******* ****** | MODULE - PLATFORM |
| VideoMining Corporation | 👤*** ****** 📧********@******.** 📞+1-********** | 🇺🇸United States | ![]() | ******** ******* | IP CAMERA W/BLE |
| Troll Systems Corporation | 👤**** ********* 📧****@****.*** 📞+1-*********** | 🇺🇸United States | ![]() | ********* ******** | SL-LB-TX-6465-01 SKYLINK LINKBOX TRANSMITTER, 6.4/6.5 GHZ WITH ANTENNA CONTROL |
| Ciholas Inc | 👤***** **** 📧******@*****.** 📞+1-******** | 🇺🇸United States | ![]() | ********** ********* | UWB WIRELESS TRACKING |
| Checkpoint Systems Inc | 👤****** ******* 📧********@******.*** 📞+1-********* | 🇺🇸United States | ![]() | *********** **** | EAS DETECTION SYSTEM MODULE |
| Schneider Electric Systems Canada Inc. | 👤******* ********** 📧****@****.** 📞+1-********** | 🇺🇸United States | ![]() | ****** ***** | VHF BASE STATION (DATA), VHF BASE STATION (DATA) |
| Harman Becker Automotive Systems | 👤******** ***** 📧******@*****.*** 📞+49-*********** | 🇩🇪Germany | ![]() | ******* ****** | AUTOMOTIVE HEAD UNIT TO BE INSTALLED IN CARS WITH THE FOLLOWING FEATURES FM AM DAB USB BLUETOOTH WLAN AND GNSS, AUTOMOTIVE HEAD UNIT FM AM DAB USB BLUETOOTH WLAN AND GNSS Automotive Multimedia Systems |
| IPETRONIK GmbH & Co. KG | 👤********* ******** 📧********@******.** 📞+49-******** | 🇩🇪Germany | ![]() | ******** ******* | DATA LOGGER CAN Bus Data Loggers |
| Harman Becker Automotive Systems | 👤*** *********** 📧****@****.*** 📞+49-********* | 🇩🇪Germany | ![]() | ********* ******** | AUTOMOTIVE HEAD UNIT FM AM DAB USB BLUETOOTH WLAN AND GNSS, AUTOMOTIVE HEADUNIT FM, AM, DAB, USB, BLUETOOTH, WLAN AND GNSS |
| Harman Becker Automotive Systems | 👤**** ****** 📧******@*****.** 📞+49-********** | 🇩🇪Germany | ![]() | ********** ********* | AUTOMOTIVE HEAD UNIT FM AM DAB USB BLUETOOTH WLAN AND GNSS, AUTOMOTIVE HEADUNIT FM, AM, DAB, USB, BLUETOOTH, WLAN AND GNSS |
| Harman Becker Automotive Systems | 👤***** ********* 📧********@******.*** 📞+49-*********** | 🇩🇪Germany | ![]() | *********** **** | AUTOMOTIVE HEADUNIT FM, AM, DAB, USB, BLUETOOTH, WLAN AND GNSS |
| SMA Solar Technology AG | 👤****** **** 📧****@****.** 📞+49-******** | 🇩🇪Germany | ![]() | ****** ***** | IND-US-10 |
| Funk-Electronic Piciorgros GmbH | 👤******* ******* 📧******@*****.*** 📞+49-********* | 🇩🇪Germany | ![]() | ******* ****** | 800 MHZ TETRA RADIO |
| innogy SE | 👤******** ********** 📧********@******.** 📞+49-********** | 🇩🇪Germany | ![]() | ******** ******* | E-MOBILITY CONTROLLER LSX |
| HENSOLDT UK, a trading name of Kelvin Hughes Limited | 👤********* ***** 📧****@****.*** 📞+44-*********** | 🇬🇧United Kingdom | ![]() | ********* ******** | MK5 SHARP EYE RADAR Marine Radar Systems |
| PowerChord Limited | 👤*** ******** 📧******@*****.** 📞+44-******** | 🇬🇧United Kingdom | ![]() | ********** ********* | PEEX TX TRANSMITTER |
| SCHNEIDER ELECTRIC INDUSTRIES FRANCE | 👤**** *********** 📧********@******.*** 📞+33-********* | 🇫🇷France | ![]() | *********** **** | EASERGY LV150 LOW VOLTAGE POWER METER |
| Globalbridge Co., Ltd. | 👤***** ****** 📧****@****.** 📞+82-********** | 🇰🇷South Korea | ![]() | ****** ***** | BINARY-CDMA WIRELESS NETWORK |
| Intellian Technologies | 👤****** ********* 📧******@*****.*** 📞+82-*********** | 🇰🇷South Korea | ![]() | ******* ****** | MARINE FLEET BROADBAND ANTENNA SYSTEMS |
| Y Soft Corporation, a.s. | 👤******* **** 📧********@******.** 📞************ | 🇨🇿Czech Republic | ![]() | ******** ******* | ULTRALIGHT PRINT MULTIREADER MF+ Authentication Terminals |
| Y Soft Corporation, a.s. | 👤******** ******* 📧****@****.*** 📞************* | 🇨🇿Czech Republic | ![]() | ********* ******** | ULTRALIGHT P&C MULTIREADER MF+ |
| Tosibox Oy | 👤********* ********** 📧******@*****.** 📞+358-********** | 🇫🇮Finland | ![]() | ********** ********* | CONNECTIVITY DEVICE |
| RTX Hong Kong Ltd. | 👤*** ***** 📧********@******.*** 📞+852-*********** | 🇭🇰Hong Kong | ![]() | *********** **** | SMART-HOPPING 2.0 ACCESS POINT 2.4 GHZ Wireless Access Points |
| Nedap N. V. | 👤**** ******** 📧****@****.** 📞+31-******** | 🇳🇱Netherlands | ![]() | ****** ***** | 134.2 KHZ INDUCTIVE RFID CARD READER / MOTOR CONTROLLER |
| MiMOMax Wireless Limited | 👤***** *********** 📧******@*****.*** 📞************* | 🇳🇿New Zealand | ![]() | ******* ****** | 900MHZ TORNADOXR TRANSCEIVER Narrowband Remote Radios |
| MiMOMax Wireless Limited | 👤****** ****** 📧********@******.** 📞************** | 🇳🇿New Zealand | ![]() | ******** ******* | 900MHZ TORNADOX TRANSCEIVER Narrowband Transceivers |
| MiMOMax Wireless Limited | 👤******* ********* 📧****@****.*** 📞*************** | 🇳🇿New Zealand | ![]() | ********* ******** | 900MHZ TORNADOXR TRANSCEIVER Industrial IoT Gateways |
| EBS Ink-Jet Systems Poland Sp. z o.o. | 👤******** **** 📧******@*****.** 📞************ | 🇵🇱Poland | ![]() | ********** ********* | PH1600 EBS-MODULE WITH RFID RFID Modules |
| Satcube AB | 👤********* ******* 📧********@******.*** 📞+46-********* | 🇸🇪Sweden | ![]() | *********** **** | SATCUBE KU BAND SATELLITE TERMINAL Satellite Communication Terminals |
| Flyability SA | 👤*** ********** 📧****@****.** 📞+41-********** | 🇨🇭Switzerland | ![]() | ****** ***** | GCS GOV |
| Winmate Inc. | 👤**** ***** 📧******@*****.*** 📞+886-*********** | 🇹🇼Taiwan | ![]() | ******* ****** | RUGGED TABLET PC Rugged Tablets |
| Winmate Inc. | 👤***** ******** 📧********@******.** 📞+886-******** | 🇹🇼Taiwan | ![]() | ******** ******* | BOX PC Rugged Box Computers |
| Unication Co Ltd | 👤****** *********** 📧****@****.*** 📞+886-********* | 🇹🇼Taiwan | ![]() | ********* ******** | R01 7/800MHZ REPEATER Radio Repeaters |
| Wuxi Yuanchuan Rongchuang Technology Co., Ltd | 👤******* ****** 📧******@*****.** 📞+86-********** | 🇨🇳China | ![]() | ********** ********* | 2.4GHZ HD PROCESSING Telemetry Modules |
| Shenzhen Jiayz photo industrial.,Ltd | 👤******** ********* 📧********@******.*** 📞+86-*********** | 🇨🇳China | ![]() | *********** **** | MICROPHONE Wireless Microphone Systems |
| Guangzhou Robustel Co., Ltd. | 👤********* **** 📧****@****.** 📞+86-******** | 🇨🇳China | ![]() | ****** ***** | INDUSTRIAL LORAWAN GATEWAY Industrial IoT Gateways |
| ABB Xiamen Smart Technology Co., Ltd. | 👤*** ******* 📧******@*****.*** 📞+86-********* | 🇨🇳China | ![]() | ******* ****** | SMART ACCESS POINT PRO WITH WI-FI AND BLUETOOTH Wi-Fi Access Points |















































Explore Design Wins
Companies and devices that use Micrel Other components
Companies and devices that use Micrel Other components
Companies and devices in United States that use Micrel components
Companies and devices in Germany that use Micrel components
Companies and devices in United Kingdom that use Micrel components
Companies and devices in France that use Micrel components
Companies and devices in China that use Micrel components
Companies and devices in South Korea that use Micrel components
Companies and devices in Czech Republic that use Micrel components
Companies and devices in Finland that use Micrel components
Companies and devices in Hong Kong that use Micrel components
Companies and devices in Italy that use Micrel components
Companies and devices in Netherlands that use Micrel components
Companies and devices in New Zealand that use Micrel components
Companies and devices in Poland that use Micrel components
Companies and devices in Singapore that use Micrel components
Companies and devices in Spain that use Micrel components
Companies and devices in Sweden that use Micrel components
Companies and devices in Switzerland that use Micrel components
Companies and devices in Taiwan that use Micrel components


