Customer List
| Company | Contact Info | Country | Mediatek Part | Part Detail | Device |
|---|---|---|---|---|---|
| SPACEWALKER PTE. LTD. | 👤*** **** 📧****@****.** 📞+65-******** | 🇸🇬Singapore | ![]() | ****** ***** | ELECTRIC SCOOTER Electric Scooters |
| SPACEWALKER PTE. LTD. | 👤**** ******* 📧******@*****.*** 📞+65-********* | 🇸🇬Singapore | ![]() | ******* ****** | ELECTRIC GOLF PUSH CART Electric Golf Push Carts |
| SPACEWALKER PTE. LTD. | 👤***** ********** 📧********@******.** 📞+65-********** | 🇸🇬Singapore | ![]() | ******** ******* | KIDS ELECTRIC SCOOTER Kids Electric Scooters |
| PLASMA CLOUD PTE. LTD. | 👤****** ***** 📧****@****.*** 📞+65-*********** | 🇸🇬Singapore | ![]() | ********* ******** | WIFI ACCESS POINT Wi-Fi 6 Access Points |
| Imin Technology Pte Ltd | 👤******* ******** 📧******@*****.** 📞+65-******** | 🇸🇬Singapore | ![]() | ********** ********* | POS DEVICE POS Devices |
| Imin Technology Pte Ltd | 👤******** *********** 📧********@******.*** 📞+65-********* | 🇸🇬Singapore | ![]() | *********** **** | POS DEVICE POS Devices |
| SPACEWALKER PTE. LTD. | 👤********* ****** 📧****@****.** 📞+65-********** | 🇸🇬Singapore | ![]() | ****** ***** | NAVEE ELECTRIC SCOOTER Electric Scooters |
| TP-LINK CORPORATION PTE.LTD. | 👤*** ********* 📧******@*****.*** 📞+65-*********** | 🇸🇬Singapore | ![]() | ******* ****** | AX3000 WI-FI 6 PORTABLE ROUTER Wi-Fi 6 Routers |
| TP-LINK CORPORATION PTE.LTD. | 👤**** **** 📧********@******.** 📞+65-******** | 🇸🇬Singapore | ![]() | ******** ******* | AX3000 DESKTOP WI-FI 6 ACCESS POINT Wi-Fi 6 Access Points |
| TP-LINK CORPORATION PTE.LTD. | 👤***** ******* 📧****@****.*** 📞+65-********* | 🇸🇬Singapore | ![]() | ********* ******** | SMART HOMEBASE Smart Home Hubs |
| myFirst Tech Asia Pte. Ltd. | 👤****** ********** 📧******@*****.** 📞+65-********** | 🇸🇬Singapore | ![]() | ********** ********* | MYFIRST CAMERA 50 Children's Cameras |
| Imin Technology Pte Ltd | 👤******* ***** 📧********@******.*** 📞+65-*********** | 🇸🇬Singapore | ![]() | *********** **** | POS DEVICE, WIRELESS CASHIER TERMINAL, WIRELESS DATA TERMINAL, MOBILE CASHIER TERMINAL POS Devices |
| Imin Technology Pte Ltd | 👤******** ******** 📧****@****.** 📞+65-******** | 🇸🇬Singapore | ![]() | ****** ***** | POS DEVICE, WIRELESS CASHIER TERMINAL, WIRELESS DATA TERMINAL, MOBILE CASHIER TERMINAL Wireless Cashier Terminals |
| WISEASY TECHNOLOGY PTE. LTD. | 👤********* *********** 📧******@*****.*** 📞+65-********* | 🇸🇬Singapore | ![]() | ******* ****** | SMART PAYMENT TABLET Smart Payment Tablets |
| Imin Technology Pte Ltd | 👤*** ****** 📧********@******.** 📞+65-********** | 🇸🇬Singapore | ![]() | ******** ******* | MOBILE DATA TERMINAL, MOBILE COMPUTER, HANDHELD DATA TERMINAL,WIRELESS HANDHELD TERMINAL Handheld Data Terminals |
| GEOMATE POSITIONING PTE.LTD. | 👤**** ********* 📧****@****.*** 📞+65-*********** | 🇸🇬Singapore | ![]() | ********* ******** | HANDHELD GNSS DATA COLLECTOR GNSS Data Collectors |
| TP-LINK CORPORATION PTE.LTD. | 👤***** **** 📧******@*****.** 📞+65-******** | 🇸🇬Singapore | ![]() | ********** ********* | AX1800 WALL PLATE WI-FI 6 GPON ACCESS POINT Wi-Fi 6 Access Points |
| TP-LINK CORPORATION PTE.LTD. | 👤****** ******* 📧********@******.*** 📞+65-********* | 🇸🇬Singapore | ![]() | *********** **** | AX1800 DESKTOP WI-FI 6 GPON ACCESS POINT Wi-Fi 6 Access Points |
| GearUP Portal Pte. Ltd. | 👤******* ********** 📧****@****.** 📞+65-********** | 🇸🇬Singapore | ![]() | ****** ***** | HYPEREV Wi-Fi Routers |
| Imin Technology Pte Ltd | 👤******** ***** 📧******@*****.*** 📞+65-*********** | 🇸🇬Singapore | ![]() | ******* ****** | POS DEVICE POS Devices |
| TP-LINK CORPORATION PTE.LTD. | 👤********* ******** 📧********@******.** 📞+65-******** | 🇸🇬Singapore | ![]() | ******** ******* | AX3000 CEILING MOUNT WI-FI 6 ACCESS POINT Wi-Fi 6 Access Points |
| TP-LINK CORPORATION PTE.LTD. | 👤*** *********** 📧****@****.*** 📞+65-********* | 🇸🇬Singapore | ![]() | ********* ******** | AX3000 GIGABIT VPN ROUTER |
| TP-LINK CORPORATION PTE.LTD. | 👤**** ****** 📧******@*****.** 📞+65-********** | 🇸🇬Singapore | ![]() | ********** ********* | AC1200 WIRELESS MU-MIMO GIGABIT WALL PLATE ACCESS POINT |
| TP-LINK CORPORATION PTE.LTD. | 👤***** ********* 📧********@******.*** 📞+65-*********** | 🇸🇬Singapore | ![]() | *********** **** | AX1800 WI-FI 6 RANGE EXTENDER Wi-Fi 6 Range Extenders |
| Imin Technology Pte Ltd | 👤****** **** 📧****@****.** 📞+65-******** | 🇸🇬Singapore | ![]() | ****** ***** | POS DEVICE |
| Imin Technology Pte Ltd | 👤******* ******* 📧******@*****.*** 📞+65-********* | 🇸🇬Singapore | ![]() | ******* ****** | POS DEVICE |
| TP-LINK CORPORATION PTE.LTD. | 👤******** ********** 📧********@******.** 📞+65-********** | 🇸🇬Singapore | ![]() | ******** ******* | BE9300 WI-FI 7 BLUETOOTH PCIE ADAPTER Wi-Fi 7 Adapters |
| Imin Technology Pte Ltd | 👤********* ***** 📧****@****.*** 📞+65-*********** | 🇸🇬Singapore | ![]() | ********* ******** | POS DEVICE POS Devices |
| TP-LINK CORPORATION PTE.LTD. | 👤*** ******** 📧******@*****.** 📞+65-******** | 🇸🇬Singapore | ![]() | ********** ********* | AX6000 CEILING MOUNT WI-FI 6 ACCESS POINT |
| Imin Technology Pte Ltd | 👤**** *********** 📧********@******.*** 📞+65-********* | 🇸🇬Singapore | ![]() | *********** **** | TABLET PC Android Tablets |
| Imin Technology Pte Ltd | 👤***** ****** 📧****@****.** 📞+65-********** | 🇸🇬Singapore | ![]() | ****** ***** | Electronic Device Android Tablets |
| GRID Communications Pte Ltd | 👤****** ********* 📧******@*****.*** 📞+65-*********** | 🇸🇬Singapore | ![]() | ******* ****** | RUGGED SMART PHONE WITH LTE Rugged Smartphones |
| Imin Technology Pte Ltd | 👤******* **** 📧********@******.** 📞+65-******** | 🇸🇬Singapore | ![]() | ******** ******* | MOBILE POS Mobile POS Terminals |
| Imin Technology Pte Ltd | 👤******** ******* 📧****@****.*** 📞+65-********* | 🇸🇬Singapore | ![]() | ********* ******** | MOBILE POS Mobile POS Systems |
| Innovative Energy Systems and Technology Pte Ltd | 👤********* ********** 📧******@*****.** 📞+65-********** | 🇸🇬Singapore | ![]() | ********** ********* | WIFI-AC BOOSTER Wi-Fi Range Extenders |
| Ampotech Pte Ltd | 👤*** ***** 📧********@******.*** 📞+65-*********** | 🇸🇬Singapore | ![]() | *********** **** | AMPOHUB |
| Ampotech Pte Ltd | 👤**** ******** 📧****@****.** 📞+65-******** | 🇸🇬Singapore | ![]() | ****** ***** | AMPOHUB |
| Shareasy Inc Pte Ltd | 👤***** *********** 📧******@*****.*** 📞+65-********* | 🇸🇬Singapore | ![]() | ******* ****** | CHARGE SYSTEM (WITH GSM/ WCDMA) |
| Appcessory Pte Ltd | 👤****** ****** 📧********@******.** 📞+65-********** | 🇸🇬Singapore | ![]() | ******** ******* | ROBOTIC PET TOY |
| Xworld Tech Pte. Ltd | 👤******* ********* 📧****@****.*** 📞+65-*********** | 🇸🇬Singapore | ![]() | ********* ******** | N300 MBPS MINI WIRELESS ADAPTER |
| Xworld Tech Pte. Ltd | 👤******** **** 📧******@*****.** 📞+65-******** | 🇸🇬Singapore | ![]() | ********** ********* | N150MBPS NANO WIRELESS ADAPTER |
| VIRTUAL TRUNK PTE LTD | 👤********* ******* 📧********@******.*** 📞+65-********* | 🇸🇬Singapore | ![]() | *********** **** | IP WALKIE TALKIE |
| Hi-P (SINGAPORE) TECHNOLOGY PTE LTD | 👤*** ********** 📧****@****.** 📞+65-********** | 🇸🇬Singapore | ![]() | ****** ***** | MOBILE PHONE |
| Aztech Technologies Pte Ltd. | 👤**** ***** 📧******@*****.*** 📞+65-*********** | 🇸🇬Singapore | ![]() | ******* ****** | VDSL2 WIRELESS-AC 4-PORT GATEWAY WITH USB 2.0 HOST |
| Global China Link PTE LTD | 👤***** ******** 📧********@******.** 📞+65-******** | 🇸🇬Singapore | ![]() | ******** ******* | SMART PHONE |
| Global China Link PTE LTD | 👤****** *********** 📧****@****.*** 📞+65-********* | 🇸🇬Singapore | ![]() | ********* ******** | SMART PHONE |













































Explore Design Wins
Companies and devices that use Mediatek Other components
Companies and devices that use Mediatek Other components
Companies and devices in Germany that use Mediatek components
Companies and devices in France that use Mediatek components
Companies and devices in Canada that use Mediatek components
Companies and devices in China that use Mediatek components
Companies and devices in Japan that use Mediatek components
Companies and devices in South Korea that use Mediatek components
Companies and devices in Argentina that use Mediatek components
Companies and devices in Australia that use Mediatek components
Companies and devices in Austria that use Mediatek components
Companies and devices in Barbados that use Mediatek components
Companies and devices in Belgium that use Mediatek components
Companies and devices in Bulgaria that use Mediatek components
Companies and devices in Cambodia, Kingdom Of that use Mediatek components
Companies and devices in Cayman Islands that use Mediatek components
Companies and devices in Chile that use Mediatek components
Companies and devices in Colombia that use Mediatek components
Companies and devices in Costa Rica that use Mediatek components
Companies and devices in Croatia that use Mediatek components
Companies and devices in Cyprus that use Mediatek components
Companies and devices in Ecuador that use Mediatek components
Companies and devices in El Salvador that use Mediatek components
Companies and devices in Finland that use Mediatek components
Companies and devices in France (European Territory) that use Mediatek components
Companies and devices in Great Britain that use Mediatek components
Companies and devices in Hong Kong that use Mediatek components
Companies and devices in India that use Mediatek components
Companies and devices in Ireland that use Mediatek components
Companies and devices in Israel that use Mediatek components
Companies and devices in Italy that use Mediatek components
Companies and devices in Jamaica that use Mediatek components
Companies and devices in Lithuania that use Mediatek components
Companies and devices in Luxembourg that use Mediatek components
Companies and devices in Malaysia that use Mediatek components
Companies and devices in Mauritius that use Mediatek components
Companies and devices in Mexico that use Mediatek components
Companies and devices in Netherlands that use Mediatek components
Companies and devices in New Zealand that use Mediatek components
Companies and devices in Norway that use Mediatek components
Companies and devices in Panama that use Mediatek components
Companies and devices in Paraguay that use Mediatek components
Companies and devices in Peru that use Mediatek components
Companies and devices in Philippines that use Mediatek components
Companies and devices in Poland that use Mediatek components
Companies and devices in Puerto Rico that use Mediatek components
Companies and devices in Romania that use Mediatek components
Companies and devices in Russian Federation that use Mediatek components
Companies and devices in Samoa that use Mediatek components
Companies and devices in Singapore that use Mediatek components
Companies and devices in Slovenia that use Mediatek components
Companies and devices in Spain that use Mediatek components
