Customer List
| Company | Contact Info | Country | Mediatek Part | Part Detail | Device |
|---|---|---|---|---|---|
| DAMASCO TRADING LLC | 👤*** **** 📧****@****.** 📞+1-******** | 🇺🇸United States | ![]() | ****** ***** | TABLET PC Android Tablets |
| TP-Link Systems Inc. | 👤**** ******* 📧******@*****.*** 📞+1-********* | 🇺🇸United States | ![]() | ******* ****** | 4G+CAT6 AX3000 OUTDOOR/INDOOR GATEWAY 4G LTE Gateways |
| Toshiba Global Commerce Solutions, Inc. | 👤***** ********** 📧********@******.** 📞+1-********** | 🇺🇸United States | ![]() | ******** ******* | TCX M7 HANDHELD LTE Handheld LTE Devices |
| SonicWall Inc. | 👤****** ***** 📧****@****.*** 📞+1-*********** | 🇺🇸United States | ![]() | ********* ******** | WIRELESS NETWORK SECURITY APPLIANCE Network Security Appliances |
| ComJoT LLC | 👤******* ******** 📧******@*****.** 📞+1-******** | 🇺🇸United States | ![]() | ********** ********* | POC RADIO/4G NETWORK INTERCOM POC Radios |
| MedMinder Systems, Inc. | 👤******** *********** 📧********@******.*** 📞+1-********* | 🇺🇸United States | ![]() | *********** **** | MEDMINDER URI 1 Battery-Free Tablets |
| TP-Link Systems Inc. | 👤********* ****** 📧****@****.** 📞+1-********** | 🇺🇸United States | ![]() | ****** ***** | AX3000 DESKTOP WI-FI 6 GPON ACCESS POINT Wi-Fi 6 Access Points |
| TP-Link Systems Inc. | 👤*** ********* 📧******@*****.*** 📞+1-*********** | 🇺🇸United States | ![]() | ******* ****** | AX1800 WHOLE HOME MESH WI-FI 6 SYSTEM Whole Home Mesh Wi-Fi Systems |
| Intelity Inc | 👤**** **** 📧********@******.** 📞+1-******** | 🇺🇸United States | ![]() | ******** ******* | INTELITY TAB10 Android Tablets |
| SIMO Holdings Inc. | 👤***** ******* 📧****@****.*** 📞************* | 🌍Cayman Islands | ![]() | ********* ******** | SOLIS EDGE 5G Mobile Hotspots |
| NOVISOLUTIONS CIA LTDA | 👤****** ********** 📧******@*****.** 📞************** | 🌍Ecuador | ![]() | ********** ********* | SMARTPHONE Smartphones |
| HONG KONG YO YOUNG INTELLIGENT CO., LIMITED | 👤******* ***** 📧********@******.*** 📞+852-*********** | 🇭🇰Hong Kong | ![]() | *********** **** | SMART PHONE Dual SIM Smartphones |
| SPACEWALKER PTE. LTD. | 👤******** ******** 📧****@****.** 📞+65-******** | 🇸🇬Singapore | ![]() | ****** ***** | ELECTRIC SCOOTER Electric Scooters |
| Kontron, d. o. o. | 👤********* *********** 📧******@*****.*** 📞************* | 🇸🇮Slovenia | ![]() | ******* ****** | HOME GATEWAY Home Gateway Devices |
| MilDef Crete Inc. | 👤*** ****** 📧********@******.** 📞+886-********** | 🇹🇼Taiwan | ![]() | ******** ******* | TABLET Rugged Tablets |
| ZyXEL Communications Corporation | 👤**** ********* 📧****@****.*** 📞+886-*********** | 🇹🇼Taiwan | ![]() | ********* ******** | DUAL-BAND WIRELESS BE7200 2.5G ETHERNET GATEWAY Dual-Band Wireless Gateways |
| SHENZHEN KINGIMAGE TECHNOLOGY CO.,LTD. | 👤***** **** 📧******@*****.** 📞+86-******** | 🇨🇳China | ![]() | ********** ********* | INTERACTIVE INTELLIGENT PANEL Interactive Intelligent Panels |
| Shenzhen Pretech Industrial Co., Ltd | 👤****** ******* 📧********@******.*** 📞+86-********* | 🇨🇳China | ![]() | *********** **** | TABLET PC Tablet PCs |
| AGM MOBILE LIMITED | 👤******* ********** 📧****@****.** 📞+86-********** | 🇨🇳China | ![]() | ****** ***** | 5G SMART PHONE 5G Smartphones |
| OBDSPACE TECHNOLOGY CO,.LTD | 👤******** ***** 📧******@*****.*** 📞+86-*********** | 🇨🇳China | ![]() | ******* ****** | CAR DIAGNOSTIC TOOL Vehicle Diagnostic Tools |
| SHENZHEN KINGIMAGE TECHNOLOGY CO.,LTD. | 👤********* ******** 📧********@******.** 📞+86-******** | 🇨🇳China | ![]() | ******** ******* | INTERACTIVE INTELLIGENT PANEL Interactive Intelligent Panels |
| Shenzhen Foxwell Technology Co., Ltd | 👤*** *********** 📧****@****.*** 📞+86-********* | 🇨🇳China | ![]() | ********* ******** | AUTOMOTIVE DIAGNOSTIC SYSTEM Automotive Diagnostic Scanners |
| Shenzhen Lingyuan Huiqi Technology Co., Ltd. | 👤**** ****** 📧******@*****.** 📞+86-********** | 🇨🇳China | ![]() | ********** ********* | AI EMOTIONAL COMPANION AI Emotional Companions |
| Yulong Computer Telecommunication Scientific (Shenzhen) Co. LTD | 👤***** ********* 📧********@******.*** 📞+86-*********** | 🇨🇳China | ![]() | *********** **** | SMART PHONE Smartphones |
| DOKE COMMUNICATION (HK) LIMITED | 👤****** **** 📧****@****.** 📞+86-******** | 🇨🇳China | ![]() | ****** ***** | MOBILE PHONE Rugged Smartphones |
| MICRO COMPUTER (HK) TECH LIMITED | 👤******* ******* 📧******@*****.*** 📞+86-********* | 🇨🇳China | ![]() | ******* ****** | MINI PC Mini PCs |
| Shanghai MBrainet Intelligent Technology Co.,Ltd | 👤******** ********** 📧********@******.** 📞+86-********** | 🇨🇳China | ![]() | ******** ******* | INTELLIGENT CARE COMPANION DEVICE Health Monitoring Tablets |
| Beijing Eyecool Technology Co., Ltd | 👤********* ***** 📧****@****.*** 📞+86-*********** | 🇨🇳China | ![]() | ********* ******** | IRIS DRUG DETECTION DEVICE Iris Drug Detection Devices |
| Shenzhen Wufang Technology Co., Ltd. | 👤*** ******** 📧******@*****.** 📞+86-******** | 🇨🇳China | ![]() | ********** ********* | TABLET Android Tablets |
| Shenzhen Beck Cross-Border Trade Co., Ltd. | 👤**** *********** 📧********@******.*** 📞+86-********* | 🇨🇳China | ![]() | *********** **** | SMART TV Smart TVs |
| Inrico Technologies Co.,Ltd | 👤***** ****** 📧****@****.** 📞+86-********** | 🇨🇳China | ![]() | ****** ***** | 4G LTE TERMINAL 4G LTE Terminals |
| SHENZHEN YUNJI INTELLIGENT TECHNOLOGY CO.,LTD | 👤****** ********* 📧******@*****.*** 📞+86-*********** | 🇨🇳China | ![]() | ******* ****** | SMART PHONE Smartphones |
| Shenzhen Zhimei Lihe Industrial Development Co., Ltd. | 👤******* **** 📧********@******.** 📞+86-******** | 🇨🇳China | ![]() | ******** ******* | AI INTELLIGENT SCALP ANALYZER(T8) Scalp Analysis Devices |
| Telo Communication (Shenzhen) Co., Ltd | 👤******** ******* 📧****@****.*** 📞+86-********* | 🇨🇳China | ![]() | ********* ******** | SMART LTE TERMINAL Smart LTE Terminals |
| Ausek Limited | 👤********* ********** 📧******@*****.** 📞+86-********** | 🇨🇳China | ![]() | ********** ********* | ROUTER Wi-Fi Routers |
| Shanghai Xiangcheng Communication Technology Co.,Ltd | 👤*** ***** 📧********@******.*** 📞+86-*********** | 🇨🇳China | ![]() | *********** **** | A6K SMART PAYMENT TERMINAL Smart Payment Terminals |
| Tersus GNSS Inc. | 👤**** ******** 📧****@****.** 📞+86-******** | 🇨🇳China | ![]() | ****** ***** | TABLET Auto-Steering Systems |
| YEALINK (XIAMEN ) NETWORK TECHNOLOGY CO., LTD. | 👤***** *********** 📧******@*****.*** 📞+86-********* | 🇨🇳China | ![]() | ******* ****** | COLLABORATION BOARD |
| Shenzhen SOYES Premium Technology limited | 👤****** ****** 📧********@******.** 📞+86-********** | 🇨🇳China | ![]() | ******** ******* | MINI SMARTPHONE Mini Smartphones |
| Shenzhen meiweisi Technology Co., Ltd | 👤******* ********* 📧****@****.*** 📞+86-*********** | 🇨🇳China | ![]() | ********* ******** | WIRELESS REPEATER, WIFI EXPANDER Wi-Fi Extenders |
| SHENZHEN YUNJI INTELLIGENT TECHNOLOGY CO.,LTD | 👤******** **** 📧******@*****.** 📞+86-******** | 🇨🇳China | ![]() | ********** ********* | SMART PHONE Rugged Smartphones |
| Eyesun Technology Co.,Ltd | 👤********* ******* 📧********@******.*** 📞+86-********* | 🇨🇳China | ![]() | *********** **** | AL CAMERA AI Cameras |
| Shenzhen Gamic Technology Co., Ltd. | 👤*** ********** 📧****@****.** 📞+86-********** | 🇨🇳China | ![]() | ****** ***** | SMART PHONE Android Smartphones |
| Suzhou MobyData Smart System Co., Ltd. | 👤**** ***** 📧******@*****.*** 📞+86-*********** | 🇨🇳China | ![]() | ******* ****** | MOBILE COMPUTER Enterprise Digital Assistants |
| Shenzhen Xindaba Electronics Co.,Ltd | 👤***** ******** 📧********@******.** 📞+86-******** | 🇨🇳China | ![]() | ******** ******* | WIFI EXTENDER Wi-Fi Extenders |
| SHENZHEN JUMPER TECHNOLOGY CO.,LTD | 👤****** *********** 📧****@****.*** 📞+86-********* | 🇨🇳China | ![]() | ********* ******** | TABLET Android Tablets |
| KONKA GROUP CO., LTD | 👤******* ****** 📧******@*****.** 📞+86-********** | 🇨🇳China | ![]() | ********** ********* | 32 HD SMART TV HD Smart TVs |
| Dual Shine Electronics Technology(Xiamen) Co., Ltd | 👤******** ********* 📧********@******.*** 📞+86-*********** | 🇨🇳China | ![]() | *********** **** | 50INCH CLASS SMART 4K UHD LED TV Smart TVs |
| Shenzhen Chenxiang Intelligent Technology Co., Ltd. | 👤********* **** 📧****@****.** 📞+86-******** | 🇨🇳China | ![]() | ****** ***** | RUGGED TABLET Rugged Tablets |
| Shenzhen ISAKE electronic co., LTD | 👤*** ******* 📧******@*****.*** 📞+86-********* | 🇨🇳China | ![]() | ******* ****** | TRANSLATOR Wi-Fi Translators |
















































Explore Design Wins
Companies and devices that use Mediatek Other components
Companies and devices that use Mediatek Other components
Companies and devices in Germany that use Mediatek components
Companies and devices in France that use Mediatek components
Companies and devices in Canada that use Mediatek components
Companies and devices in China that use Mediatek components
Companies and devices in Japan that use Mediatek components
Companies and devices in South Korea that use Mediatek components
Companies and devices in Argentina that use Mediatek components
Companies and devices in Australia that use Mediatek components
Companies and devices in Austria that use Mediatek components
Companies and devices in Barbados that use Mediatek components
Companies and devices in Belgium that use Mediatek components
Companies and devices in Bulgaria that use Mediatek components
Companies and devices in Cambodia, Kingdom Of that use Mediatek components
Companies and devices in Cayman Islands that use Mediatek components
Companies and devices in Chile that use Mediatek components
Companies and devices in Colombia that use Mediatek components
Companies and devices in Costa Rica that use Mediatek components
Companies and devices in Croatia that use Mediatek components
Companies and devices in Cyprus that use Mediatek components
Companies and devices in Ecuador that use Mediatek components
Companies and devices in El Salvador that use Mediatek components
Companies and devices in Finland that use Mediatek components
Companies and devices in France (European Territory) that use Mediatek components
Companies and devices in Great Britain that use Mediatek components
Companies and devices in Hong Kong that use Mediatek components
Companies and devices in India that use Mediatek components
Companies and devices in Ireland that use Mediatek components
Companies and devices in Israel that use Mediatek components
Companies and devices in Italy that use Mediatek components
Companies and devices in Jamaica that use Mediatek components
Companies and devices in Lithuania that use Mediatek components
Companies and devices in Luxembourg that use Mediatek components
Companies and devices in Malaysia that use Mediatek components
Companies and devices in Mauritius that use Mediatek components
Companies and devices in Mexico that use Mediatek components
Companies and devices in Netherlands that use Mediatek components
Companies and devices in New Zealand that use Mediatek components
Companies and devices in Norway that use Mediatek components
Companies and devices in Panama that use Mediatek components
Companies and devices in Paraguay that use Mediatek components
Companies and devices in Peru that use Mediatek components
Companies and devices in Philippines that use Mediatek components
Companies and devices in Poland that use Mediatek components
Companies and devices in Puerto Rico that use Mediatek components
Companies and devices in Romania that use Mediatek components
Companies and devices in Russian Federation that use Mediatek components
Companies and devices in Samoa that use Mediatek components
Companies and devices in Singapore that use Mediatek components
Companies and devices in Slovenia that use Mediatek components
Companies and devices in Spain that use Mediatek components

