Customer List
| Company | Contact Info | Country | Atmel Part | Part Detail | Device |
|---|---|---|---|---|---|
| Agrident GmbH | 👤*** **** 📧****@****.** 📞+49-******** | 🇩🇪Germany | ![]() | ****** ***** | BPR-3001 Handheld RFID Readers |
| KSB SE & Co. KGaA | 👤**** ******* 📧******@*****.*** 📞+49-********* | 🇩🇪Germany | ![]() | ******* ****** | DATA GATEWAY Industrial IoT Gateways |
| Feig Electronic GmbH | 👤***** ********** 📧********@******.** 📞+49-********** | 🇩🇪Germany | ![]() | ******** ******* | WIRELESS SAFETY SYSTEM FOR INDUSTRIAL DOORS - MOBILE UNIT Wireless Safety Systems |
| adidas AG | 👤****** ***** 📧****@****.*** 📞+49-*********** | 🇩🇪Germany | ![]() | ********* ******** | SOCCER BALL WITH INTEGRATED UWB TRANSMITTER Smart Sports Equipment |
| Hans Turck GmbH & Co. KG | 👤******* ******** 📧******@*****.** 📞+49-******** | 🇩🇪Germany | ![]() | ********** ********* | RADAR SENSOR Radar Object Detection Sensors |
| Siemens AG | 👤******** *********** 📧********@******.*** 📞+49-********* | 🇩🇪Germany | ![]() | *********** **** | SITRANS LR500 SERIES Radar Level Transmitters |
| Marquardt GmbH | 👤********* ****** 📧****@****.** 📞+49-********** | 🇩🇪Germany | ![]() | ****** ***** | LOTUS NFC READER Automotive NFC Readers |
| Scheidt & Bachmann GmbH | 👤*** ********* 📧******@*****.*** 📞+49-*********** | 🇩🇪Germany | ![]() | ******* ****** | RFID INTERFACE MODULE Smartcard Readers |
| Marquardt GmbH | 👤**** **** 📧********@******.** 📞+49-******** | 🇩🇪Germany | ![]() | ******** ******* | NFC READER NFC Readers |
| VEGA Grieshaber KG | 👤***** ******* 📧****@****.*** 📞+49-********* | 🇩🇪Germany | ![]() | ********* ******** | RADAR SENSORS FOR CONTINUOUS LEVEL MEASUREMENT Radar Level Sensors |
| SKAN Deutschland GmbH | 👤****** ********** 📧******@*****.** 📞+49-********** | 🇩🇪Germany | ![]() | ********** ********* | WITH THE WIRELESSGT 2 THE PHYSICAL INTEGRITY OF THE TESTED GLOVE IS DETERMINED BY ITS AIR TIGHTNESS RESPECTIVELY BY ITS ABILITY TO HOLD THE PRESSURE. TO DO THIS, THE PRESSURE CHANGE METHOD IS USED (ISO 10648-2). THE PHYSICAL TESTS IS TOTALLY AUTOMATED. Glove Testers |
| KATHREIN Sachsen GmbH | 👤******* ***** 📧********@******.*** 📞+49-*********** | 🇩🇪Germany | ![]() | *********** **** | RFID UHF READER RFID UHF Readers |
| Agrident GmbH | 👤******** ******** 📧****@****.** 📞+49-******** | 🇩🇪Germany | ![]() | ****** ***** | RFID READER FOR ELECTRONIC ANIMAL IDENTIFICATION RFID Readers |
| Robert Bosch GmbH | 👤********* *********** 📧******@*****.*** 📞+49-********* | 🇩🇪Germany | ![]() | ******* ****** | HEAD UNIT Wireless Communication Devices |
| Harman Becker Automotive Systems | 👤*** ****** 📧********@******.** 📞+49-********** | 🇩🇪Germany | ![]() | ******** ******* | REAR SEAT CONTROL UNIT FOR AUTOMOTIVE INFOTAINMENT SYSTEM WITH WLAN FEATURE Automotive Infotainment Systems |
| Hans Turck GmbH & Co. KG | 👤**** ********* 📧****@****.*** 📞+49-*********** | 🇩🇪Germany | ![]() | ********* ******** | UHF READ / WRITE DEVICE Industrial RFID Readers |
| Muehlbauer GmbH & Co KG | 👤***** **** 📧******@*****.** 📞+49-******** | 🇩🇪Germany | ![]() | ********** ********* | INDY 2K UHF READER SYSTEM Industrial RFID Readers |
| Robert Bosch GmbH | 👤****** ******* 📧********@******.*** 📞+49-********* | 🇩🇪Germany | ![]() | *********** **** | NAVIGATION SYSTEM Navigation Systems |
| Endress and Hauser SE Co. KG | 👤******* ********** 📧****@****.** 📞+49-********** | 🇩🇪Germany | ![]() | ****** ***** | LEVEL PROBING RADAR Industrial IoT Gateways |
| Endress and Hauser SE Co. KG | 👤******** ***** 📧******@*****.*** 📞+49-*********** | 🇩🇪Germany | ![]() | ******* ****** | TANK LEVEL PROBING RADAR Radar Level Sensors |
| S. Siedle & Soehne Telefon- und Telegrafenwerke OHG | 👤********* ******** 📧********@******.** 📞+49-******** | 🇩🇪Germany | ![]() | ******** ******* | ACCESS CONTROL DEVICE Electronic Key Readers |
| RF-Embedded GmbH | 👤*** *********** 📧****@****.*** 📞+49-********* | 🇩🇪Germany | ![]() | ********* ******** | PASSIVE UHF RFID READER |
| Agrident GmbH | 👤**** ****** 📧******@*****.** 📞+49-********** | 🇩🇪Germany | ![]() | ********** ********* | RFID READER |
| Robert Bosch GmbH | 👤***** ********* 📧********@******.*** 📞+49-*********** | 🇩🇪Germany | ![]() | *********** **** | NAVIGATION SYSTEM WITH BLUETOOTH AND WLAN |
| KATHREIN Sachsen GmbH | 👤****** **** 📧****@****.** 📞+49-******** | 🇩🇪Germany | ![]() | ****** ***** | PART 15 SPREAD SPECTRUM TRANSMITTER |
| KATHREIN Sachsen GmbH | 👤******* ******* 📧******@*****.*** 📞+49-********* | 🇩🇪Germany | ![]() | ******* ****** | RFID UHF READER 902 - 928 MHZ |
| Sick AG | 👤******** ********** 📧********@******.** 📞+49-********** | 🇩🇪Germany | ![]() | ******** ******* | UHF RFID READER |
| Robert Bosch GmbH | 👤********* ***** 📧****@****.*** 📞+49-*********** | 🇩🇪Germany | ![]() | ********* ******** | NAVIGATION SYSTEM WITH BLUETOOTH AND WLAN |
| Robert Bosch GmbH | 👤*** ******** 📧******@*****.** 📞+49-******** | 🇩🇪Germany | ![]() | ********** ********* | BCM BODY COMPUTER MODUL |
| Carl Zeiss AG | 👤**** *********** 📧********@******.*** 📞+49-********* | 🇩🇪Germany | ![]() | *********** **** | DIGITAL CAMERA |
| KATHREIN Sachsen GmbH | 👤***** ****** 📧****@****.** 📞+49-********** | 🇩🇪Germany | ![]() | ****** ***** | PART 15 SPREAD SPECTRUM TRANSMITTER |
| Agrident GmbH | 👤****** ********* 📧******@*****.*** 📞+49-*********** | 🇩🇪Germany | ![]() | ******* ****** | RFID READER, RFID LONG RANGE READER |
| race result AG | 👤******* **** 📧********@******.** 📞+49-******** | 🇩🇪Germany | ![]() | ******** ******* | TRACKING SYSTEM WITH 2.4 GHZ STANDARD IEEE 802.15.4 |
| Robert Bosch GmbH | 👤******** ******* 📧****@****.*** 📞+49-********* | 🇩🇪Germany | ![]() | ********* ******** | NAVIGATION SYSTEM WITH BLUETOOTH AND WLAN |
| Robert Bosch GmbH | 👤********* ********** 📧******@*****.** 📞+49-********** | 🇩🇪Germany | ![]() | ********** ********* | NAVIGATION SYSTEM WITH BLUETOOTH AND WLAN |
| Robert Bosch GmbH | 👤*** ***** 📧********@******.*** 📞+49-*********** | 🇩🇪Germany | ![]() | *********** **** | NAVIGATION SYSTEM WITH BLUETOOTH AND WLAN |
| dresden elektronik ingenieurtechnik gmbh | 👤**** ******** 📧****@****.** 📞+49-******** | 🇩🇪Germany | ![]() | ****** ***** | 2.4GHZ IEEE 802.15.4 COMPLIANT RADIO MODULE |
| Marquardt GmbH | 👤***** *********** 📧******@*****.*** 📞+49-********* | 🇩🇪Germany | ![]() | ******* ****** | CAR KEY |
| MOBOTIX AG | 👤****** ****** 📧********@******.** 📞+49-********** | 🇩🇪Germany | ![]() | ******** ******* | MX-PROXIMITY-BOX |
| ACD Elektronik GmbH | 👤******* ********* 📧****@****.*** 📞+49-*********** | 🇩🇪Germany | ![]() | ********* ******** | MOBILE TERMINAL M210SE WITH DOCKING STATION DS210 |
| Atmel Automotive GmbH | 👤******** **** 📧******@*****.** 📞+49-******** | 🇩🇪Germany | ![]() | ********** ********* | SAMHA1G16A XPLAINED PRO |
| Atmel Automotive GmbH | 👤********* ******* 📧********@******.*** 📞+49-********* | 🇩🇪Germany | ![]() | *********** **** | EVALUATION KIT |
| Continental Advanced Antenna GmbH | 👤*** ********** 📧****@****.** 📞+49-********** | 🇩🇪Germany | ![]() | ****** ***** | TRANSCEIVER MODULE |
| Hans Turck GmbH & Co. KG | 👤**** ***** 📧******@*****.*** 📞+49-*********** | 🇩🇪Germany | ![]() | ******* ****** | RFID READER |
| BARTEC | 👤***** ******** 📧********@******.** 📞+49-******** | 🇩🇪Germany | ![]() | ******** ******* | UHF READER MODULE |
| Marquardt GmbH | 👤****** *********** 📧****@****.*** 📞+49-********* | 🇩🇪Germany | ![]() | ********* ******** | CAR KEY |










































Explore Design Wins
Companies and devices that use Atmel MPU components
Companies and devices that use Atmel Other components
Companies and devices that use Atmel ATSAML components
Companies and devices that use Atmel Other components
Companies and devices in United States that use Atmel components
Companies and devices in Germany that use Atmel components
Companies and devices in United Kingdom that use Atmel components
Companies and devices in France that use Atmel components
Companies and devices in Canada that use Atmel components
Companies and devices in China that use Atmel components
Companies and devices in Japan that use Atmel components
Companies and devices in South Korea that use Atmel components
Companies and devices in Australia that use Atmel components
Companies and devices in Austria that use Atmel components
Companies and devices in Belgium that use Atmel components
Companies and devices in Brazil that use Atmel components
Companies and devices in Cyprus that use Atmel components
Companies and devices in Denmark that use Atmel components
Companies and devices in Estonia that use Atmel components
Companies and devices in Finland that use Atmel components
Companies and devices in Hong Kong that use Atmel components
Companies and devices in India that use Atmel components
Companies and devices in Israel that use Atmel components
Companies and devices in Italy that use Atmel components
Companies and devices in Malaysia that use Atmel components
Companies and devices in Netherlands that use Atmel components
Companies and devices in Norway that use Atmel components
Companies and devices in Philippines that use Atmel components
Companies and devices in Poland that use Atmel components
Companies and devices in Portugal that use Atmel components
Companies and devices in Singapore that use Atmel components
Companies and devices in Slovak Republic that use Atmel components
Companies and devices in Slovenia that use Atmel components
Companies and devices in Spain that use Atmel components
Companies and devices in Sweden that use Atmel components
Companies and devices in Switzerland that use Atmel components
Companies and devices in Taiwan that use Atmel components
Companies and devices in Yugoslavia that use Atmel components



