Customer List
| Company | Contact Info | Country | Atmel Part | Part Detail | Device |
|---|---|---|---|---|---|
| Radius Networks, Inc. | 👤*** **** 📧****@****.** 📞+1-******** | 🇺🇸United States | ![]() | ****** ***** | RADBEACON LOCATORTENT UWB Location Tracking Devices |
| Healbe Corporation | 👤**** ******* 📧******@*****.*** 📞+1-********* | 🇺🇸United States | ![]() | ******* ****** | HEALBE GOBE U |
| Geospace Technologies Corporation | 👤***** ********** 📧********@******.** 📞+1-********** | 🇺🇸United States | ![]() | ******** ******* | DATA RECORDER Seismic Data Recorders |
| Alula, LLC | 👤****** ***** 📧****@****.*** 📞+1-*********** | 🇺🇸United States | ![]() | ********* ******** | CONNECT-FLX SECURITY PANEL Home Security Panels |
| Remote Tech LLC | 👤******* ******** 📧******@*****.** 📞+1-******** | 🇺🇸United States | ![]() | ********** ********* | SMART KEY Remote Keyless Entry Systems |
| Panasonic Corporation of North America | 👤******** *********** 📧********@******.*** 📞+1-********* | 🇺🇸United States | ![]() | *********** **** | CAR DISPLAY AUDIO Car Display Audio Systems |
| Copeland Comfort Control LP | 👤********* ****** 📧****@****.** 📞+1-********** | 🇺🇸United States | ![]() | ****** ***** | THERMOSTAT Smart Thermostats |
| Remote Tech LLC | 👤*** ********* 📧******@*****.*** 📞+1-*********** | 🇺🇸United States | ![]() | ******* ****** | SMART KEY Automotive Remote Controls |
| Alula, LLC | 👤**** **** 📧********@******.** 📞+1-******** | 🇺🇸United States | ![]() | ******** ******* | CONNECT-FLX SECURITY PANEL Home Security Panels |
| Remote Tech LLC | 👤***** ******* 📧****@****.*** 📞+1-********* | 🇺🇸United States | ![]() | ********* ******** | SMART KEY Remote Keyless Entry Systems |
| KINEXON Inc. | 👤****** ********** 📧******@*****.** 📞+1-********** | 🇺🇸United States | ![]() | ********** ********* | ANCHOR FOR UWB LOCALIZATION SYSTEM UWB Localization Anchors |
| HOME LUXURY SCENTS, LLC | 👤******* ***** 📧********@******.*** 📞+1-*********** | 🇺🇸United States | ![]() | *********** **** | SCENT DIFFUSER Bluetooth-Enabled Scent Diffusers |
| Stanley Black & Decker, Inc. | 👤******** ******** 📧****@****.** 📞+1-******** | 🇺🇸United States | ![]() | ****** ***** | AUTOMC SMART DIAGNOSTIC TERMINAL Vehicle Diagnostic Tools |
| Agrident GmbH | 👤********* *********** 📧******@*****.*** 📞+49-********* | 🇩🇪Germany | ![]() | ******* ****** | BPR-3001 Handheld RFID Readers |
| KSB SE & Co. KGaA | 👤*** ****** 📧********@******.** 📞+49-********** | 🇩🇪Germany | ![]() | ******** ******* | DATA GATEWAY Industrial IoT Gateways |
| Feig Electronic GmbH | 👤**** ********* 📧****@****.*** 📞+49-*********** | 🇩🇪Germany | ![]() | ********* ******** | WIRELESS SAFETY SYSTEM FOR INDUSTRIAL DOORS - MOBILE UNIT Wireless Safety Systems |
| adidas AG | 👤***** **** 📧******@*****.** 📞+49-******** | 🇩🇪Germany | ![]() | ********** ********* | SOCCER BALL WITH INTEGRATED UWB TRANSMITTER Smart Sports Equipment |
| Park Air Systems Limited | 👤****** ******* 📧********@******.*** 📞+44-********* | 🇬🇧United Kingdom | ![]() | *********** **** | GROUND TO AIR TRANSMITTER FOR USE IN THE VHF AERONAUTICAL BAND USING AM VOICE WITH 25/8.33 KHZ CHANNEL SPACING Aeronautical Communication Equipment |
| Markem-Imaje Industries Ltd. | 👤******* ********** 📧****@****.** 📞+44-********** | 🇬🇧United Kingdom | ![]() | ****** ***** | SMARTDATE X30 Thermal Transfer Printers |
| Naim Audio Limited | 👤******** ***** 📧******@*****.*** 📞+44-*********** | 🇬🇧United Kingdom | ![]() | ******* ****** | CI-UNITI 102 Audio Amplifiers |
| ENLAPS | 👤********* ******** 📧********@******.** 📞+33-******** | 🇫🇷France | ![]() | ******** ******* | TIMELAPSE DIGITAL CAMERAS Timelapse Cameras |
| Nexelec | 👤*** *********** 📧****@****.*** 📞+33-********* | 🇫🇷France | ![]() | ********* ******** | WAVE-ECHO-VIEW |
| FOCAL JMLab | 👤**** ****** 📧******@*****.** 📞+33-********** | 🇫🇷France | ![]() | ********** ********* | WIRELESS SPEAKER SYSTEM Wireless Speaker Systems |
| MegaChips Corporation | 👤***** ********* 📧********@******.*** 📞+81-*********** | 🇯🇵Japan | ![]() | *********** **** | WI-FI HALOW MODULE Wi-Fi HaLow Modules |
| Premium Audio Company Technology Center K.K. | 👤****** **** 📧****@****.** 📞+81-******** | 🇯🇵Japan | ![]() | ****** ***** | POWERED SPEAKER WITH BT AND BLE WIRELESS FUNCTION |
| Wayvee Ltd | 👤******* ******* 📧******@*****.*** 📞************* | 🌍Cyprus | ![]() | ******* ****** | WAYVEE SENSOR Retail Analytics Sensors |
| Ellab A/S | 👤******** ********** 📧********@******.** 📞+45-********** | 🇩🇰Denmark | ![]() | ******** ******* | THE TRACKSENSE FRIGO UX SKY LOGGERS ARE PART OF A 2.4 GHZ WIRELESS MEASURING SYSTEM WITH AN ACCESS POINT CONNECTED TO A PC WITH SPECIAL SOFTWARE. Wireless Data Loggers |
| Nordic ID Oy | 👤********* ***** 📧****@****.*** 📞+358-*********** | 🇫🇮Finland | ![]() | ********* ******** | NORDIC ID UHF RFID RADIO MODULE NUR3-0W1 UHF RFID Modules |
| DIGI SINGAPORE PTE LTD | 👤*** ******** 📧******@*****.** 📞+65-******** | 🇸🇬Singapore | ![]() | ********** ********* | 2.4G RF MODULE_BL08 2.4 GHz RF Modules |
| Sartorius Stedim Switzerland AG | 👤**** *********** 📧********@******.*** 📞+41-********* | 🇨🇭Switzerland | ![]() | *********** **** | BIOWELDER S |
| QBIC TECHNOLOGY CO.,LTD | 👤***** ****** 📧****@****.** 📞+886-********** | 🇹🇼Taiwan | ![]() | ****** ***** | SMART TOUCH PANEL TABLET Smart Touch Panel Tablets |
| QBIC TECHNOLOGY CO.,LTD | 👤****** ********* 📧******@*****.*** 📞+886-*********** | 🇹🇼Taiwan | ![]() | ******* ****** | SMART TOUCH PANEL TABLET Smart Touch Panels |
| Launch Tech Co., Ltd. | 👤******* **** 📧********@******.** 📞+86-******** | 🇨🇳China | ![]() | ******** ******* | WIRELESS SCAN MODULE ICON HD TRUCK SCANNER Vehicle Diagnostic Scanners |
| Shenzhen Foxwell Technology Co., Ltd | 👤******** ******* 📧****@****.*** 📞+86-********* | 🇨🇳China | ![]() | ********* ******** | FOUR-SYSTEM SCANNER Automotive Diagnostic Scanners |
| FJ Dynamics Co.,Ltd. | 👤********* ********** 📧******@*****.** 📞+86-********** | 🇨🇳China | ![]() | ********** ********* | GNSS RECEIVER GNSS Surveying Systems |
| FJ Dynamics Technology Academy (Changzhou)Co., Ltd. Shenzhen Branch | 👤*** ***** 📧********@******.*** 📞+86-*********** | 🇨🇳China | ![]() | *********** **** | MULTIFUNCTIONAL TERMINAL Auto Steer Systems |
| SHENZHEN SMARTSAFE TECH CO., LTD. | 👤**** ******** 📧****@****.** 📞+86-******** | 🇨🇳China | ![]() | ****** ***** | VEHICLE COMMUNICATION INTERFACE Vehicle Communication Interfaces |
| Shenzhen Foxwell Technology Co., Ltd | 👤***** *********** 📧******@*****.*** 📞+86-********* | 🇨🇳China | ![]() | ******* ****** | MULTI-SYSTEM SCANNER&BATTERY TESTER Automotive Diagnostic Tools |
| THINKCAR TECH CO., LTD. | 👤****** ****** 📧********@******.** 📞+86-********** | 🇨🇳China | ![]() | ******** ******* | REMOTE SERVICE TERMINAL FOR TYRE MAINTENANCE |
| Sveaverken Software Development (Shanghai) Co., Ltd | 👤******* ********* 📧****@****.*** 📞+86-*********** | 🇨🇳China | ![]() | ********* ******** | AUTO STEER SYSTEM Auto Steer Systems |
| Shenzhen Foxwell Technology Co., Ltd | 👤******** **** 📧******@*****.** 📞+86-******** | 🇨🇳China | ![]() | ********** ********* | AUTOMOBILE DIAGNOSIS EQUIPMENT Automobile Diagnostic Scanners |
| Sveaverken Intelligent Technology (shenzhen) Co., Ltd. | 👤********* ******* 📧********@******.*** 📞+86-********* | 🇨🇳China | ![]() | *********** **** | AUTO STEER SYSTEM Auto Steer Systems |
| Shenzhen Foxwell Technology Co., Ltd. | 👤*** ********** 📧****@****.** 📞+86-********** | 🇨🇳China | ![]() | ****** ***** | ALL-SYSTEM & ALL-MAKE SCANNER WITH SPECIAL FUNCTIONS Automotive Diagnostic Scanners |
| Shenzhen Foxwell Technology Co., Ltd. | 👤**** ***** 📧******@*****.*** 📞+86-*********** | 🇨🇳China | ![]() | ******* ****** | MULTI-SYSTEM SCANNER Automotive Diagnostic Tools |
| Shenzhen Fuwit Technology Co., Ltd | 👤***** ******** 📧********@******.** 📞+86-******** | 🇨🇳China | ![]() | ******** ******* | UHF RFID READER UHF RFID Readers |
| FJ Dynamics Technology Academy (Changzhou)Co., Ltd. Shenzhen Branch | 👤****** *********** 📧****@****.*** 📞+86-********* | 🇨🇳China | ![]() | ********* ******** | FJDYNAMICS AT2 MAX AUTO STEER SYSTEM Auto Steer Systems |
| Shenzhen Foxwell Technology Co., Ltd | 👤******* ****** 📧******@*****.** 📞+86-********** | 🇨🇳China | ![]() | ********** ********* | ABS & AIRBAG RESET TOOL WITH SAS CALIBRATION Automotive Diagnostic Tools |
| FJ Dynamics Co.,Ltd. | 👤******** ********* 📧********@******.*** 📞+86-*********** | 🇨🇳China | ![]() | *********** **** | 3D EXCAVATOR GUIDANCE SYSTEM Excavator Guidance Systems |
| Seeed Technology Co., Ltd. | 👤********* **** 📧****@****.** 📞+86-******** | 🇨🇳China | ![]() | ****** ***** | SEEED STUDIO RECAMERA 2002 SERIES |
| Beijing Orion Star Technology Co., Ltd. | 👤*** ******* 📧******@*****.*** 📞+86-********* | 🇨🇳China | ![]() | ******* ****** | AI SERVICE ROBOT AI Service Robots |

















































Explore Design Wins
Companies and devices that use Atmel MPU components
Companies and devices that use Atmel Other components
Companies and devices that use Atmel ATSAML components
Companies and devices that use Atmel Other components
Companies and devices in United States that use Atmel components
Companies and devices in Germany that use Atmel components
Companies and devices in United Kingdom that use Atmel components
Companies and devices in France that use Atmel components
Companies and devices in Canada that use Atmel components
Companies and devices in China that use Atmel components
Companies and devices in Japan that use Atmel components
Companies and devices in South Korea that use Atmel components
Companies and devices in Australia that use Atmel components
Companies and devices in Austria that use Atmel components
Companies and devices in Belgium that use Atmel components
Companies and devices in Brazil that use Atmel components
Companies and devices in Cyprus that use Atmel components
Companies and devices in Denmark that use Atmel components
Companies and devices in Estonia that use Atmel components
Companies and devices in Finland that use Atmel components
Companies and devices in Hong Kong that use Atmel components
Companies and devices in India that use Atmel components
Companies and devices in Israel that use Atmel components
Companies and devices in Italy that use Atmel components
Companies and devices in Malaysia that use Atmel components
Companies and devices in Netherlands that use Atmel components
Companies and devices in Norway that use Atmel components
Companies and devices in Philippines that use Atmel components
Companies and devices in Poland that use Atmel components
Companies and devices in Portugal that use Atmel components
Companies and devices in Singapore that use Atmel components
Companies and devices in Slovak Republic that use Atmel components
Companies and devices in Slovenia that use Atmel components
Companies and devices in Spain that use Atmel components
Companies and devices in Sweden that use Atmel components
Companies and devices in Switzerland that use Atmel components
Companies and devices in Taiwan that use Atmel components
Companies and devices in Yugoslavia that use Atmel components
