Customer List
| Company | Contact Info | Country | Kyocera Part | Part Detail | Device |
|---|---|---|---|---|---|
| Cambridge Mobile Telematics | 👤*** **** 📧****@****.** 📞+1-******** | 🇺🇸United States | ![]() | ****** ***** | SOLOTAG Solar-Powered Tags |
| Cambridge Mobile Telematics | 👤**** ******* 📧******@*****.*** 📞+1-********* | 🇺🇸United States | ![]() | ******* ****** | SOLOTAG Solar-Powered Devices |
| Zurn Water, LLC | 👤***** ********** 📧********@******.** 📞+1-********** | 🇺🇸United States | ![]() | ******** ******* | EZ GEAR FAUCET Automatic Flush Valves |
| CalAmp Wireless Network Corporation | 👤****** ***** 📧****@****.*** 📞+1-*********** | 🇺🇸United States | ![]() | ********* ******** | LTE CAT1 TELEMATICS GATEWAY Telematics Gateways |
| U-tec Group Inc. | 👤******* ******** 📧******@*****.** 📞+1-******** | 🇺🇸United States | ![]() | ********** ********* | ULTICAM DOT Smart Home Cameras |
| Kyocera Corporation | 👤******** *********** 📧********@******.*** 📞+1-********* | 🇺🇸United States | ![]() | *********** **** | FEATURE PHONE Feature Phones |
| Kyocera Corporation | 👤********* ****** 📧****@****.** 📞+1-********** | 🇺🇸United States | ![]() | ****** ***** | TABLET Android Tablets |
| Kyocera Corporation | 👤*** ********* 📧******@*****.*** 📞+1-*********** | 🇺🇸United States | ![]() | ******* ****** | FEATURE PHONE Feature Phones |
| Kyocera Corporation | 👤**** **** 📧********@******.** 📞+1-******** | 🇺🇸United States | ![]() | ******** ******* | SMART PHONE Rugged Smartphones |
| Kyocera Corporation | 👤***** ******* 📧****@****.*** 📞+1-********* | 🇺🇸United States | ![]() | ********* ******** | FEATURE PHONE Feature Phones |
| Kyocera Corporation | 👤****** ********** 📧******@*****.** 📞+1-********** | 🇺🇸United States | ![]() | ********** ********* | SMART PHONE |
| Kyocera Corporation | 👤******* ***** 📧********@******.*** 📞+1-*********** | 🇺🇸United States | ![]() | *********** **** | SMART PHONE |
| Kyocera Corporation | 👤******** ******** 📧****@****.** 📞+1-******** | 🇺🇸United States | ![]() | ****** ***** | FEATURE PHONE, FEATURE PHONE |
| Kyocera Corporation | 👤********* *********** 📧******@*****.*** 📞+1-********* | 🇺🇸United States | ![]() | ******* ****** | PDA PHONE |
| Kyocera Corporation | 👤*** ****** 📧********@******.** 📞+1-********** | 🇺🇸United States | ![]() | ******** ******* | PDA PHONE |
| Kyocera Corporation | 👤**** ********* 📧****@****.*** 📞+1-*********** | 🇺🇸United States | ![]() | ********* ******** | PDA PHONE |
| Kyocera Corporation | 👤***** **** 📧******@*****.** 📞+1-******** | 🇺🇸United States | ![]() | ********** ********* | PREFACE |
| Kyocera Corporation | 👤****** ******* 📧********@******.*** 📞+1-********* | 🇺🇸United States | ![]() | *********** **** | UMTS/GSM BAR PHONE |
| Kyocera Corporation | 👤******* ********** 📧****@****.** 📞+1-********** | 🇺🇸United States | ![]() | ****** ***** | MULTI-BAND CDMA/LTE PHONE WITH WLAN, BLUETOOTH AND NORDIC TRANSMITTER |
| Kyocera Corporation | 👤******** ***** 📧******@*****.*** 📞+1-*********** | 🇺🇸United States | ![]() | ******* ****** | CLAMSHELL PHONE |
| Kyocera Corporation | 👤********* ******** 📧********@******.** 📞+1-******** | 🇺🇸United States | ![]() | ******** ******* | PDA PHONE |
| Kyocera Corporation | 👤*** *********** 📧****@****.*** 📞+1-********* | 🇺🇸United States | ![]() | ********* ******** | UMTS/GSM BAR PHONE |
| Kyocera Corporation | 👤**** ****** 📧******@*****.** 📞+1-********** | 🇺🇸United States | ![]() | ********** ********* | UMTS/GSM BAR PHONE |
| Kyocera Corporation | 👤***** ********* 📧********@******.*** 📞+1-*********** | 🇺🇸United States | ![]() | *********** **** | UMTS/GSM BAR PHONE |
| Honeywell International Inc | 👤****** **** 📧****@****.** 📞+1-******** | 🇺🇸United States | ![]() | ****** ***** | DOLPIN 75E, HANDHELD COMPUTER |
| Honeywell International Inc | 👤******* ******* 📧******@*****.*** 📞+1-********* | 🇺🇸United States | ![]() | ******* ****** | DOLPIN 75E, HANDHELD COMPUTER |






















Explore Design Wins
Companies and devices that use Kyocera Other components
Companies and devices that use Kyocera Other components
Companies and devices in United States that use Kyocera components
Companies and devices in United Kingdom that use Kyocera components
Companies and devices in France that use Kyocera components
Companies and devices in Japan that use Kyocera components
Companies and devices in Australia that use Kyocera components
Companies and devices in Austria that use Kyocera components
Companies and devices in Denmark that use Kyocera components
Companies and devices in Netherlands that use Kyocera components
Companies and devices in Sweden that use Kyocera components
Companies and devices in Taiwan that use Kyocera components



