Customer List
| Company | Contact Info | Country | Gigadevice Part | Part Detail | Device |
|---|---|---|---|---|---|
| D-ROBOTICS HOLDING LIMITED | 👤*** **** 📧****@****.** 📞+86-******** | 🇨🇳China | ![]() | ****** ***** | RDK X5 MODULE Embedded Development Boards |
| SHENZHEN ONWA MARINE ELECTRONICS TECHNOLOGY CO LTD | 👤**** ******* 📧******@*****.*** 📞+86-********* | 🇨🇳China | ![]() | ******* ****** | MARINE NAVIGATION EQUIPMENT Marine Navigation Plotters |
| Guangzhou Eyebeyond Photoelectric And Technology Co., LTD | 👤***** ********** 📧********@******.** 📞+86-********** | 🇨🇳China | ![]() | ******** ******* | THERMAL SIGHTS Thermal Imaging Scopes |
| Fanvil Link Technology Co.,LTD | 👤****** ***** 📧****@****.*** 📞+86-*********** | 🇨🇳China | ![]() | ********* ******** | CARD READER RFID Card Readers |
| Shenzhen Gudsen Technology Co., Ltd | 👤******* ******** 📧******@*****.** 📞+86-******** | 🇨🇳China | ![]() | ********** ********* | R25 ULTRA TRUE TORQUE DD WHEEL BASE Direct Drive Racing Wheel Bases |
| Sinocastel Co.,Ltd. | 👤******** *********** 📧********@******.*** 📞+86-********* | 🇨🇳China | ![]() | *********** **** | ASSET GPS TRACKER Asset GPS Trackers |
| Shanghai Huace Navigation Technology Ltd. | 👤********* ****** 📧****@****.** 📞+86-********** | 🇨🇳China | ![]() | ****** ***** | GEODETIC GNSS RECEIVER Geodetic GNSS Receivers |
| UBTECH ROBOTICS CORP LTD | 👤*** ********* 📧******@*****.*** 📞+86-*********** | 🇨🇳China | ![]() | ******* ****** | SMART DUAL-TEMP FEEDER Smart Pet Feeders |
| Shenzhen Xin Yuan Electronic Technology Co., Ltd. | 👤**** **** 📧********@******.** 📞+86-******** | 🇨🇳China | ![]() | ******** ******* | T-DECK PLUS IoT Development Boards |
| Shenzhen Chainway Information Technology Co., Ltd | 👤***** ******* 📧****@****.*** 📞+86-********* | 🇨🇳China | ![]() | ********* ******** | FIXED UHF READER Fixed UHF RFID Readers |
| Quanzhou RadioBoss Technology Co., Ltd | 👤****** ********** 📧******@*****.** 📞+86-********** | 🇨🇳China | ![]() | ********** ********* | MOBILE RADIO Mobile Transceivers |
| Zhuhai Bigway Electronic Co.,Ltd. | 👤******* ***** 📧********@******.*** 📞+86-*********** | 🇨🇳China | ![]() | *********** **** | WIRELESS HDMI TRANSMITTER AND RECEIVER Wireless HDMI Transmitters |
| Quanzhou RadioBoss Technology Co., Ltd | 👤******** ******** 📧****@****.** 📞+86-******** | 🇨🇳China | ![]() | ****** ***** | MOBILE RADIO Mobile Transceivers |
| UBTECH ROBOTICS CORP LTD | 👤********* *********** 📧******@*****.*** 📞+86-********* | 🇨🇳China | ![]() | ******* ****** | REFERENCE STATION Robotic Lawn Mowers |
| Shenzhen Qunlian Intelligent Manufacturing Technology Co., Ltd | 👤*** ****** 📧********@******.** 📞+86-********** | 🇨🇳China | ![]() | ******** ******* | LOTTERY MACHINE Cryptocurrency Mining Devices |
| Quanzhou RadioBoss Technology Co., Ltd | 👤**** ********* 📧****@****.*** 📞+86-*********** | 🇨🇳China | ![]() | ********* ******** | MOBILE RADIO Cross Band Repeater Radios |
| Hubble Research (HK) Ltd | 👤***** **** 📧******@*****.** 📞+86-******** | 🇨🇳China | ![]() | ********** ********* | HUBBLE CONNECTED THE BEAR Smart Messaging Toys |
| Shenzhen Onail Technology Co.,Ltd | 👤****** ******* 📧********@******.*** 📞+86-********* | 🇨🇳China | ![]() | *********** **** | AI NAIL MACHINE AI Nail Machines |
| VERO GLOBAL COMMUNICATION CO.,LTD | 👤******* ********** 📧****@****.** 📞+86-********** | 🇨🇳China | ![]() | ****** ***** | VHF & UHF FM TRANSCEIVER VHF Transceivers |
| Hangzhou Bublue Sciences and Technologies Ltd. | 👤******** ***** 📧******@*****.*** 📞+86-*********** | 🇨🇳China | ![]() | ******* ****** | ROBOTIC POOL CLEANER |
| CHINA DRAGON (HUNAN) TECHNOLOGY CO., LTD. | 👤********* ******** 📧********@******.** 📞+86-******** | 🇨🇳China | ![]() | ******** ******* | WIFI AND BT MODULE Wi-Fi Modules |
| Shenzhen Yuntu Chuangzhi Technology Co., Ltd. | 👤*** *********** 📧****@****.*** 📞+86-********* | 🇨🇳China | ![]() | ********* ******** | 3D PRINTER FDM 3D Printers |
| Shenzhen GMK Technology Co., Ltd | 👤**** ****** 📧******@*****.** 📞+86-********** | 🇨🇳China | ![]() | ********** ********* | MINI PC Mini PCs |
| Shenzhen Amazwear Technology CO., LTD. | 👤***** ********* 📧********@******.*** 📞+86-*********** | 🇨🇳China | ![]() | *********** **** | KOSPET MAGIC R10 Fitness Smart Watches |
| SHENZHEN HUIYE IOT TECHNOLOGY CO.,LTD. | 👤****** **** 📧****@****.** 📞+86-******** | 🇨🇳China | ![]() | ****** ***** | TRACKER LTE GPS Trackers |
| Aixin Green Energy (Zhejiang) Technology Co.,Ltd | 👤******* ******* 📧******@*****.*** 📞+86-********* | 🇨🇳China | ![]() | ******* ****** | PORTABLE ELECTRIC VEHICLE CHARGER Portable EV Chargers |
| UNI-TREND TECHNOLOGY (CHINA) CO., LTD. | 👤******** ********** 📧********@******.** 📞+86-********** | 🇨🇳China | ![]() | ******** ******* | PROFESSIONAL THERMAL IMAGER Handheld Thermal Imagers |
| UNI-TREND TECHNOLOGY (CHINA) CO., LTD. | 👤********* ***** 📧****@****.*** 📞+86-*********** | 🇨🇳China | ![]() | ********* ******** | PROFESSIONAL THERMAL IMAGER Handheld Thermal Imagers |
| Shanghai Kong Intelligent Building Co.Ltd. | 👤*** ******** 📧******@*****.** 📞+86-******** | 🇨🇳China | ![]() | ********** ********* | KONG DDC M0 NETWORK ENGINE Building Automation Controllers |
| Guangzhou Netum Electronic Technology Co., Ltd. | 👤**** *********** 📧********@******.*** 📞+86-********* | 🇨🇳China | ![]() | *********** **** | BARCODE SCANNER Bluetooth Barcode Scanners |
| SHENZHEN HB ELECTRONIC CO., LTD. | 👤***** ****** 📧****@****.** 📞+86-********** | 🇨🇳China | ![]() | ****** ***** | EV AC CHARGER |
| SHENZHEN HB ELECTRONIC CO., LTD. | 👤****** ********* 📧******@*****.*** 📞+86-*********** | 🇨🇳China | ![]() | ******* ****** | EV AC CHARGER |
| Shenzhen Ningxin Juli Technical Service Co., Ltd. | 👤******* **** 📧********@******.** 📞+86-******** | 🇨🇳China | ![]() | ******** ******* | DASHCAM Dash Cameras |
| JOYO TECHNOLOGY CO., LTD | 👤******** ******* 📧****@****.*** 📞+86-********* | 🇨🇳China | ![]() | ********* ******** | DIGITAL BASS AMPLIFIER Digital Bass Amplifiers |
| Heilongjiang Huida Technology Co., Ltd. | 👤********* ********** 📧******@*****.** 📞+86-********** | 🇨🇳China | ![]() | ********** ********* | HD580 AGRICULTURAL DRONE Agricultural Drones |
| Dongguan Diaojiang Technology Co., Ltd | 👤*** ***** 📧********@******.*** 📞+86-*********** | 🇨🇳China | ![]() | *********** **** | LASER ENGRAVING MACHINE Laser Engraving Machines |
| Shenzhen Algo Technologies Co., Ltd. | 👤**** ******** 📧****@****.** 📞+86-******** | 🇨🇳China | ![]() | ****** ***** | LASER ENGRAVER Laser Engraving Machines |
| Zhongshan jianduan intelligent robot Co.,Ltd | 👤***** *********** 📧******@*****.*** 📞+86-********* | 🇨🇳China | ![]() | ******* ****** | INTELLIGENT VACUUM CLEANER Robotic Vacuum Cleaners |
| Mako Technologies (Taizhou) co.,Ltd. | 👤****** ****** 📧********@******.** 📞+86-********** | 🇨🇳China | ![]() | ******** ******* | SALTWATER TROLLING MOTORS Saltwater Trolling Motors |
| HAN Networks Co., Ltd. | 👤******* ********* 📧****@****.*** 📞+86-*********** | 🇨🇳China | ![]() | ********* ******** | HAN ACCESS POINT |
| Willand (Beijing) Technology Co., LTD. | 👤******** **** 📧******@*****.** 📞+86-******** | 🇨🇳China | ![]() | ********** ********* | SEGWAY NAVIMOW X3 SERIES |
| Shenzhen Zhengde Youbang Technology Co., LTD | 👤********* ******* 📧********@******.*** 📞+86-********* | 🇨🇳China | ![]() | *********** **** | AUTOMOTIVE DIAGNOSTIC INSTRUMENT EPS SERIES Automotive Diagnostic Instruments |
| Hangzhou Chingan Tech Co., Ltd. | 👤*** ********** 📧****@****.** 📞+86-********** | 🇨🇳China | ![]() | ****** ***** | WIRELESS LIVE STREAMING CAMERA Wireless Streaming Cameras |
| Autel Robotics Co., Ltd. | 👤**** ***** 📧******@*****.*** 📞+86-*********** | 🇨🇳China | ![]() | ******* ****** | EVO MAX |
| SolaX Power Network Technology (Zhe jiang) Co. , Ltd. | 👤***** ******** 📧********@******.** 📞+86-******** | 🇨🇳China | ![]() | ******** ******* | SMART EV CHARGER |
| Shanghai Huace Navigation Technology Ltd. | 👤****** *********** 📧****@****.*** 📞+86-********* | 🇨🇳China | ![]() | ********* ******** | X500 ROTOR UAV Professional UAVs |
| Shenzhen Chainway Information Technology Co., Ltd | 👤******* ****** 📧******@*****.** 📞+86-********** | 🇨🇳China | ![]() | ********** ********* | INTEGRATED RFLD READER Integrated RFID Readers |
| GODOX PHOTO EQUIPMENT CO.,LTD | 👤******** ********* 📧********@******.*** 📞+86-*********** | 🇨🇳China | ![]() | *********** **** | TTL LI-ION ROUND HEAD CAMERA FLASH |
| Zhejiang Hyxi Technology Co., Ltd. | 👤********* **** 📧****@****.** 📞+86-******** | 🇨🇳China | ![]() | ****** ***** | DATA COMMUNICATION STICK Smart Communication Sticks |
| ZHEJIANG UNIVIEW TECHNOLOGIES CO LTD | 👤*** ******* 📧******@*****.*** 📞+86-********* | 🇨🇳China | ![]() | ******* ****** | IP CAMERA IP Cameras |


















































Explore Design Wins
Companies and devices that use Gigadevice Other components
Companies and devices that use Gigadevice Other components
Companies and devices in United States that use Gigadevice components
Companies and devices in Germany that use Gigadevice components
Companies and devices in United Kingdom that use Gigadevice components
Companies and devices in France that use Gigadevice components
Companies and devices in Canada that use Gigadevice components
Companies and devices in China that use Gigadevice components
Companies and devices in Japan that use Gigadevice components
Companies and devices in South Korea that use Gigadevice components
Companies and devices in Australia that use Gigadevice components
Companies and devices in Brazil that use Gigadevice components
Companies and devices in Denmark that use Gigadevice components
Companies and devices in Finland that use Gigadevice components
Companies and devices in Hong Kong that use Gigadevice components
Companies and devices in India that use Gigadevice components
Companies and devices in Ireland that use Gigadevice components
Companies and devices in Israel that use Gigadevice components
Companies and devices in Italy that use Gigadevice components
Companies and devices in Latvia that use Gigadevice components
Companies and devices in Lithuania that use Gigadevice components
Companies and devices in Mexico that use Gigadevice components
Companies and devices in New Zealand that use Gigadevice components
Companies and devices in Norway that use Gigadevice components
Companies and devices in Peru that use Gigadevice components
Companies and devices in Portugal that use Gigadevice components
Companies and devices in Singapore that use Gigadevice components
Companies and devices in Sweden that use Gigadevice components
Companies and devices in Switzerland that use Gigadevice components
Companies and devices in Taiwan that use Gigadevice components