Customer List
| Company | Contact Info | Country | Microchip/Atmel Part | Part Detail | Device |
|---|---|---|---|---|---|
| Wacebo USA INC | 👤*** **** 📧****@****.** 📞+1-******** | 🇺🇸United States | ![]() | MXT Touchscreen Controller | INTERACTIVE FLAT PANEL DISPLAY/INTERACTIVE LED PANEL/TOUCH SCREEN MONITOR/TOUCH SCREEN/TOUCH MONITOR/INTERACTIVE LED Interactive Flat Panel Displays |
| Healbe Corporation | 👤**** ******* 📧******@*****.*** 📞+1-********* | 🇺🇸United States | ![]() | SAM4 MCU | HEALBE GOBE U |
| NCR LLC | 👤***** ********** 📧********@******.** 📞+1-********** | 🇺🇸United States | ![]() | MXT Touchscreen Controller | THERMAL GUNSIGHTS Thermal Scopes |
| iFIT Inc. | 👤****** ***** 📧****@****.*** 📞+1-*********** | 🇺🇸United States | ![]() | MXT Touchscreen Controller | MP24-XENON2-L Wi-Fi 6 Devices |
| Wacebo USA INC | 👤******* ******** 📧******@*****.** 📞+1-******** | 🇺🇸United States | ![]() | MXT Touchscreen Controller | INTERACTIVE LED PANEL |
| Remote Tech LLC | 👤******** *********** 📧********@******.*** 📞+1-********* | 🇺🇸United States | ![]() | ATA5 UHF Receiver | SMART KEY Remote Keyless Entry Systems |
| Remote Tech LLC | 👤********* ****** 📧****@****.** 📞+1-********** | 🇺🇸United States | ![]() | ATA5 UHF Receiver | SMART KEY Automotive Remote Controls |
| KINEXON Inc. | 👤*** ********* 📧******@*****.*** 📞+1-*********** | 🇺🇸United States | ![]() | SAM4 MCU | ANCHOR FOR UWB LOCALIZATION SYSTEM UWB Localization Anchors |
| KSB SE & Co. KGaA | 👤**** **** 📧********@******.** 📞+49-******** | 🇩🇪Germany | ![]() | SAMA5 MPU | DATA GATEWAY Industrial IoT Gateways |
| Feig Electronic GmbH | 👤***** ******* 📧****@****.*** 📞+49-********* | 🇩🇪Germany | ![]() | ATMEGA MCU | WIRELESS SAFETY SYSTEM FOR INDUSTRIAL DOORS - MOBILE UNIT Wireless Safety Systems |
| Feig Electronic GmbH | 👤****** ********** 📧******@*****.** 📞+49-********** | 🇩🇪Germany | ![]() | ATMEGA MCU | WIRELESS SAFETY SYSTEM FOR INDUSTRIAL DOORS, STATIONARY UNIT Industrial IoT Gateways |
| Nexelec | 👤******* ***** 📧********@******.*** 📞+33-*********** | 🇫🇷France | ![]() | SAM MCU | WAVE-ECHO-VIEW |
| Shiftall Inc. | 👤******** ******** 📧****@****.** 📞+81-******** | 🇯🇵Japan | ![]() | SAM MCU | GRIPVR-L VR Controllers |
| MegaChips Corporation | 👤********* *********** 📧******@*****.*** 📞+81-********* | 🇯🇵Japan | ![]() | SAM MCU | WI-FI HALOW MODULE Wi-Fi HaLow Modules |
| DIGGA AUSTRALIA PTY LTD | 👤*** ****** 📧********@******.** 📞+61-********** | 🇦🇺Australia | ![]() | ATMEGA MCU | DIGGA HALO Auger Alignment Systems |
| Sequana Medical NV | 👤**** ********* 📧****@****.*** 📞*************** | 🇧🇪Belgium | ![]() | SAMA7 MPU | SMART CHARGER FOR ALFAPUMP |
| Wayvee Ltd | 👤***** **** 📧******@*****.** 📞************ | 🌍Cyprus | ![]() | SAM MCU | WAYVEE SENSOR Retail Analytics Sensors |
| Ellab A/S | 👤****** ******* 📧********@******.*** 📞+45-********* | 🇩🇰Denmark | ![]() | SAM MCU | THE TRACKSENSE FRIGO UX SKY LOGGERS ARE PART OF A 2.4 GHZ WIRELESS MEASURING SYSTEM WITH AN ACCESS POINT CONNECTED TO A PC WITH SPECIAL SOFTWARE. Wireless Data Loggers |
| IZON Science Limited | 👤******* ********** 📧****@****.** 📞************** | 🇳🇿New Zealand | ![]() | SAM MCU | AUTOMATIC FRACTION COLLECTOR Laboratory Automation Devices |
| DIGI SINGAPORE PTE LTD | 👤******** ***** 📧******@*****.*** 📞+65-*********** | 🇸🇬Singapore | ![]() | SAMA5 MPU | 2.4G RF MODULE_BL08 2.4 GHz RF Modules |
| Sartorius Stedim Switzerland AG | 👤********* ******** 📧********@******.** 📞+41-******** | 🇨🇭Switzerland | ![]() | SAM MCU | BIOWELDER S |
| WellySun Inc. | 👤*** *********** 📧****@****.*** 📞+886-********* | 🇹🇼Taiwan | ![]() | ATA5 UHF Receiver | KEYLESS REMOTE CONTROLLER Smart Keyless Controllers |
| QBIC TECHNOLOGY CO.,LTD | 👤**** ****** 📧******@*****.** 📞+886-********** | 🇹🇼Taiwan | ![]() | SAM MCU | SMART TOUCH PANEL TABLET Smart Touch Panel Tablets |
| QBIC TECHNOLOGY CO.,LTD | 👤***** ********* 📧********@******.*** 📞+886-*********** | 🇹🇼Taiwan | ![]() | SAM MCU | SMART TOUCH PANEL TABLET Smart Touch Panels |
| Shanghai Huace Navigation Technology Ltd. | 👤****** **** 📧****@****.** 📞+86-******** | 🇨🇳China | ![]() | SAM MCU | UNMANNED SURFACE VESSEL Hydrological Survey USVs |
| Shanghai Huace Navigation Technology Ltd. | 👤******* ******* 📧******@*****.*** 📞+86-********* | 🇨🇳China | ![]() | SAM MCU | UNMANNED SURFACE VESSEL Unmanned Surface Vessels |
| Shenzhen Foxwell Technology Co., Ltd | 👤******** ********** 📧********@******.** 📞+86-********** | 🇨🇳China | ![]() | SAM MCU | MULTI-SYSTEM TABLET SCANNER Tablet Scanners |
| Shenzhen Foxwell Technology Co., Ltd | 👤********* ***** 📧****@****.*** 📞+86-*********** | 🇨🇳China | ![]() | SAM MCU | FOUR-SYSTEM SCANNER Automotive Diagnostic Scanners |
| Shenzhen EJEAS Intelligent Technology Co., Ltd. | 👤*** ******** 📧******@*****.** 📞+86-******** | 🇨🇳China | ![]() | MXT Touchscreen Controller | MESH GROUPS INTERCOM SYSTEM Bluetooth Intercom Systems |
| Dongguan Weisheng Communication Technology Co., Ltd | 👤**** *********** 📧********@******.*** 📞+86-********* | 🇨🇳China | ![]() | MXT Touchscreen Controller | HF TRANSCEIVER Amateur Radio Transceivers |
| FJ Dynamics Co.,Ltd. | 👤***** ****** 📧****@****.** 📞+86-********** | 🇨🇳China | ![]() | SAM MCU | GNSS RECEIVER GNSS Surveying Systems |
| FJ Dynamics Technology Academy (Changzhou)Co., Ltd. Shenzhen Branch | 👤****** ********* 📧******@*****.*** 📞+86-*********** | 🇨🇳China | ![]() | SAM MCU | MULTIFUNCTIONAL TERMINAL Auto Steer Systems |
| Hui Zhou Gaoshengda Technology Co.,LTD | 👤******* **** 📧********@******.** 📞+86-******** | 🇨🇳China | ![]() | MXT Touchscreen Controller | WIFI BT MODULE Wi-Fi Modules |
| Shenzhen Foxwell Technology Co., Ltd | 👤******** ******* 📧****@****.*** 📞+86-********* | 🇨🇳China | ![]() | SAM MCU | MULTI-SYSTEM SCANNER&BATTERY TESTER Automotive Diagnostic Tools |
| THINKCAR TECH CO., LTD. | 👤********* ********** 📧******@*****.** 📞+86-********** | 🇨🇳China | ![]() | SAM MCU | REMOTE SERVICE TERMINAL FOR TYRE MAINTENANCE |
| UBTECH ROBOTICS CORP LTD | 👤*** ***** 📧********@******.*** 📞+86-*********** | 🇨🇳China | ![]() | MXT Touchscreen Controller | ROBOTIC MOWER Robotic Lawn Mowers |
| UBTECH ROBOTICS CORP LTD | 👤**** ******** 📧****@****.** 📞+86-******** | 🇨🇳China | ![]() | MXT Touchscreen Controller | REFERENCE STATION Robotic Lawn Mowers |
| Sveaverken Software Development (Shanghai) Co., Ltd | 👤***** *********** 📧******@*****.*** 📞+86-********* | 🇨🇳China | ![]() | SAM4 MCU | AUTO STEER SYSTEM Auto Steer Systems |
| Heilongjiang Huida Technology Co., Ltd. | 👤****** ****** 📧********@******.** 📞+86-********** | 🇨🇳China | ![]() | MXT Touchscreen Controller | HD525 AGRICULTURAL DRONE Agricultural Drones |
| Shenzhen Foxwell Technology Co., Ltd | 👤******* ********* 📧****@****.*** 📞+86-*********** | 🇨🇳China | ![]() | SAM MCU | AUTOMOBILE DIAGNOSIS EQUIPMENT Automobile Diagnostic Scanners |
| EPiC LiDAR Tech Co., Ltd. | 👤******** **** 📧******@*****.** 📞+86-******** | 🇨🇳China | ![]() | MXT Touchscreen Controller | AERIAL LIDAR SCANNER |
| Shenzhen Lefuxin Technology Co., Ltd | 👤********* ******* 📧********@******.*** 📞+86-********* | 🇨🇳China | ![]() | MXT Touchscreen Controller | MINI PRINTER |
| Sveaverken Intelligent Technology (shenzhen) Co., Ltd. | 👤*** ********** 📧****@****.** 📞+86-********** | 🇨🇳China | ![]() | SAM MCU | AUTO STEER SYSTEM Auto Steer Systems |
| Shenzhen Foxwell Technology Co., Ltd. | 👤**** ***** 📧******@*****.*** 📞+86-*********** | 🇨🇳China | ![]() | SAM MCU | MULTI-SYSTEM SCANNER Automotive Diagnostic Tools |
| Shenzhen Fuwit Technology Co., Ltd | 👤***** ******** 📧********@******.** 📞+86-******** | 🇨🇳China | ![]() | SAM MCU | UHF RFID READER UHF RFID Readers |
| FJ Dynamics Technology Academy (Changzhou)Co., Ltd. Shenzhen Branch | 👤****** *********** 📧****@****.*** 📞+86-********* | 🇨🇳China | ![]() | SAM4 MCU | FJDYNAMICS AT2 MAX AUTO STEER SYSTEM Auto Steer Systems |
| Heilongjiang Huida Technology Co., Ltd. | 👤******* ****** 📧******@*****.** 📞+86-********** | 🇨🇳China | ![]() | MXT Touchscreen Controller | HD580 AGRICULTURAL DRONE Agricultural Drones |
| Shenzhen Zhixingsheng Electronics Co.,Ltd. | 👤******** ********* 📧********@******.*** 📞+86-*********** | 🇨🇳China | ![]() | ATMEGA MCU | DIGITAL CALENDAR Digital Calendars |
| FJ Dynamics Co.,Ltd. | 👤********* **** 📧****@****.** 📞+86-******** | 🇨🇳China | ![]() | SAM MCU | 3D EXCAVATOR GUIDANCE SYSTEM Excavator Guidance Systems |
| SINOTEK CO., LTD. | 👤*** ******* 📧******@*****.*** 📞+86-********* | 🇨🇳China | ![]() | ATA8 RF Receiver | Electronic Device Multi-Trailer TPMS |


















































Explore Design Wins
Companies and devices that use Microchip/Atmel MCU components
Companies and devices that use Microchip/Atmel MPU components
Companies and devices that use Microchip/Atmel RF Receiver components
Companies and devices that use Microchip/Atmel Touchscreen Controller components
Companies and devices that use Microchip/Atmel UHF Receiver components
Companies and devices that use Microchip/Atmel ATA5 components
Companies and devices that use Microchip/Atmel ATA8 components
Companies and devices that use Microchip/Atmel ATMEGA components
Companies and devices that use Microchip/Atmel MXT components
Companies and devices that use Microchip/Atmel SAM components
Companies and devices that use Microchip/Atmel SAM3 components
Companies and devices that use Microchip/Atmel SAM4 components
Companies and devices that use Microchip/Atmel SAMA5 components
Companies and devices that use Microchip/Atmel SAMA7 components
Companies and devices that use Microchip/Atmel SAMA9 components
Companies and devices in United States that use Microchip/Atmel components
Companies and devices in Germany that use Microchip/Atmel components
Companies and devices in United Kingdom that use Microchip/Atmel components
Companies and devices in France that use Microchip/Atmel components
Companies and devices in Canada that use Microchip/Atmel components
Companies and devices in China that use Microchip/Atmel components
Companies and devices in Japan that use Microchip/Atmel components
Companies and devices in South Korea that use Microchip/Atmel components
Companies and devices in Australia that use Microchip/Atmel components
Companies and devices in Austria that use Microchip/Atmel components
Companies and devices in Belgium that use Microchip/Atmel components
Companies and devices in Brazil that use Microchip/Atmel components
Companies and devices in Colombia that use Microchip/Atmel components
Companies and devices in Cyprus that use Microchip/Atmel components
Companies and devices in Denmark that use Microchip/Atmel components
Companies and devices in Estonia that use Microchip/Atmel components
Companies and devices in Finland that use Microchip/Atmel components
Companies and devices in Hong Kong that use Microchip/Atmel components
Companies and devices in India that use Microchip/Atmel components
Companies and devices in Ireland that use Microchip/Atmel components
Companies and devices in Israel that use Microchip/Atmel components
Companies and devices in Italy that use Microchip/Atmel components
Companies and devices in Malaysia that use Microchip/Atmel components
Companies and devices in Mexico that use Microchip/Atmel components
Companies and devices in Monaco that use Microchip/Atmel components
Companies and devices in Netherlands that use Microchip/Atmel components
Companies and devices in New Zealand that use Microchip/Atmel components
Companies and devices in Singapore that use Microchip/Atmel components
Companies and devices in Slovak Republic that use Microchip/Atmel components
Companies and devices in Spain that use Microchip/Atmel components
Companies and devices in Sweden that use Microchip/Atmel components
Companies and devices in Switzerland that use Microchip/Atmel components
Companies and devices in Taiwan that use Microchip/Atmel components
Companies and devices in Yugoslavia that use Microchip/Atmel components